XyMon

vpn - procs

Wed May 01 2024, 15:46:51


 

Wed May 1 15:46:45 CEST 2024 - Processes ok

green fail2ban-server (found 1, req. 1 or more)
green dockerd (found 1, req. 1 or more)
green containerd (found 10, req. 1 or more)
green atd (found 2, req. 1 or more)
green xymonlaunch (found 1, req. 1 or more)
green ypbind (found 1, req. 1 or more)
green sshd (found 1, req. 1 or more)
green syslog (found 4, req. 1 or more)
green cron (found 2, req. 1 or more)

  PID  PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
    2     0 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0 [kthreadd]
    3     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_gp]
    4     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_par_gp]
    6     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H-events_highpri]
    9     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
   10     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_kthre]
   11     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_rude_]
   12     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_trace]
   13     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/0]
   14     2 root     13:21:17 I  19  0.0     00:00:03  0.0          0          0  \_ [rcu_preempt]
   15     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/0]
   16     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/0]
   17     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
   18     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
   19     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/1]
   20     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/1]
   21     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/1]
   23     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0H-events_highpri]
   24     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
   25     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/2]
   26     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/2]
   27     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/2]
   29     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0H-events_highpri]
   30     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
   31     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/3]
   32     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/3]
   33     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/3]
   35     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H-events_highpri]
   36     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/4]
   37     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/4]
   38     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/4]
   39     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/4]
   41     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/4:0H-events_highpri]
   42     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/5]
   43     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/5]
   44     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/5]
   45     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/5]
   47     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/5:0H-events_highpri]
   48     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/6]
   49     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/6]
   50     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/6]
   51     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/6]
   53     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/6:0H-events_highpri]
   54     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/7]
   55     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/7]
   56     2 root     13:21:17 S 139  0.0     00:00:00  0.0          0          0  \_ [migration/7]
   57     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [ksoftirqd/7]
   59     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/7:0H-events_highpri]
   68     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
   69     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
   70     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [inet_frag_wq]
   71     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
   72     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [khungtaskd]
   73     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
   74     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
   75     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [kcompactd0]
   76     2 root     13:21:17 S  14  0.0     00:00:00  0.0          0          0  \_ [ksmd]
   77     2 root     13:21:17 S   0  0.0     00:00:00  0.0          0          0  \_ [khugepaged]
  104     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kintegrityd]
  105     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
  106     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [blkcg_punt_bio]
  108     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [tpm_dev_wq]
  109     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [edac-poller]
  110     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [devfreq_wq]
  139     2 root     13:21:17 S  90  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
  142     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/6:1H-kblockd]
  144     2 root     13:21:17 S  19  0.0     00:00:00  0.0          0          0  \_ [kswapd0]
  146     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
  148     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [mld]
  149     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
  150     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:1H-kblockd]
  155     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kstrp]
  157     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [zswap-shrink]
  158     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u17:0-xprtiod]
  165     2 root     13:21:17 I  39  0.0     00:00:00  0.0          0          0  \_ [charger_manager]
  211     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/7:1H-kblockd]
  213     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1H-kblockd]
  217     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1H-kblockd]
  219     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:1H-kblockd]
  223     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kaluad]
  224     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kmpath_rdacd]
  225     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kmpathd]
  226     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kmpath_handlerd]
  333     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/4:1H-kblockd]
  366     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/5:1H-kblockd]
  384     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-wq]
  385     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-reset-wq]
  386     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-delete-wq]
  387     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-auth-wq]
  389     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [cryptd]
  392     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [ata_sff]
  455     2 root     13:21:18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_0]
  456     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_0]
  457     2 root     13:21:18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_1]
  458     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_1]
  459     2 root     13:21:18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_2]
  460     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_2]
  461     2 root     13:21:18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_3]
  462     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_3]
  463     2 root     13:21:18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_4]
  464     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_4]
  465     2 root     13:21:18 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_5]
  466     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_5]
  471     2 root     13:21:18 I  39  0.0     00:00:00  0.0          0          0  \_ [nvkm-disp]
  485     2 root     13:21:20 S  90  0.0     00:00:00  0.0          0          0  \_ [card0-crtc0]
  486     2 root     13:21:20 S  90  0.0     00:00:00  0.0          0          0  \_ [card0-crtc1]
  500     2 root     13:21:20 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2-cgroup_destroy]
  501     2 root     13:21:20 S  19  0.0     00:00:00  0.0          0          0  \_ [jbd2/nvme0n1p3-]
  502     2 root     13:21:20 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
  596     2 root     13:21:20 I  39  0.0     00:00:00  0.0          0          0  \_ [rpciod]
  597     2 root     13:21:20 I  39  0.0     00:00:00  0.0          0          0  \_ [xprtiod]
  698     2 root     13:21:21 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/142-mei_me]
  704     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [led_workqueue]
  708     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfsalloc]
  709     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs_mru_cache]
  710     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs-buf/nvme0n1]
  711     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs-conv/nvme0n]
  712     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs-reclaim/nvm]
  713     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs-gc/nvme0n1p]
  714     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs-log/nvme0n1]
  715     2 root     13:21:21 I  39  0.0     00:00:00  0.0          0          0  \_ [xfs-cil/nvme0n1]
  716     2 root     13:21:21 S  19  0.0     00:00:02  0.0          0          0  \_ [xfsaild/nvme0n1]
  798     2 root     13:21:21 S  19  0.0     00:00:00  0.0        680       2516  \_ bpfilter_umh
 1174     2 root     13:21:22 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/5:3-cgroup_destroy]
 5587     2 root     13:21:32 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u17:1-xprtiod]
 5588     2 root     13:21:32 S  19  0.0     00:00:00  0.0          0          0  \_ [lockd]
 6418     2 root     13:21:32 I  39  0.0     00:00:00  0.0          0          0  \_ [nfsiod]
 6962     2 root     13:21:32 S  19  0.0     00:00:00  0.0          0          0  \_ [NFSv4 callback]
 8165     2 root     13:21:33 S  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
 8167     2 root     13:21:33 S  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
 8168     2 root     13:21:33 S  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
 8169     2 root     13:21:33 S  19  0.0     00:00:00  0.0          0          0  \_ [nfsd]
13811     2 root     13:31:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0-cgroup_destroy]
  341     2 root     14:20:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/7:0-events]
17198     2 root     14:30:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/4:0-mm_percpu_wq]
10530     2 root     14:46:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/5:0-events]
18882     2 root     14:51:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1-events]
26376     2 root     14:55:34 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:3-ext4-rsv-conversion]
27227     2 root     14:56:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:2-events]
 3096     2 root     15:00:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2-cgroup_destroy]
28509     2 root     15:15:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/4:2-mm_percpu_wq]
 4688     2 root     15:20:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0-cgroup_destroy]
13443     2 root     15:26:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1-events]
21299     2 root     15:30:50 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:1-ext4-rsv-conversion]
21458     2 root     15:30:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0]
29188     2 root     15:35:30 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/6:1-events]
 3031     2 root     15:39:02 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/7:2-mm_percpu_wq]
 5496     2 root     15:40:37 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/6:2-events]
11746     2 root     15:44:21 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/7:1-mm_percpu_wq]
13923     2 root     15:45:32 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u16:0-flush-259:0]
14766     2 root     15:46:09 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:1-events]
    1     0 root     13:21:17 S  19  0.9     00:01:24  0.0      13884     193484 /usr/lib/systemd/systemd --switched-root --system --deserialize 30
  588     1 root     13:21:20 S  19  0.0     00:00:02  0.1      20208      57296 /usr/lib/systemd/systemd-journald
  595     1 root     13:21:20 S  19  0.0     00:00:00  0.0      10300      65908 /usr/lib/systemd/systemd-udevd
  631     1 rpc      13:21:21 S  19  0.0     00:00:00  0.0       6132      31244 /sbin/rpcbind -w -f
  687     1 root     13:21:21 S  19  0.0     00:00:00  0.0       7684       8332 /usr/sbin/haveged -w 1024 -v 0 -F
  735     1 root     13:21:21 S  19  0.0     00:00:00  0.0        656      29620 /usr/sbin/rpc.idmapd
  736     1 message+ 13:21:21 S  19  0.0     00:00:00  0.0       7596      36012 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
  738     1 root     13:21:21 S  19  0.0     00:00:01  0.0       5428      88108 /usr/sbin/irqbalance --foreground
  749     1 root     13:21:21 S  19  0.0     00:00:00  0.0        128       2584 /usr/bin/logsurfer -D -e -F /var/log/messages
  759     1 nscd     13:21:21 S  19  0.0     00:00:00  0.0       8088     802868 /usr/sbin/nscd
  760     1 root     13:21:21 S  19  0.0     00:00:00  0.0       7356      23220 /usr/sbin/smartd -n
  765     1 root     13:21:21 S  19  0.0     00:00:00  0.2      38004    1696900 /usr/lib/snapd/snapd
  769     1 root     13:21:21 S  19  0.0     00:00:00  0.0       6052      20432 /usr/lib/wicked/bin/wickedd-auto4 --systemd --foreground
  772     1 root     13:21:21 S  19  0.0     00:00:00  0.0       6756      20528 /usr/lib/wicked/bin/wickedd-dhcp4 --systemd --foreground
  786     1 root     13:21:21 S  19  0.0     00:00:00  0.0       6160      20436 /usr/lib/wicked/bin/wickedd-dhcp6 --systemd --foreground
  811     1 root     13:21:21 S  19  0.0     00:00:00  0.0       1196       5732 /usr/sbin/mcelog --ignorenodev --daemon --foreground
  833     1 root     13:21:21 S  19  0.0     00:00:00  0.0       6764      20660 /usr/sbin/wickedd --systemd --foreground
  867     1 root     13:21:21 S  19  0.0     00:00:00  0.0       6884      20672 /usr/sbin/wickedd-nanny --systemd --foreground
 5527     1 root     13:21:32 S  19  0.4     00:00:41  0.6     114080    3250092 /usr/bin/dockerd --add-runtime oci=/usr/sbin/runc
 5607  5527 root     13:21:32 S  19  0.5     00:00:49  0.3      60376    2319768  \_ containerd --config /var/run/docker/containerd/containerd.toml --log-level warn
28475  5527 root     13:22:38 S  19  0.0     00:00:00  0.0       9508    1746108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 127.0.0.1 -host-port 1514 -container-ip 172.19.0.2 -container-port 10514
29039  5527 root     13:22:39 S  19  0.0     00:00:00  0.0       7576    1598388  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 443 -container-ip 172.19.0.9 -container-port 8443
29045  5527 root     13:22:39 S  19  0.0     00:00:00  0.0       9648    1746108  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 443 -container-ip 172.19.0.9 -container-port 8443
29059  5527 root     13:22:39 S  19  0.0     00:00:00  0.0       7472    1598388  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 80 -container-ip 172.19.0.9 -container-port 8080
29065  5527 root     13:22:39 S  19  0.0     00:00:00  0.0       7508    1672120  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 80 -container-ip 172.19.0.9 -container-port 8080
 5530     1 prometh+ 13:21:32 S  19  0.3     00:00:28  0.1      23300    1242540 /usr/bin/node_exporter --collector.textfile.directory=/var/lib/node_exporter/textfiles
 5534     1 root     13:21:32 S  19  0.0     00:00:00  0.0       2748      21848 /usr/sbin/rpc.mountd
 5535     1 statd    13:21:32 S  19  0.0     00:00:00  0.0       2692      21272 /usr/sbin/rpc.statd
 5545     1 root     13:21:32 S  19  0.0     00:00:00  0.0       7320     301224 /usr/sbin/rsyslogd -n -iNONE
 5548     1 root     13:21:32 S  19  0.0     00:00:00  0.0       7800     113628 /usr/sbin/ypbind -n
 5573     1 root     13:21:32 S  19  0.0     00:00:00  0.0      10712     139176 /usr/lib/systemd/systemd-logind
 5576     1 root     13:21:32 S  19  0.0     00:00:00  0.0       8304      30464 sshd: /usr/sbin/sshd -D [listener] 0 of 32-100 startups
 5583     1 xymon    13:21:32 S  19  0.0     00:00:00  0.0       1700       2608 /opt/XyMon/client/bin/xymonlaunch --config=/opt/XyMon/client/etc/clientlaunch.cfg --log=/opt/XyMon/client/logs/clientlaunch.log --pidfile=/opt/XyMon/client/logs/clientlaunch.vpn.pid
15554  5583 xymon    15:46:44 S  19  0.0     00:00:00  0.0       3352       9052  \_ /bin/sh /opt/XyMon/client/bin/xymonclient.sh
15606 15554 xymon    15:46:44 S  19  0.0     00:00:00  0.0       3052       6120  |   \_ /bin/sh /opt/XyMon/client/bin/xymonclient-linux.sh
15692 15606 xymon    15:46:44 R  19  0.0     00:00:00  0.0       3872      14236  |       \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
15557  5583 xymon    15:46:44 S  19  0.0     00:00:00  0.0       3636       9420  \_ /bin/sh /opt/XyMon/client/ext/nfs
15559  5583 xymon    15:46:44 S  19 25.0     00:00:00  0.0       3668       9552  \_ /bin/sh /opt/XyMon/client/ext/mailq
15685 15559 xymon    15:46:44 S  19  0.0     00:00:00  0.0       1628       9552      \_ /bin/sh /opt/XyMon/client/ext/mailq
15686 15685 xymon    15:46:44 S  19  0.0     00:00:00  0.0       7408      55148          \_ postqueue -p
15687 15685 xymon    15:46:44 S  19  0.0     00:00:00  0.0       2124       5676          \_ grep -E ^[0-9,A-Z]
 5589     1 root     13:21:32 S  19  0.1     00:00:09  0.2      35164     429236 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
 5590     1 root     13:21:32 S  19  0.0     00:00:00  0.0        820       3156 /sbin/agetty -o -p -- \u --noclear tty1 linux
 5592     1 chrony   13:21:32 S  19  0.0     00:00:00  0.0       2656      25616 /usr/sbin/chronyd
 5603     1 at       13:21:32 S  19  0.0     00:00:00  0.0       2568      10340 /usr/sbin/atd -f
 5995     1 root     13:21:32 S  19  0.0     00:00:00  0.0       5088      55164 /usr/lib/postfix/bin//master -w
 6001  5995 postfix  13:21:32 S  19  0.0     00:00:00  0.0       8580      71816  \_ qmgr -l -t fifo -u
 2602  5995 postfix  15:00:34 S  19  0.0     00:00:00  0.0       7532      55192  \_ pickup -l -t fifo -u
 6271     1 root     13:21:32 S  19  0.0     00:00:00  0.0       2952      11700 /usr/sbin/cron -n
14431  6271 root     15:46:00 S  19  0.0     00:00:00  0.0        388      11912  \_ /usr/sbin/CRON -n
14436 14431 root     15:46:00 S  19  0.0     00:00:00  0.0       3232       9052  |   \_ /bin/sh -c test -x /root/bin/schedtasks_exporter.sh && sleep 45; /root/bin/schedtasks_exporter.sh  > /var/lib/node_exporter/textfiles/systemd_timer.prom
14447 14436 root     15:46:00 S  19  0.0     00:00:00  0.0        664       5472  |       \_ sleep 45
14435  6271 root     15:46:00 S  19  0.0     00:00:00  0.0        388      11912  \_ /usr/sbin/CRON -n
14444 14435 root     15:46:00 S  19  0.0     00:00:00  0.0       3232       9052      \_ /bin/sh -c test -x /root/bin/chrony_exporter.sh. && sleep 45; /root/bin/chrony_exporter.sh      > /var/lib/node_exporter/textfiles/chrony.prom
14446 14444 root     15:46:00 S  19  0.0     00:00:00  0.0        672       5472          \_ sleep 45
28488     1 root     13:22:38 S  19  0.0     00:00:02  0.0      16156    1238464 /usr/sbin/containerd-shim-runc-v2 -namespace moby -id 78eb79fc5ac5acbb149981c0a2b735cd0c360dee898ae0b7102b2d4912c766b8 -address /var/run/docker/containerd/containerd.sock
28508 28488 root     13:22:38 S  19  0.0     00:00:00  0.0       3460       4528  \_ /bin/bash /usr/local/bin/start.sh
28559 28508 root     13:22:38 S  19  0.0     00:00:00  0.0       1592       3472      \_ crond
28561 28508 root     13:22:38 S  19  0.0     00:00:00  0.0       5988      11796      \_ sudo -u #10000 -E rsyslogd -n
28612 28561 10000    13:22:38 S  19  0.0     00:00:00  0.0      10300     370700          \_ rsyslogd -n
28580     1 root     13:22:38 S  19  0.0     00:00:02  0.0      13608    1238720 /usr/sbin/containerd-shim-runc-v2 -namespace moby -id 53bf1e40b692f60d605b681ff1ebafb5c68fa975d6ebd737149e4f6ff442d53f -address /var/run/docker/containerd/containerd.sock
28627 28580 999      13:22:38 S  19  0.3     00:00:34  0.1      16656     137400  \_ redis-server *:6379
28604     1 root     13:22:38 S  19  0.0     00:00:02  0.0      15584    1239040 /usr/sbin/containerd-shim-runc-v2 -namespace moby -id 8234463d4b6ee652d696e368b64c7182afba34be6fee0b72975dbedd206e351d -address /var/run/docker/containerd/containerd.sock
28695 28604 10000    13:22:38 S  19  0.0     00:00:00  0.0       8640      15320  \_ nginx: master process nginx -g daemon off;
28922 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3680      16068      \_ nginx: worker process
28923 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3420      16068      \_ nginx: worker process
28924 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3424      16068      \_ nginx: worker process
28925 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3436      16060      \_ nginx: worker process
28926 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3400      15908      \_ nginx: worker process
28927 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3420      15772      \_ nginx: worker process
28928 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       3420      15772      \_ nginx: worker process
28929 28695 10000    13:22:39 S  19  0.0     00:00:00  0.0       2568      15772      \_ nginx: worker process
28633     1 root     13:22:38 S  19  0.0     00:00:02  0.1      16972    1238464 /usr/sbin/containerd-shim-runc-v2 -namespace moby -id 84d67bbdbf63c9a01a8cb8fbfcf159575837ccdb7edeb7872734fc62fa8f9d67 -address /var/run/docker/containerd/containerd.sock
28732 28633 10000    13:22:38 S  19  0.0     00:00:01  0.1      30488    1604768  \_ /home/harbor/harbor_registryctl -c /etc/registryctl/config.yml
28674     1 root     13:22:38 S  19  0.0     00:00:02  0.0      15676    1238464 /usr/sbin/containerd-shim-runc-v2 -namespace moby -id a6c63f9cce88151d22e6ac1fe3bf0379d66ff16725ede45dcb9373b703e2cfc8 -address /var/run/docker/containerd/containerd.sock
28761 28674 10000    13:22:38 S  19  0.0     00:00:01  0.1      22848    1245524  \_ /usr/bin/registry_DO_NOT_USE_GC serve /etc/registry/config.yml
28696     1 root     13:22:38 S  19  0.0     00:00:02  0.0      15652    1238720 /usr/sbin/containerd-shim-runc-v2 -namespace moby -id 11b41fde46d58b0a3b096acaa869b2fd5ca3d956831540810a58f930dbe63b4b -address /var/run/docker/containerd/containerd.sock
28760 28696 999      13:22:38 S  19  0.0     00:00:00  0.3      58360     255596  \_ postgres -D /var/lib/postgresql/data/pg14 -c max_connections=1024
29003 28760 999      13:22:39 S  19  0.0     00:00:00  0.0       9080     255864      \_ postgres: checkpointer 
29004 28760 999      13:22:39 S  19  0.0     00:00:00  0.0       6168     255864      \_ postgres: background writer 
29005 28760 999      13:22:39 S  19  0.0     00:00:00  0.0       9352     255596      \_ postgres: walwriter 
29006 28760 999      13:22:39 S  19  0.0     00:00:00  0.0       8492     257004      \_ postgres: autovacuum launcher 
29007 28760 999      13:22:39 S  19  0.0     00:00:00  0.0       5052      63728      \_ postgres: stats collector 
29008 28760 999      13:22:39 S  19  0.0     00:00:00  0.0       6788     256708      \_ postgres: logical replication launcher 
 7848 28760 999      15:41:59 S  19  0.0     00:00:00  0.0      16080     260340      \_ postgres: postgres registry 172.19.0.8(49520) idle
