XyMon

vpn - ports

Wed May 01 2024, 19:17:19


 

Wed May 1 19:17:14 CEST 2024 - Ports ok

green ssh (found 4, req. 1 or more)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:53421           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:44413           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:20048           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:2049            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:1514          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:637             0.0.0.0:*               LISTEN     
tcp        0      0 172.19.0.1:59750        172.19.0.2:10514        ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60772         ESTABLISHED
tcp        0      0 127.0.0.1:60748         127.0.0.1:1514          ESTABLISHED
tcp        0      0 192.168.9.9:55314       192.168.9.2:25          TIME_WAIT  
tcp        0      0 192.168.9.9:34704       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:1514          127.0.0.1:60706         ESTABLISHED
tcp        0      0 192.168.9.9:34708       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:1514          127.0.0.1:60708         ESTABLISHED
tcp        0      0 127.0.0.1:60706         127.0.0.1:1514          ESTABLISHED
tcp        0      0 172.19.0.1:59738        172.19.0.2:10514        ESTABLISHED
tcp        0      0 172.19.0.1:59818        172.19.0.2:10514        ESTABLISHED
tcp        0      0 192.168.9.9:2049        192.168.9.10:935        ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60710         ESTABLISHED
tcp        0      0 192.168.9.9:34692       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:60772         127.0.0.1:1514          ESTABLISHED
tcp        0      0 172.19.0.1:59798        172.19.0.2:10514        ESTABLISHED
tcp        0    172 192.168.9.9:962         192.168.9.2:2049        ESTABLISHED
tcp        0      0 172.19.0.1:59768        172.19.0.2:10514        ESTABLISHED
tcp        0      0 172.19.0.1:59776        172.19.0.2:10514        ESTABLISHED
tcp        0      0 172.19.0.1:59754        172.19.0.2:10514        ESTABLISHED
tcp        0      0 192.168.9.9:34698       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:60708         127.0.0.1:1514          ESTABLISHED
tcp        0      0 127.0.0.1:60726         127.0.0.1:1514          ESTABLISHED
tcp        0      0 172.19.0.1:59802        172.19.0.2:10514        ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60726         ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60732         ESTABLISHED
tcp        0      0 127.0.0.1:60764         127.0.0.1:1514          ESTABLISHED
tcp        0      0 127.0.0.1:60710         127.0.0.1:1514          ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60764         ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60748         ESTABLISHED
tcp        0      0 127.0.0.1:60732         127.0.0.1:1514          ESTABLISHED
tcp6       0      0 :::56509                :::*                    LISTEN     
tcp6       0      0 :::44049                :::*                    LISTEN     
tcp6       0      0 :::20048                :::*                    LISTEN     
tcp6       0      0 :::2049                 :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::638                  :::*                    LISTEN     
tcp6       0      0 192.168.9.9:9100        192.168.9.10:33616      ESTABLISHED
udp        0      0 0.0.0.0:20048           0.0.0.0:*                          
udp        0      0 0.0.0.0:47071           0.0.0.0:*                          
udp        0      0 0.0.0.0:47503           0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:637             0.0.0.0:*                          
udp        0      0 127.0.0.1:659           0.0.0.0:*                          
udp        0      0 0.0.0.0:58486           0.0.0.0:*                          
udp        0      0 0.0.0.0:2049            0.0.0.0:*                          
udp6       0      0 :::20048                :::*                               
udp6       0      0 :::61519                :::*                               
udp6       0      0 :::55171                :::*                               
udp6       0      0 :::56409                :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::638                  :::*                               
udp6       0      0 :::2049                 :::*                               
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:53421           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:44413           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:20048           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:2049            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:1514          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:637             0.0.0.0:*               LISTEN     
tcp        0      0 172.19.0.1:59750        172.19.0.2:10514        ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60772         ESTABLISHED
tcp        0      0 127.0.0.1:60748         127.0.0.1:1514          ESTABLISHED
tcp        0      0 192.168.9.9:55314       192.168.9.2:25          TIME_WAIT  
tcp        0      0 192.168.9.9:34704       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:1514          127.0.0.1:60706         ESTABLISHED
tcp        0      0 192.168.9.9:34708       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:1514          127.0.0.1:60708         ESTABLISHED
tcp        0      0 127.0.0.1:60706         127.0.0.1:1514          ESTABLISHED
tcp        0      0 172.19.0.1:59738        172.19.0.2:10514        ESTABLISHED
tcp        0      0 172.19.0.1:59818        172.19.0.2:10514        ESTABLISHED
tcp        0      0 192.168.9.9:2049        192.168.9.10:935        ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60710         ESTABLISHED
tcp        0      0 192.168.9.9:34692       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:60772         127.0.0.1:1514          ESTABLISHED
tcp        0      0 172.19.0.1:59798        172.19.0.2:10514        ESTABLISHED
tcp        0      0 192.168.9.9:962         192.168.9.2:2049        ESTABLISHED
tcp        0      0 172.19.0.1:59768        172.19.0.2:10514        ESTABLISHED
tcp        0      0 172.19.0.1:59776        172.19.0.2:10514        ESTABLISHED
tcp        0      0 172.19.0.1:59754        172.19.0.2:10514        ESTABLISHED
tcp        0      0 192.168.9.9:34698       10.0.0.10:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:60708         127.0.0.1:1514          ESTABLISHED
tcp        0      0 127.0.0.1:60726         127.0.0.1:1514          ESTABLISHED
tcp        0      0 172.19.0.1:59802        172.19.0.2:10514        ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60726         ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60732         ESTABLISHED
tcp        0      0 127.0.0.1:60764         127.0.0.1:1514          ESTABLISHED
tcp        0      0 127.0.0.1:60710         127.0.0.1:1514          ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60764         ESTABLISHED
tcp        0      0 127.0.0.1:1514          127.0.0.1:60748         ESTABLISHED
tcp        0      0 127.0.0.1:60732         127.0.0.1:1514          ESTABLISHED
tcp6       0      0 :::56509                :::*                    LISTEN     
tcp6       0      0 :::44049                :::*                    LISTEN     
tcp6       0      0 :::20048                :::*                    LISTEN     
tcp6       0      0 :::2049                 :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::638                  :::*                    LISTEN     
tcp6       0      0 192.168.9.9:9100        192.168.9.10:33616      ESTABLISHED
udp        0      0 0.0.0.0:20048           0.0.0.0:*                          
udp        0      0 0.0.0.0:47071           0.0.0.0:*                          
udp        0      0 0.0.0.0:47503           0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:637             0.0.0.0:*                          
udp        0      0 127.0.0.1:659           0.0.0.0:*                          
udp        0      0 0.0.0.0:58486           0.0.0.0:*                          
udp        0      0 0.0.0.0:2049            0.0.0.0:*                          
udp6       0      0 :::20048                :::*                               
udp6       0      0 :::61519                :::*                               
udp6       0      0 :::55171                :::*                               
udp6       0      0 :::56409                :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::638                  :::*                               
udp6       0      0 :::2049                 :::*                               


Status unchanged in 20 days, 22 hours, 38 minutes
Status message received from 192.168.9.9
Client data available
 
xymongraph ports Zoom graph
powered by XyMon 4.3.30