XyMon

vm-mac12 - cpu

Wed May 01 2024, 20:39:57


 

Wed May 1 20:39:54 CEST 2024 up: 20 days, 1 users, 404 procs, load=1.44

System clock is 1 seconds off


Processes: 406 total, 2 running, 404 sleeping, 1288 threads 
2024/05/01 20:39:55
Load Avg: 1.54, 1.44, 1.38 
CPU usage: 0.7% user, 0.29% sys, 99.62% idle 
SharedLibs: 584M resident, 106M data, 132M linkedit.
MemRegions: 56173 total, 1719M resident, 231M private, 393M shared.
PhysMem: 10G used (2800M wired), 50G unused.
VM: 13T vsize, 3158M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 93632040/89G in, 18923325/6488M out.
Disks: 1098866/10G read, 4922350/47G written.

PID    COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM    PURG  CMPRS PGRP  PPID  STATE    BOOSTS     %CPU_ME %CPU_OTHRS UID  FAULTS   COW    MSGSENT    MSGRECV    SYSBSD     SYSMACH    CSW         PAGEINS IDLEW     POWER INSTRS CYCLES USER            #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
16849  top              8.1  00:00.23 1/1    0   27+    1856K+ 0B    0B    419   16825 running  *0[1]      0.05614 0.00000    0    1717+    98+    152408+    76199+     3432+      81314+     16+         0       1+        8.1   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
200    loginwindow      0.5  03:59:13 5      3   376    31M    12K   0B    200   1     sleeping *0[80]     0.10920 0.00000    7000 21439    624    109045247+ 973876+    475968708+ 272408624+ 276618243+  490     53875135+ 2.0   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
171    WindowServer     0.3  01:44:41 8      4   631    44M    0B    0B    171   1     sleeping *0[1]      0.00000 0.10920    88   859998   297    55449064+  402574     220458306+ 383446242+ 111412936+  131     858934+   0.4   0      0      _windowserver   N/A    N/A   N/A   N/A   N/A   N/A  
0      kernel_task      0.1  79:02.35 204/32 0   0      52K    0B    0B    0     0     running   0[0]      0.00000 0.00000    0    39006    990    609378424+ 605861501+ 0          0          1191501123+ 0       59870213+ 0.0   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
82799  java             0.1  26:50.85 54     1   177    178M   0B    0B    82798 82798 sleeping *0[1]      0.00000 0.00000    7000 1125485  1092   1507218    753572     90129959+  5749182+   46117921+   58      43177419+ 1.4   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
157    vmware-tools-dae 0.0  25:44.87 4      1   124    63M    0B    0B    157   1     sleeping *0[1]      0.00000 0.00000    0    19793    401    11542458+  996        112310405+ 57166931+  33971381+   18      11080086+ 0.4   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
136    opendirectoryd   0.0  03:15.64 6      5   1043+  5592K  64K   0B    136   1     sleeping *0[1]      0.00000 0.03243    0    1006594  164    941824+    1124602+   15848546+  3404690+   3731223+    1661    87594     0.0   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
1183   vmware-tools-dae 0.0  30:27.87 4      1   127    5476K  0B    0B    1183  1     sleeping *0[1]      0.00000 0.00000    7000 4663     302    11154693+  716        167192614+ 55771136+  33344786+   6       10988324+ 0.3   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
163    notifyd          0.0  03:53.31 2      1   568    1948K  0B    0B    163   1     sleeping *0[1]      0.00000 0.01412    0    11677    74     7995265+   5561890+   17364163+  20841822+  3965724+    15      1012      0.0   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
16850  awk              0.0  00:00.00 1      0   11     612K+  0B    0B    419   16825 sleeping *0[1]      0.00000 0.00000    504  518+     89     30         15         110+       58         3+          0       0         0.0   0      0      _xymon          N/A    N/A   N/A   N/A   N/A   N/A  
148    displaypolicyd   0.0  11:42.13 3      1   23     1248K  0B    0B    148   1     sleeping *0[1]      0.00000 0.00000    244  1319     135    21928015+  10963985+  10964474+  10964128+  10966715+   1       10923585+ 0.2   0      0      _displaypolicyd N/A    N/A   N/A   N/A   N/A   N/A  
1      launchd          0.0  28:11.26 2      1   2110   21M    0B    0B    1     0     sleeping  0[0]      0.00000 0.00960    0    1646117  161876 9826630+   9301963+   40323477+  32682010+  8228736+    74      145118    0.0   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
98     logd             0.0  06:22.35 4      3   1266+  5052K  0B    0B    98    1     sleeping *0[1]      0.00000 0.00000    0    2332075+ 125    3799450+   4247202+   23545397+  5669041+   6392076+    24      68563     0.0   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
581    lockoutagent     0.0  05:08.44 3      2   67     2760K  0B    0B    581   1     sleeping *0[1]      0.00000 0.00000    7000 3250     156    1796897+   136        16540908+  7187138+   8769270+    21      1264760   0.0   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
104    fseventsd        0.0  04:28.60 8      1   249    2500K  0B    0B    104   1     sleeping *0[1]      0.00000 0.00000    0    478144+  111    1401102+   720271+    12728404+  2056511+   3528085+    1       1746852+  0.0   0      0      root            N/A    N/A   N/A   N/A   N/A   N/A  
555    trustd           0.0  06:18.85 2      1   149    4144K  1072K 0B    555   1     sleeping  0[233914] 0.00000 0.00000    7000 570746   191    237448     350050     9729320+   3275004    823124+     0       291656+   0.0   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
265    nsurlsessiond    0.0  02:14.15 3      1   93-    3940K- 0B    0B    265   1     sleeping *29[122]   0.00000 0.00000    242  1029956  255    2027       200955     7557438+   896547     2118948+    17      508750+   0.0   0      0      _nsurlsessiond  N/A    N/A   N/A   N/A   N/A   N/A  
1184   amsaccountsd     0.0  00:51.93 3      1   106    4936K  0B    0B    1184  1     sleeping  0[15]     0.00000 0.00000    7000 378947+  307    120792     113490     2688435+   708272     1084779+    4       357378+   0.0   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
561    nsurlsessiond    0.0  03:08.81 9      6   115    3816K  0B    0B    561   1     sleeping *61[291]   0.00000 0.00000    7000 535575   254    957        113395     10560206+  228050     3610488+    0       1039067+  0.0   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  
1144   Finder           0.0  00:17.65 3      1   259    26M    16K   0B    1144  1     sleeping *0[109]    0.00000 0.00000    7000 443649+  831    87411      100680+    338613+    415991+    101818+     83      9856      0.0   0      0      tester          N/A    N/A   N/A   N/A   N/A   N/A  


Status unchanged in 20 days, 23 hours, 46 minutes
Status message received from 10.0.0.99
Client data available
 
xymongraph la Zoom graph
powered by XyMon 4.3.30