XyMon

reeree - cpu

Wed May 01 2024, 17:25:50


 

Thu Apr 25 16:16:52 BST 2024 up: 3 days, 4 users, 1303 procs, load=1.77

System clock is 1 seconds off


Processes: 1305 total, 3 running, 1302 sleeping, 5635 threads 
2024/04/25 16:16:56
Load Avg: 1.90, 1.79, 1.92 
CPU usage: 2.88% user, 2.76% sys, 94.35% idle 
SharedLibs: 704M resident, 129M data, 50M linkedit.
MemRegions: 289724 total, 9146M resident, 593M private, 4806M shared.
PhysMem: 32G used (4282M wired, 3294M compressor), 75M unused.
VM: 45T vsize, 4499M framework vsize, 104761927(0) swapins, 106676799(0) swapouts.
Networks: packets: 13260784/10G in, 12639347/5924M out.
Disks: 43017323/1155G read, 17323382/650G written.

PID    COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM    PURG   CMPRS PGRP  PPID  STATE    BOOSTS      %CPU_ME %CPU_OTHRS UID  FAULTS     COW       MSGSENT    MSGRECV    SYSBSD     SYSMACH    CSW         PAGEINS IDLEW     POWER INSTRS    CYCLES     JETPRI USER           #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
41610  top              19.8 00:01.45 1/1    0   28+    8748K+ 0B     0B    548   41586 running  *0[1]       0.05318 0.00000    0    5327+      157+      733635+    366811+    13718+     386155+    77+         4       1+        19.8  876133313 1146796549 180    root           N/A    N/A   N/A   N/A   N/A   N/A  
7854   postbox          14.9 03:54:56 82/1   3   1507   4895M- 5148K+ 555M  7854  1     running  *0[12271]   1.11429 0.00000    5020 70395373+  207430907 264039513+ 13086036+  197506876+ 336598620+ 43743931+   58168   1580100+  16.1  803221975 763654957  100    ghost          N/A    N/A   N/A   N/A   N/A   N/A  
221    WindowServer     10.0 05:57:58 16     7   7111+  1841M- 2432K+ 152M  221   1     sleeping *0[1]       1.19960 1.26643    88   164276735+ 123547    149872230+ 395241641+ 775609644+ 983717709+ 108556940+  53167   3804801+  10.1  446910725 523142971  170    _windowserver  N/A    N/A   N/A   N/A   N/A   N/A  
422    syspolicyd       5.1  02:07:38 4      2   377    37M    896K   14M   422   1     sleeping *0[1]       0.00000 5.17052    0    5448688    388       702086+    340736+    63736957+  2278444+   12804432+   3089963 25876     5.1   806970229 315537584  40     root           N/A    N/A   N/A   N/A   N/A   N/A  
235    tccd             3.2  54:25.14 4      3   62-    4432K- 88K    940K  235   1     sleeping *0[229339+] 0.00000 3.10864    0    1124872    261       2229156+   1585801+   131408786+ 7244942+   4632708+    15255   28198     3.2   244609313 196018223  0      root           N/A    N/A   N/A   N/A   N/A   N/A  
0      kernel_task      2.5  03:40:51 333/16 0   0      71M-   0B     0B    0     0     running   0[0]       0.00000 0.00000    0    2326223    10462     951272082+ 904310235+ 0          0          1489336560+ 26      39928326+ 0.0   65792381  127302509  0      root           N/A    N/A   N/A   N/A   N/A   N/A  
319    trustd           2.5  57:17.86 3      2   204+   6736K+ 3328K  1612K 319   1     sleeping *0[831479+] 0.00000 2.44374    282  649696+    274       1417287+   1396397+   41216713+  20634655+  2430921+    6036    50318     2.5   269068643 153237795  0      _trustd        N/A    N/A   N/A   N/A   N/A   N/A  
903    TouchBarServer   1.5  25:19.57 7      3   632-   57M-   2688K  14M   903   1     sleeping *0[1]       0.00000 0.09183    0    579922     7588      7781626+   1896512+   25558598+  43827983+  21603103+   7211    1801099+  2.3   46467314  75431535   170    root           N/A    N/A   N/A   N/A   N/A   N/A  
2749   SystemUIServer   1.4  41:33.96 6      3   285    32M    228K   9524K 2749  1     sleeping *0[31915]   0.01386 0.00000    5020 6123069+   562       39669745+  17520212+  14133528+  54767589+  6501681+    51497   554089+   1.5   65349133  78720489   80     ghost          N/A    N/A   N/A   N/A   N/A   N/A  
2742   Terminal         0.4  06:46.15 8      4   413    99M    988K   17M   2742  1     sleeping *0[10120]   0.01199 0.00000    5020 2738658    785       3992137+   668127+    3517310+   7712265+   2347235+    20744   97362+    0.6   12153156  22668708   100    ghost          N/A    N/A   N/A   N/A   N/A   N/A  
962    trustd           0.3  21:02.65 5      4   312    66M    2140K  32M   962   1     sleeping *6+[42763]  0.00000 0.36437    5020 1348751    332       1115318+   627742+    36501728+  5465465+   3674290+    14626   71492     0.3   34057069  22427277   0      ghost          N/A    N/A   N/A   N/A   N/A   N/A  
179    mds              0.3  68:00.25 18     13  1241   52M    0B     22M   179   1     sleeping *0[1]       0.06967 0.07722    0    47420631+  712       10228546+  8044803+   189836458+ 28652187+  43987681+   32422   381842+   0.4   9146834   15525596   40     root           N/A    N/A   N/A   N/A   N/A   N/A  
450    mds_stores       0.3  02:11:38 13     11  168-   63M-   132K   12M   450   1     sleeping *0[1]       0.00000 0.25867    0    84634225+  293       5529927+   4460070+   232178318+ 13924804+  60791852+   3302054 128866    0.3   11171583  14301776   40     root           N/A    N/A   N/A   N/A   N/A   N/A  
40349  viscosity_openvp 0.2  00:00.99 1      0   23     1848K  0B     0B    40349 2976  sleeping *0[1]       0.00000 0.00000    499  1166       96        47         18         43065+     128        8786+       568     130       0.2   4830491   12800097   180    _viscosity     N/A    N/A   N/A   N/A   N/A   N/A  
981    ControlCenter    0.2  53:57.75 8      2   1075   95M    128K   14M   981   1     sleeping *0[33838]   0.01542 0.00000    5020 5371682    1636      41942158+  11192045+  15688143+  75661843+  12789165+   71717   719076+   0.2   8065517   13209308   80     ghost          N/A    N/A   N/A   N/A   N/A   N/A  
87455  firefox          0.2  18:37.44 113    4   948-   1489M  360K-  226M  87455 1     sleeping *0[1735]    0.00134 0.00000    5020 6192681+   18052     6451438+   1867394+   77855530+  30077674+  10695478+   5678    238495+   0.2   5207734   13387116   180    ghost          N/A    N/A   N/A   N/A   N/A   N/A  
807    com.apple.AppleU 0.2  09:29.22 3      2   346    4788K  0B     1056K 807   1     sleeping  0[1]       0.00000 0.00000    270  1405300    98        16110772+  10662537+  9253115+   10004156+  6754976+    2431    2445      0.2   3347387   11572369   150    _driverkit     N/A    N/A   N/A   N/A   N/A   N/A  
155    fseventsd        0.2  15:42.44 14     1   250    4940K  0B     556K  155   1     sleeping *0[1]       0.00000 0.00000    0    1694589+   154       3873990+   1713372+   50230965+  5067698+   5767466+    542     414004+   0.3   7773154   11270439   40     root           N/A    N/A   N/A   N/A   N/A   N/A  
41574  mdworker_shared  0.2  00:00.07 4      2   52     1492K+ 0B     0B    41574 1     sleeping *0[1]       0.09663 0.00000    5020 3214+      223       662+       289+       2395+      612+       122+        16      0         0.2   5517327   6679044    0      ghost          N/A    N/A   N/A   N/A   N/A   N/A  
780    com.avast.Antivi 0.1  49:26.30 29     4   74     7096K  0B     1260K 626   626   sleeping *0[1]       0.00000 0.00000    0    406907+    178       75384434+  74908870+  99146641+  74935020+  65632106+   4294    254145+   0.2   4316556   10498000   180    root           N/A    N/A   N/A   N/A   N/A   N/A  


Status unchanged in 6 days, 0 hours, 6 minutes
Status message received from xymond
Client data available
 
xymongraph la Zoom graph
powered by XyMon 4.3.30