XyMon

phi - cpu

Wed May 01 2024, 21:57:50


 

Tue Apr 30 20:39:10 CEST 2024 up: 10:32, 7 users, 439 procs, load=0.53

System clock is 0 seconds off


top - 20:39:10 up 10:32,  2 users,  load average: 0.24, 0.53, 0.43
Tasks: 439 total,   1 running, 438 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.4 us,  0.4 sy,  0.0 ni, 99.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem : 64083.13+total, 55088.55+free, 4213.156 used, 5681.129 buff/cache
MiB Swap: 16383.99+total, 16383.99+free,    0.000 used. 59869.98+avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   14 root      20   0       0      0      0 I 6.667 0.000   0:15.82 rcu_preem+
18784 markus    20   0 32.828g 171596 136896 S 6.667 0.261   0:16.01 chrome
29223 xymon     20   0   16648   4380   3464 R 6.667 0.007   0:00.01 top
    1 root      20   0  192444  13672   9660 S 0.000 0.021   6:00.49 systemd
    2 root      20   0       0      0      0 S 0.000 0.000   0:00.18 kthreadd
    3 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 rcu_par_gp
    6 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/0+
    9 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 mm_percpu+
   10 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_tasks+
   11 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_tasks+
   12 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_tasks+
   13 root      20   0       0      0      0 S 0.000 0.000   0:00.56 ksoftirqd+
   15 root      rt   0       0      0      0 S 0.000 0.000   0:00.11 migration+
   16 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   17 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/0
   18 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/1
   19 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   20 root      rt   0       0      0      0 S 0.000 0.000   0:00.23 migration+
   21 root      20   0       0      0      0 S 0.000 0.000   0:00.47 ksoftirqd+
   23 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   24 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/2
   25 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   26 root      rt   0       0      0      0 S 0.000 0.000   0:00.22 migration+
   27 root      20   0       0      0      0 S 0.000 0.000   0:00.41 ksoftirqd+
   29 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/2+
   30 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/3
   31 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   32 root      rt   0       0      0      0 S 0.000 0.000   0:00.22 migration+
   33 root      20   0       0      0      0 S 0.000 0.000   0:00.40 ksoftirqd+
   35 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/3+
   36 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/4
   37 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   38 root      rt   0       0      0      0 S 0.000 0.000   0:00.23 migration+
   39 root      20   0       0      0      0 S 0.000 0.000   0:00.41 ksoftirqd+
   41 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/4+
   42 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/5
   43 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   44 root      rt   0       0      0      0 S 0.000 0.000   0:00.23 migration+
   45 root      20   0       0      0      0 S 0.000 0.000   0:00.39 ksoftirqd+
   47 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/5+
   48 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/6
   49 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   50 root      rt   0       0      0      0 S 0.000 0.000   0:00.23 migration+
   51 root      20   0       0      0      0 S 0.000 0.000   0:00.38 ksoftirqd+
   53 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/6+
   54 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/7
   55 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   56 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   57 root      20   0       0      0      0 S 0.000 0.000   0:00.43 ksoftirqd+
   59 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/7+
   60 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/8
   61 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   62 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   63 root      20   0       0      0      0 S 0.000 0.000   0:00.35 ksoftirqd+
   65 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/8+
   66 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/9
   67 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   68 root      rt   0       0      0      0 S 0.000 0.000   0:00.23 migration+
   69 root      20   0       0      0      0 S 0.000 0.000   0:00.92 ksoftirqd+
   71 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/9+
   72 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/10
   73 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   74 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   75 root      20   0       0      0      0 S 0.000 0.000   0:00.39 ksoftirqd+
   77 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   78 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/11
   79 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   80 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   81 root      20   0       0      0      0 S 0.000 0.000   0:00.39 ksoftirqd+
   83 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   84 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/12
   85 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   86 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   87 root      20   0       0      0      0 S 0.000 0.000   0:00.41 ksoftirqd+
   89 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   90 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/13
   91 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   92 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   93 root      20   0       0      0      0 S 0.000 0.000   0:00.37 ksoftirqd+
   95 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   96 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/14
   97 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   98 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
   99 root      20   0       0      0      0 S 0.000 0.000   0:00.41 ksoftirqd+
  101 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
  102 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/15
  103 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
  104 root      rt   0       0      0      0 S 0.000 0.000   0:00.24 migration+
  105 root      20   0       0      0      0 S 0.000 0.000   0:00.39 ksoftirqd+
  107 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
  124 root      20   0       0      0      0 S 0.000 0.000   0:00.00 kdevtmpfs
  125 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 netns
  126 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 inet_frag+
  127 root      20   0       0      0      0 S 0.000 0.000   0:00.00 kauditd
  128 root      20   0       0      0      0 S 0.000 0.000   0:00.00 khungtaskd
  129 root      20   0       0      0      0 S 0.000 0.000   0:00.00 oom_reaper
  130 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 writeback
  131 root      20   0       0      0      0 S 0.000 0.000   0:01.08 kcompactd0
  132 root      25   5       0      0      0 S 0.000 0.000   0:00.00 ksmd
  133 root      39  19       0      0      0 S 0.000 0.000   0:04.74 khugepaged
  160 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kintegrit+
  161 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kblockd
  162 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 blkcg_pun+
  163 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 tpm_dev_wq
  164 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 edac-poll+
  165 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 devfreq_wq
  195 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 watchdogd
  197 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/0+
  199 root      20   0       0      0      0 S 0.000 0.000   0:00.00 kswapd0
  202 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kthrotld
  203 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/121-a+
  204 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/121-p+
  205 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/123-a+
  206 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/123-p+
  216 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 mld
  217 root       0 -20       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
  218 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ipv6_addr+
  223 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kstrp
  226 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 zswap-shr+
  235 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 charger_m+
  281 root       0 -20       0      0      0 I 0.000 0.000   0:00.04 kworker/7+
  286 root       0 -20       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
  288 root       0 -20       0      0      0 I 0.000 0.000   0:00.04 kworker/9+
  292 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kaluad
  293 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kmpath_rd+
  295 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kmpathd
  296 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kmpath_ha+
  298 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/2+
  299 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/3+
  417 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/4+
  432 root       0 -20       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
  450 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 cryptd
  465 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ata_sff
  466 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 nvme-wq
  467 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 nvme-rese+
  468 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 nvme-dele+
  469 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 nvme-auth+
  527 root       0 -20       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
  528 root       0 -20       0      0      0 I 0.000 0.000   0:00.01 kworker/8+
  529 root       0 -20       0      0      0 I 0.000 0.000   0:00.03 kworker/1+
  531 root       0 -20       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
  532 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nv_queue
  533 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nv_queue
  534 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nv_open_q
  536 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_0
  537 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_0
  538 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_1
  539 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_1
  540 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_2
  541 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_2
  542 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_3
  543 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_3
  544 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_4
  545 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_4
  546 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_5
  547 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_5
  553 root      20   0       0      0      0 S 0.000 0.000   0:00.00 UVM globa+
  554 root      20   0       0      0      0 S 0.000 0.000   0:00.00 UVM defer+
  555 root      20   0       0      0      0 S 0.000 0.000   0:00.00 UVM Tools+
  622 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nvidia-mo+
  623 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nvidia-mo+
  624 root     -51   0       0      0      0 S 0.000 0.000   0:04.35 irq/144-n+
  625 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nvidia
  626 root      20   0       0      0      0 S 0.000 0.000   0:01.91 nv_queue
  633 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/5+
  652 root      20   0       0      0      0 S 0.000 0.000   0:00.68 jbd2/nvme+
  653 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ext4-rsv-+
  696 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/6+
  725 root       0 -20       0      0      0 I 0.000 0.000   0:00.02 kworker/1+
  733 root      20   0   82144  45032  43276 S 0.000 0.069   0:04.55 systemd-j+
  747 root      20   0   68312  12320   8148 S 0.000 0.019   0:00.19 systemd-u+
  753 rpc       20   0   31152   6012   5192 S 0.000 0.009   0:00.04 rpcbind
  799 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 acpi_ther+
  805 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/146-m+
  819 root      20   0    8476   7804   1896 S 0.000 0.012   0:00.60 haveged
  849 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 cfg80211
  850 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 led_workq+
  855 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/148-i+
  856 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/149-i+
  857 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/150-i+
  858 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/151-i+
  859 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/152-i+
  860 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 irq/153-i+
  869 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfsalloc
  870 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs_mru_c+
  871 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-buf/n+
  872 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-conv/+
  873 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-recla+
  874 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-gc/nv+
  875 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-log/n+
  876 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-cil/n+
  877 root      20   0       0      0      0 S 0.000 0.000   0:00.33 xfsaild/n+
  903 root      20   0   21212   6216   5720 S 0.000 0.009   0:00.05 bluetoothd
  904 message+  20   0   40632   9848   6712 S 0.000 0.015   0:07.32 dbus-daem+
  906 root      20   0   90164   5496   3124 S 0.000 0.008   0:03.31 irqbalance
  917 root      20   0   24888   6592   5572 S 0.000 0.010   0:00.01 smartd
  922 nscd      20   0 1005632   9700   4396 S 0.000 0.015   0:01.08 nscd
  924 root      20   0   20432   6144   4892 S 0.000 0.009   0:00.01 wickedd-a+
  927 root      20   0   20436   6052   4800 S 0.000 0.009   0:00.00 wickedd-d+
  933 root      20   0   20436   6168   4912 S 0.000 0.009   0:00.00 wickedd-d+
  959 root      20   0    5732   1196   1032 S 0.000 0.002   0:00.00 mcelog
 1061 root      20   0   20712   6916   5436 S 0.000 0.011   0:00.05 wickedd
 1080 root      20   0   20588   6676   5364 S 0.000 0.010   0:00.01 wickedd-n+
 1546 prometh+  20   0 1242028  21836  11904 S 0.000 0.033   1:20.53 node_expo+
 1551 root      20   0   25432   4592   3944 S 0.000 0.007   0:00.02 xinetd
 1568 root      20   0  301432   6904   4084 S 0.000 0.011   0:01.15 rsyslogd
 1575 root      20   0  113628   7816   4972 S 0.000 0.012   0:00.03 ypbind
 1585 xymon     20   0    2612   1652   1500 S 0.000 0.003   0:00.29 xymonlaun+
 1609 root      20   0  532608  11148   7804 S 0.000 0.017   0:00.80 systemd-l+
 1613 root      20   0   30464   8340   7336 S 0.000 0.013   0:00.07 sshd
 1649 chrony    20   0   25616   2616   1912 S 0.000 0.004   0:00.34 chronyd
 1699 at        20   0   10340   2468   2260 S 0.000 0.004   0:00.05 atd
 1800 root      20   0   40216   3840   3364 S 0.000 0.006   0:06.53 sge_execd
 1906 root      20   0  259084   9676   8368 S 0.000 0.015   0:00.08 gdm
 2095 root      20   0  265952  11296   9216 S 0.000 0.017   0:00.73 accounts-+
 2168 polkitd   20   0  324812  14276   7876 S 0.000 0.022   0:11.51 polkitd
 2179 root      20   0  202464  11776  10216 S 0.000 0.018   0:00.00 gdm-sessi+
 2188 gdm       20   0   43116  11316   9040 S 0.000 0.017   0:00.63 systemd
 2190 gdm       20   0   57924   3748      8 S 0.000 0.006   0:00.00 (sd-pam)
 2243 root      20   0   55376   5184   4264 S 0.000 0.008   0:00.14 master
 2245 postfix   20   0   71952   8416   7492 S 0.000 0.013   0:00.02 qmgr
 2264 gdm       20   0  177072   7216   6520 S 0.000 0.011   0:00.00 gdm-x-ses+
 2266 gdm       20   0 24.257g  80052  49420 S 0.000 0.122   0:00.92 X
 2327 root      20   0   11704   3000   2612 S 0.000 0.005   0:01.01 cron
 2381 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 rpciod
 2382 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xprtiod
 2431 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 nfsiod
 2437 root      20   0       0      0      0 I 0.000 0.000   0:00.05 kworker/9+
 2468 root      20   0       0      0      0 S 0.000 0.000   0:00.00 NFSv4 cal+
 2481 gdm       20   0   22580   5056   4656 S 0.000 0.008   0:00.00 dbus-daem+
 2483 gdm       20   0   13164   1760   1512 S 0.000 0.003   0:00.00 dbus-run-+
 2484 gdm       20   0   22932   5512   4660 S 0.000 0.008   0:00.04 dbus-daem+
 2485 gdm       20   0  575808  19680  15164 S 0.000 0.030   0:00.15 gnome-ses+
 2491 gdm       20   0  325456   9984   7228 S 0.000 0.015   0:00.00 at-spi-bu+
 2496 gdm       20   0   22448   5176   4780 S 0.000 0.008   0:00.00 dbus-daem+
 2503 gdm       20   0 3812708 198312 116880 S 0.000 0.302   0:11.44 gnome-she+
 2511 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nvidia-dr+
 2522 gdm       20   0  251116   7532   6808 S 0.000 0.011   0:00.00 xdg-permi+
 2527 root      20   0  259668  11172   7876 S 0.000 0.017   0:00.12 upowerd
 2528 root      20   0  251624   8104   7316 S 0.000 0.012   0:00.18 power-pro+
 2529 gdm        9 -11   54676  15696   9336 S 0.000 0.024   0:00.04 pipewire
 2530 gdm        9 -11  284556  23888  14248 S 0.000 0.036   0:00.46 wireplumb+
 2531 gdm        9 -11   41564  13016   8564 S 0.000 0.020   0:00.01 pipewire-+
 2532 rtkit     21   1   29820   3808   1504 S 0.000 0.006   0:00.26 rtkit-dae+
 2561 gdm       20   0 2973328  31412  23788 S 0.000 0.048   0:00.03 gjs
 2564 gdm       20   0  186580  10116   7332 S 0.000 0.015   0:00.00 at-spi2-r+
 2589 root      20   0   30336   6764   6004 S 0.000 0.010   0:00.15 wpa_suppl+
 2590 gdm       20   0  470376  10012   7140 S 0.000 0.015   0:00.00 gsd-shari+
 2592 gdm       20   0  415240  18952  16328 S 0.000 0.029   0:00.01 gsd-wacom
 2594 gdm       20   0  598936  22660  19832 S 0.000 0.035   0:00.12 gsd-color
 2595 gdm       20   0  412904  18796  16632 S 0.000 0.029   0:00.01 gsd-keybo+
 2597 gdm       20   0  443944  17800  13688 S 0.000 0.027   0:00.24 gsd-print+
 2599 gdm       20   0  462436   6444   5764 S 0.000 0.010   0:00.00 gsd-rfkill
 2600 gdm       20   0  327328  10588   9464 S 0.000 0.016   0:00.07 gsd-smart+
 2602 gdm       20   0  447628  19780  15340 S 0.000 0.030   0:00.00 gsd-datet+
 2605 gdm       20   0  792604  24356  19292 S 0.000 0.037   0:00.11 gsd-media+
 2607 gdm       20   0  238728   6344   5692 S 0.000 0.010   0:00.00 gsd-scree+
 2609 gdm       20   0  346744  13720   8596 S 0.000 0.021   0:00.00 gsd-sound
 2611 gdm       20   0  313216   7020   6352 S 0.000 0.011   0:00.00 gsd-a11y-+
 2612 gdm       20   0  328664  10180   7224 S 0.000 0.016   0:05.25 gsd-house+
 2614 gdm       20   0  506176  22808  18112 S 0.000 0.035   0:00.13 gsd-power
 2670 colord    20   0  271904  14924   9928 S 0.000 0.023   0:00.09 colord
 2673 gdm       20   0  441984  16688  14216 S 0.000 0.025   0:00.01 gsd-print+
 2682 gdm       20   0  161756   7712   5132 S 0.000 0.012   0:00.00 dconf-ser+
 2712 gdm       20   0 2973328  31692  23788 S 0.000 0.048   0:00.05 gjs
 2756 root      20   0    3156    804    716 S 0.000 0.001   0:00.00 agetty
 2757 root      20   0    3156    852    760 S 0.000 0.001   0:00.00 agetty
 2764 root      10 -10       0      0      0 S 0.000 0.000   0:00.00 krfcommd
 2765 gdm       20   0  251112   7544   6820 S 0.000 0.011   0:00.00 xdg-permi+
 3054 root      20   0       0      0      0 I 0.000 0.000   0:00.04 kworker/7+
 3862 root      20   0       0      0      0 I 0.000 0.000   0:00.10 kworker/0+
 5077 root      20   0       0      0      0 I 0.000 0.000   0:00.05 kworker/6+
 5723 markus    20   0  907308  78472  50800 S 0.000 0.120   1:20.69 remmina
 5743 root       0 -20       0      0      0 I 0.000 0.000   0:00.33 kworker/u+
 6186 root      20   0       0      0      0 I 0.000 0.000   0:00.05 kworker/0+
 6529 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
 6765 root      20   0    2516    672    580 S 0.000 0.001   0:00.00 bpfilter_+
 9199 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/2+
 9333 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
 9624 root      20   0       0      0      0 I 0.000 0.000   0:00.02 kworker/1+
10228 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
12721 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
12723 root      20   0       0      0      0 I 0.000 0.000   0:00.03 kworker/u+
12763 root      20   0       0      0      0 I 0.000 0.000   0:00.18 kworker/1+
13297 root      20   0       0      0      0 I 0.000 0.000   0:00.04 kworker/1+
13587 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/u+
13638 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/8+
14063 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
14854 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/5+
15109 root      20   0       0      0      0 I 0.000 0.000   0:00.02 kworker/5+
15721 root      20   0       0      0      0 I 0.000 0.000   0:00.04 kworker/u+
15736 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/3+
15762 root      20   0       0      0      0 I 0.000 0.000   0:00.03 kworker/u+
15764 root      20   0       0      0      0 I 0.000 0.000   0:00.06 kworker/u+
15765 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/4+
18164 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/1+
18194 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
18497 markus    20   0 32.807g 269400 191340 S 0.000 0.411   0:09.64 chrome
18501 markus    20   0    5612    704    608 S 0.000 0.001   0:00.00 cat
18502 markus    20   0    5612    700    608 S 0.000 0.001   0:00.00 cat
18504 markus    20   0 32.021g   3216   2920 S 0.000 0.005   0:00.00 chrome_cr+
18506 markus    20   0 32.013g   1684   1488 S 0.000 0.003   0:00.00 chrome_cr+
18512 markus    20   0 32.436g  60172  47440 S 0.000 0.092   0:00.02 chrome
18513 markus    20   0 32.436g  59996  47364 S 0.000 0.091   0:00.02 chrome
18515 markus    20   0 32.436g  16904   4184 S 0.000 0.026   0:00.00 chrome
18541 markus    20   0 32.522g 115556  95132 S 0.000 0.176   0:02.14 chrome
18545 markus    20   0 32.493g  62412  40736 S 0.000 0.095   0:00.15 chrome
18571 markus    20   0  1.106t 126420  94960 S 0.000 0.193   0:00.17 chrome
18572 markus    20   0  1.106t 186492 121036 S 0.000 0.284   0:02.39 chrome
18622 markus    20   0  1.106t 163460 117052 S 0.000 0.249   0:06.76 chrome
18628 markus    20   0  1.108t 260916 147352 S 0.000 0.398   0:15.91 chrome
18634 markus    20   0  1.106t 276048 135344 S 0.000 0.421   0:16.90 chrome
18643 markus    20   0  1.110t 345932 117384 S 0.000 0.527   0:18.26 chrome
18657 markus    20   0  1.106t 143788 106716 S 0.000 0.219   0:00.47 chrome
18666 markus    20   0  1.106t 132836 106560 S 0.000 0.202   0:00.23 chrome
18675 markus    20   0  1.108t 119804  90892 S 0.000 0.183   0:00.27 chrome
18840 postfix   20   0   55404   7536   6684 S 0.000 0.011   0:00.01 pickup
18925 markus    20   0 32.492g  74532  59336 S 0.000 0.114   0:00.05 chrome
18988 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/4+
19971 root      20   0       0      0      0 I 0.000 0.000   0:00.13 kworker/u+
19973 root      20   0       0      0      0 I 0.000 0.000   0:00.07 kworker/u+
20363 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/8+
21325 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/u+
21326 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/u+
21327 root      20   0       0      0      0 I 0.000 0.000   0:00.01 kworker/u+
21344 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
22131 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
22142 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
22524 root      20   0       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
22873 nobody    20   0  339344 182724  69852 S 0.000 0.278  18:25.21 Xvnc
23042 markus    20   0  1.106t  65296  49456 S 0.000 0.100   0:00.00 chrome
23262 root      20   0  203072  12752  10808 S 0.000 0.019   0:00.04 gdm-sessi+
23541 root      20   0       0      0      0 I 0.000 0.000   0:01.51 kworker/u+
23910 markus    20   0   44244  11936   9304 S 0.000 0.018   0:00.82 systemd
23916 markus    20   0  205956   6208      8 S 0.000 0.009   0:00.00 (sd-pam)
23952 markus    20   0 3548188 155720 115016 S 0.000 0.237   0:05.49 kwalletd5
23969 markus    20   0  259328  40188  35460 S 0.000 0.061   0:00.20 startplas+
23980 markus    20   0   23824   6748   4964 S 0.000 0.010   0:00.67 dbus-daem+
