XyMon

macpro - ports

Wed May 01 2024, 19:35:07


 

Wed May 1 19:35:04 CEST 2024 - Ports ok

green ssh (found 2, req. 1 or more)

tcp4      56      0  10.0.0.92.1009         10.0.0.110.44129       CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64615        10.0.0.110.2049        CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64614        10.0.0.110.2049        CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64613        10.0.0.1.2049          CLOSE_WAIT 
tcp4      56      0  10.0.0.92.1021         10.0.0.1.42445         CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64606        10.0.0.1.2049          CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64605        10.0.0.1.2049          CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64604        10.0.0.1.2049          CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64603        10.0.0.7.2049          CLOSE_WAIT 
tcp4       0      0  10.0.0.92.64593        10.0.0.1.2049          CLOSE_WAIT 
tcp4       0      0  10.0.0.92.63555        17.57.146.22.5223      ESTABLISHED
tcp4       0      0  10.0.0.92.9100         10.0.0.1.53954         ESTABLISHED
tcp4       0      0  10.0.0.92.22           10.0.0.7.55916         ESTABLISHED
tcp4       0      0  127.0.0.1.631          *.*                    LISTEN     
tcp6       0      0  ::1.631                *.*                    LISTEN     
tcp4       0      0  127.0.0.1.25002        127.0.0.1.49209        ESTABLISHED
tcp4       0      0  127.0.0.1.49209        127.0.0.1.25002        ESTABLISHED
tcp4       0      0  127.0.0.1.25002        *.*                    LISTEN     
tcp6       0      0  *.1002                 *.*                    LISTEN     
tcp4       0      0  *.1007                 *.*                    LISTEN     
tcp6       0      0  *.1009                 *.*                    LISTEN     
tcp4       0      0  *.1011                 *.*                    LISTEN     
tcp4       0      0  *.1012                 *.*                    LISTEN     
tcp6       0      0  *.111                  *.*                    LISTEN     
tcp4       0      0  127.0.0.1.20606        127.0.0.1.49202        ESTABLISHED
tcp4       0      0  127.0.0.1.49202        127.0.0.1.20606        ESTABLISHED
tcp4       0      0  127.0.0.1.7002         *.*                    LISTEN     
tcp6       0      0  ::1.7002               *.*                    LISTEN     
tcp4       0      0  127.0.0.1.12002        *.*                    LISTEN     
tcp4       0      0  127.0.0.1.26002        *.*                    LISTEN     
tcp6       0      0  *.49193                *.*                    LISTEN     
tcp4       0      0  *.49193                *.*                    LISTEN     
tcp46      0      0  *.9100                 *.*                    LISTEN     
tcp4       0      0  *.4000                 *.*                    LISTEN     
tcp6       0      0  *.4000                 *.*                    LISTEN     
tcp4       0      0  127.0.0.1.20606        *.*                    LISTEN     
tcp4       0      0  *.111                  *.*                    LISTEN     
tcp4       0      0  *.88                   *.*                    LISTEN     
tcp6       0      0  *.88                   *.*                    LISTEN     
tcp4       0      0  *.22                   *.*                    LISTEN     
tcp6       0      0  *.22                   *.*                    LISTEN     
tcp4       0      0  *.445                  *.*                    LISTEN     
tcp6       0      0  *.445                  *.*                    LISTEN     
tcp4       0      0  *.5900                 *.*                    LISTEN     
tcp6       0      0  *.5900                 *.*                    LISTEN     
udp4       0      0  *.63653                *.*                               
udp4  108949      0  10.0.0.92.5353         *.*                               
udp4       0      0  *.5353                 *.*                               
udp4       0      0  *.648                  *.*                               
udp4       0      0  *.922                  *.*                               
udp6       0      0  *.665                  *.*                               
udp4       0      0  *.52345                *.*                               
udp4       0      0  *.64502                *.*                               
udp4       0      0  *.743                  *.*                               
udp6       0      0  *.645                  *.*                               
udp4       0      0  *.861                  *.*                               
udp4       0      0  *.686                  *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp6       0      0  *.57155                *.*                               
udp4       0      0  *.57155                *.*                               
udp6       0      0  *.53179                *.*                               
udp4       0      0  *.53179                *.*                               
udp6       0      0  *.62249                *.*                               
udp4       0      0  *.62249                *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp6       0      0  *.111                  *.*                               
udp4       0      0  *.111                  *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.88                   *.*                               
udp6       0      0  *.88                   *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp46      0      0  *.*                    *.*                               
udp6       0      0  *.5353                 *.*                               
udp4       0      0  *.5353                 *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.*                    *.*                               
udp4       0      0  *.138                  *.*                               
udp4       0      0  *.137                  *.*                               


Status unchanged in 20 days, 22 hours, 33 minutes
Status message received from 10.0.0.92
Client data available
 
xymongraph ports Zoom graph
powered by XyMon 4.3.30