XyMon

macpro - cpu

Wed May 01 2024, 15:44:02


 

Wed May 1 15:44:00 CEST 2024 up: 20 days, 1 users, 253 procs, load=1.21

System clock is 0 seconds off


Processes: 256 total, 2 running, 254 sleeping, 901 threads 
2024/05/01 15:44:01
Load Avg: 1.14, 1.22, 1.28 
CPU usage: 0.34% user, 0.83% sys, 98.81% idle 
SharedLibs: 270M resident, 66M data, 60M linkedit.
MemRegions: 33627 total, 2451M resident, 136M private, 382M shared.
PhysMem: 4945M used (1132M wired), 7340M unused.
VM: 1142G vsize, 1115M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 290011005/274G in, 380308317/326G out.
Disks: 2470473/256G read, 2785449/42G written.

PID    COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM    PURG  CMPRS PGRP  PPID  STATE    BOOSTS     %CPU_ME %CPU_OTHRS UID  FAULTS     COW     MSGSENT    MSGRECV    SYSBSD    SYSMACH   CSW         PAGEINS  IDLEW      POWER INSTRS    CYCLES    USER           #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
4532   top              6.8  00:00.20 1/1    0   26+    1288K+ 0B    0B    269   4500  running  *0[1]      0.06871 0.00000    0    1260+      104+    95622+     47801+     2201+     51195+    20+         0        1+         6.8   161189513 315866956 root           N/A    N/A   N/A   N/A   N/A   N/A  
0      kernel_task      0.6  04:51:14 161/12 0   2      932M   0B    0B    0     0     running   0[0]      0.00000 0.00000    0    27876      0       494740332+ 491550033+ 0         0         1942583324+ 0        350609906+ 0.0   35775760  141653476 root           N/A    N/A   N/A   N/A   N/A   N/A  
319    mds_stores       0.4  32:47.32 5      3   86+    115M+  582M+ 0B    319   1     sleeping *0[1]      0.00000 0.43872    0    107644619+ 373086  5707384+   777538+    23080722+ 9222769+  11399875+   18252862 188416     0.4   25177218  20180478  root           N/A    N/A   N/A   N/A   N/A   N/A  
104    opendirectoryd   0.3  05:08.73 10     10  762+   9860K+ 64K   0B    104   1     sleeping *0[1]      0.00000 0.15972    0    933277+    193     2804594+   1075424+   28037817+ 3231978+  9871667+    1406     321867     0.3   5146054   13937606  root           N/A    N/A   N/A   N/A   N/A   N/A  
91     mds              0.2  43:03.01 6      3   321+   92M+   0B    0B    91    1     sleeping *0[1]      1.07979 0.07179    0    19005623+  4670    10224263+  2738151+   48529036+ 9252778+  16497942+   773      1021160+   0.3   3860039   10569916  root           N/A    N/A   N/A   N/A   N/A   N/A  
1      launchd          0.2  57:47.68 4      4   2242+  15M+   0B    0B    1     0     sleeping  0[0]      0.00000 0.11083    0    2860175+   279148+ 20297512+  5977327+   41166773+ 48837993+ 8731797+    796      571637     0.2   5453259   11071325  root           N/A    N/A   N/A   N/A   N/A   N/A  
621    UserNotification 0.2  36:35.38 5      3   174    14M    140K  0B    621   1     sleeping *0[1]      0.00580 0.00000    7000 2475212+   283     49974086+  9996625+   32172659+ 80546942+ 38743304+   256      2399139+   0.3   3006908   8802805   tester         N/A    N/A   N/A   N/A   N/A   N/A  
133    notifyd          0.1  02:51.34 3      3   254    1772K  0B    0B    133   1     sleeping *0[1]      0.00000 0.03802    0    1661078+   84      8538354+   2451413+   11693933+ 13001752+ 2088156+    3        173589     0.1   2524447   8503413   root           N/A    N/A   N/A   N/A   N/A   N/A  
650    cfprefsd         0.1  00:37.20 13     13  43+    1196K+ 0B    0B    650   1     sleeping *0[43255+] 0.00000 0.10611    501  377836+    100     313691+    92305+     2424896+  340023+   966897+     0        89364      0.1   2748350   7172612   _xymon         N/A    N/A   N/A   N/A   N/A   N/A  
140    cfprefsd         0.1  01:20.06 13     13  397+   2756K+ 16K   0B    140   1     sleeping *0[99588+] 0.00000 0.08474    0    806715+    102     891215+    259227+    4621851+  1021953+  2172104+    35       224866     0.1   2241620   7033801   root           N/A    N/A   N/A   N/A   N/A   N/A  
68399  java             0.1  23:40.51 34     1   135    132M   0B    0B    68381 68381 sleeping *0[1]      0.00000 0.00000    7000 362156     987     1381603    668235     91078907+ 5480319+  47728655+   17       42639394+  1.2   811880    3028943   tester         N/A    N/A   N/A   N/A   N/A   N/A  
195    WindowServer     0.1  24:39.03 5      2   290+   46M    80K   0B    195   1     sleeping *0[1]      0.00000 0.00000    88   3381638+   1669    33270760+  13015383+  1796267   34679592+ 17039741+   3995     5050396+   0.2   1732246   4534773   _windowserver  N/A    N/A   N/A   N/A   N/A   N/A  
128    hidd             0.0  21:59.80 5      2   222    2304K  0B    0B    128   1     sleeping *0[1]      0.00000 0.00000    261  16036174+  150     44399267+  24666817+  43177640+ 91259834+ 29607395+   66       887        0.0   1927729   3884374   _hidd          N/A    N/A   N/A   N/A   N/A   N/A  
87     logd             0.0  01:46.37 4      4   523+   40M+   0B    0B    87    1     sleeping *0[1]      0.00000 0.00000    0    1266023+   148     961641+    853769+    5359655+  1254105+  2294007+    84213    232009     0.0   955615    3418047   root           N/A    N/A   N/A   N/A   N/A   N/A  
76     fseventsd        0.0  02:22.19 8      1   224+   6912K+ 0B    0B    76    1     sleeping *0[1]      0.01972 0.00000    0    483363+    133     359690+    107428+    9032996+  1075102+  3221192+    18       893489+    0.1   539560    1565467   root           N/A    N/A   N/A   N/A   N/A   N/A  
4533   awk              0.0  00:00.00 1      0   10     372K+  0B    0B    269   4500  sleeping *0[1]      0.00000 0.00000    501  393+       85      23         11         93+       48+       3+          0        0          0.0   2419613   1638312   _xymon         N/A    N/A   N/A   N/A   N/A   N/A  
98     diskarbitrationd 0.0  04:27.45 2      1   173    3636K  0B    0B    98    1     sleeping *0[1]      0.00000 0.01578    0    2471715+   671442  18304288+  7203737+   4646340+  34393525+ 2924598+    166      3791       0.0   642345    1520068   root           N/A    N/A   N/A   N/A   N/A   N/A  
156    coreservicesd    0.0  00:21.97 4      1   162    10M    0B    0B    156   1     sleeping *0[1]      0.00000 0.01138    0    56319+     154     2025461+   619214+    750771+   2759911+  314298+     47       19685      0.0   383626    1292185   root           N/A    N/A   N/A   N/A   N/A   N/A  
67     syslogd          0.0  02:39.94 5      5   62     1588K+ 0B    0B    67    1     sleeping  0[2785]   0.00000 0.00000    0    1525455+   87      227210     1876       11827410+ 260371    3106311+    13       726980     0.0   346819    937752    root           N/A    N/A   N/A   N/A   N/A   N/A  
83     configd          0.0  08:09.23 9      2   370    4528K  0B    0B    83    1     sleeping *0[1]      0.00000 0.00874    0    5880112+   319     29351369+  7855701+   8038479+  50950097+ 6071969+    716      42399      0.0   243673    812706    root           N/A    N/A   N/A   N/A   N/A   N/A  


Status unchanged in 20 days, 18 hours, 39 minutes
Status message received from 10.0.0.92
Client data available
 
xymongraph la Zoom graph
powered by XyMon 4.3.30