XyMon

lap-theta - cpu

Wed May 01 2024, 18:52:50


 

2024-Apr-30 17:34:49 [LAP-THETA] up: 1 days, 0 users, 384 procs, load=2%



CPU states: 
     total  02%
     cpu00  0.6%
     cpu01  0.6%
     cpu02  0.7%
     cpu03  0.6%
     cpu04  0.8%
     cpu05  0.7%
     cpu06  1.9%
     cpu07  5.0%
     cpu08  0.6%
     cpu09  0.6%
     cpu10  0.7%
     cpu11  0.6%
     cpu12  0.7%
     cpu13  2.2%
     cpu14  0.7%
     cpu15  0.6%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.3%  16040  DellSupportAssistRemedationService.exe  8    0:05:02  NT-AUTORITÄT\SYSTEM                 87444k
00.1%  24340  rider64.exe       8    0:14:01  LAP-THETA\togeb                     2809796k
00.1%  5744  WmiPrvSE.exe      8    0:36:37  NT-AUTORITÄT\Netzwerkdienst         52992k
00.0%  4384  svchost.exe       8    0:00:36  NT-AUTORITÄT\Lokaler Dienst         17064k
00.0%  4024  svchost.exe       8    0:06:32  NT-AUTORITÄT\SYSTEM                 45600k
00.0%  6160  BBWin.exe         8    0:03:58  NT-AUTORITÄT\SYSTEM                 12912k
00.0%  6172  NortonSecurity.exe  8    0:12:52  NT-AUTORITÄT\SYSTEM                 39748k
00.0%  30844  firefox.exe       8    0:01:35  LAP-THETA\togeb                     401248k
00.0%  2320  svchost.exe       8    0:01:43  NT-AUTORITÄT\SYSTEM                 15632k
00.0%  4     System            8    0:08:33  NT-AUTORITÄT\SYSTEM                 156k
00.0%  5128  Dell.TechHub.DataManager.SubAgent.exe  8    0:00:44  NT-AUTORITÄT\SYSTEM                 76636k
00.0%  6068  aakore.exe        8    0:01:59  NT-AUTORITÄT\SYSTEM                 38092k
00.0%  17224  mms.exe           8    0:00:38  NT-AUTORITÄT\SYSTEM                 107768k
00.0%  7416  cyber-protect-service.exe  8    0:00:13  NT-AUTORITÄT\SYSTEM                 51664k
00.0%  1720  dptf_helper.exe   8    0:00:51  LAP-THETA\togeb                     7716k
00.0%  1368  services.exe      9    0:02:20  NT-AUTORITÄT\SYSTEM                 21340k
00.0%  28432  explorer.exe      8    0:00:31  LAP-THETA\togeb                     186240k
00.0%  4268  NVDisplay.Container.exe  8    0:01:15  NT-AUTORITÄT\SYSTEM                 32952k
00.0%  7080  windows_exporter.exe  8    0:03:29  NT-AUTORITÄT\SYSTEM                 49364k
00.0%  1676  svchost.exe       8    0:00:22  NT-AUTORITÄT\Netzwerkdienst         18384k
00.0%  17972  MmsMonitor.exe    8    0:00:25  LAP-THETA\togeb                     72572k
00.0%  15856  Dell.D3.WinSvc.exe  8    0:00:28  NT-AUTORITÄT\SYSTEM                 96076k
00.0%  20912  AdobeCollabSync.exe  6    0:00:07  LAP-THETA\togeb                     5688k
00.0%  10656  adp-agent.exe     8    0:00:08  NT-AUTORITÄT\SYSTEM                 27972k
00.0%  8532  WmiPrvSE.exe      8    0:00:15  NT-AUTORITÄT\SYSTEM                 24472k
00.0%  7836  active_protection_service.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 22668k
00.0%  11792  gamingservices.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 27484k
00.0%  7564  cmd.exe           8    0:00:14  NT-AUTORITÄT\SYSTEM                 93716k
00.0%  12964  NahimicSvc32.exe  8    0:00:16  LAP-THETA\togeb                     5820k
00.0%  20536  MmsMonitor.exe    8    0:00:12  LAP-THETA\togeb                     83916k
00.0%  20172  thunderbird.exe   8    0:00:50  LAP-THETA\togeb                     375172k
00.0%  6300  Dell.TechHub.Analytics.SubAgent.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 62752k
00.0%  2704  svchost.exe       8    0:00:34  NT-AUTORITÄT\Netzwerkdienst         10156k
00.0%  1408  lsass.exe         9    0:00:27  NT-AUTORITÄT\SYSTEM                 30476k
00.0%  3888  explorer.exe      8    0:00:29  LAP-THETA\togeb                     227756k
00.0%  23264  docker.exe        8    0:00:00  LAP-THETA\togeb                     22868k
00.0%  19172  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 20324k
00.0%  33952  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         16548k
00.0%  22352  conhost.exe       8    0:00:00  LAP-THETA\togeb                     7944k
00.0%  13216  dotnet.exe        8    0:00:51  LAP-THETA\togeb                     224960k
00.0%  19448  msedgewebview2.exe  10   0:00:40  LAP-THETA\togeb                     91756k
00.0%  21068  msedgewebview2.exe  8    0:02:49  LAP-THETA\togeb                     270876k
00.0%  28652  firefox.exe       4    0:00:01  LAP-THETA\togeb                     192532k
00.0%  38784  chrome.exe        4    0:00:00  LAP-THETA\togeb                     92200k
00.0%  38464  chrome.exe        8    0:00:00  LAP-THETA\togeb                     8984k
00.0%  38268  firefox.exe       4    0:00:00  LAP-THETA\togeb                     75876k
00.0%  38264  IpOverUsbSvc.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15004k
00.0%  37984  msedgewebview2.exe  8    0:00:00  LAP-THETA\togeb                     9328k
00.0%  37812  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11948k
00.0%  37112  vncviewer.exe     8    0:00:00  LAP-THETA\togeb                     21056k
00.0%  37028  firefox.exe       4    0:00:02  LAP-THETA\togeb                     132708k
00.0%  36656  mintty.exe        8    0:00:00  LAP-THETA\togeb                     17824k
00.0%  36336  sppsvc.exe        8    0:00:01  NT-AUTORITÄT\Netzwerkdienst         13672k
00.0%  36072  firefox.exe       4    0:00:01  LAP-THETA\togeb                     218588k
00.0%  36012  firefox.exe       8    0:00:00  LAP-THETA\togeb                     29840k
00.0%  35656  msedge.exe        8    0:00:00  LAP-THETA\togeb                     87220k
00.0%  35620  firefox.exe       4    0:00:00  LAP-THETA\togeb                     108540k
00.0%  35168  UserOOBEBroker.exe  8    0:00:00  LAP-THETA\togeb                     8608k
00.0%  34908  firefox.exe       8    0:00:00  LAP-THETA\togeb                     14940k
00.0%  34072  bash.exe          8    0:00:00  LAP-THETA\togeb                     4840k
00.0%  33720  firefox.exe       8    0:00:00  LAP-THETA\togeb                     31032k
00.0%  33564  OpenConsole.exe   8    0:00:00  LAP-THETA\togeb                     10364k
00.0%  33312  powershell.exe    8    0:00:00  LAP-THETA\togeb                     42608k
00.0%  33260  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10080k
00.0%  32560  firefox.exe       4    0:00:00  LAP-THETA\togeb                     119076k
00.0%  32408  dotnet.exe        8    0:00:00  LAP-THETA\togeb                     47908k
00.0%  32048  firefox.exe       4    0:00:00  LAP-THETA\togeb                     74984k
00.0%  31960  WmiPrvSE.exe      8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         9368k
00.0%  31676  conhost.exe       8    0:00:00  LAP-THETA\togeb                     9056k
00.0%  31256  firefox.exe       8    0:00:00  LAP-THETA\togeb                     13904k
00.0%  30908  mstsc.exe         8    0:00:00  LAP-THETA\togeb                     33756k
00.0%  30900  mstsc.exe         8    0:00:00  LAP-THETA\togeb                     33764k
00.0%  30684  conhost.exe       8    0:00:00  LAP-THETA\togeb                     5944k
00.0%  30532  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5540k
00.0%  30392  msedge.exe        10   0:00:00  LAP-THETA\togeb                     35804k
00.0%  30268  svchost.exe       8    0:00:00  LAP-THETA\togeb                     18096k
00.0%  30264  firefox.exe       8    0:00:00  LAP-THETA\togeb                     31140k
00.0%  30088  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 52916k
00.0%  30036  firefox.exe       4    0:00:00  LAP-THETA\togeb                     123304k
00.0%  29532  ms-teams.exe      8    0:00:49  LAP-THETA\togeb                     40908k
00.0%  29132  conhost.exe       8    0:00:00  LAP-THETA\togeb                     6240k
00.0%  29116  firefox.exe       4    0:00:01  LAP-THETA\togeb                     202652k
00.0%  28572  firefox.exe       8    0:00:17  LAP-THETA\togeb                     176316k
00.0%  28464  dllhost.exe       8    0:00:00  LAP-THETA\togeb                     10676k
00.0%  28044  firefox.exe       8    0:02:43  LAP-THETA\togeb                     604792k
00.0%  27996  msedgewebview2.exe  8    0:00:00  LAP-THETA\togeb                     2580k
00.0%  27624  conhost.exe       8    0:00:00  LAP-THETA\togeb                     8572k
00.0%  27592  dllhost.exe       8    0:00:00  LAP-THETA\togeb                     10248k
00.0%  27568  dllhost.exe       8    0:00:00  LAP-THETA\togeb                     12292k
00.0%  27504  SDXHelper.exe     8    0:00:01  LAP-THETA\togeb                     23772k
00.0%  27352  wsl.exe           8    0:00:00  LAP-THETA\togeb                     7936k
00.0%  27224  msedge.exe        8    0:00:00  LAP-THETA\togeb                     9420k
00.0%  27076  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6340k
00.0%  27004  conhost.exe       8    0:00:00  LAP-THETA\togeb                     8580k
00.0%  26980  wslhost.exe       8    0:00:00  LAP-THETA\togeb                     6460k
00.0%  26964  conhost.exe       8    0:00:00  LAP-THETA\togeb                     8568k
00.0%  26904  wslhost.exe       8    0:00:00  LAP-THETA\togeb                     5692k
00.0%  26884  wslhost.exe       8    0:00:00  LAP-THETA\togeb                     5692k
00.0%  26868  msedgewebview2.exe  8    0:00:00  LAP-THETA\togeb                     15120k
00.0%  26788  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6508k
00.0%  26584  wsl.exe           8    0:00:00  LAP-THETA\togeb                     7780k
00.0%  26424  conhost.exe       8    0:00:00  LAP-THETA\togeb                     8572k
00.0%  26300  dllhost.exe       8    0:00:00  LAP-THETA\togeb                     10228k
00.0%  26192  wslhost.exe       8    0:00:00  LAP-THETA\togeb                     5348k
00.0%  26168  conhost.exe       8    0:00:00  LAP-THETA\togeb                     8572k
00.0%  26128  conhost.exe       8    0:00:00  LAP-THETA\togeb                     8580k
00.0%  26112  wsl.exe           8    0:00:00  LAP-THETA\togeb                     7852k
00.0%  25848  SystemSettingsBroker.exe  8    0:00:00  LAP-THETA\togeb                     32576k
00.0%  25668  bash.exe          8    0:00:00  LAP-THETA\togeb                     8288k
00.0%  25140  svchost.exe       8    0:00:00  LAP-THETA\togeb                     14516k
00.0%  24816  Docker Desktop.exe  8    0:00:00  LAP-THETA\togeb                     37304k
00.0%  24732  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     10764k
00.0%  24688  wslhost.exe       8    0:00:00  LAP-THETA\togeb                     5692k
00.0%  24628  Intel_PIE_Service.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 10104k
00.0%  24584  conhost.exe       8    0:00:00  LAP-THETA\togeb                     5936k
00.0%  24480  ApplicationFrameHost.exe  8    0:00:00  LAP-THETA\togeb                     32392k
00.0%  24468  Docker Desktop.exe  10   0:00:00  LAP-THETA\togeb                     60268k
00.0%  24448  awscns.exe        8    0:00:00  LAP-THETA\togeb                     40288k
00.0%  24380  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     16392k
00.0%  23376  powershell.exe    8    0:00:00  LAP-THETA\togeb                     47564k
00.0%  23256  com.docker.extensions.exe  8    0:00:00  LAP-THETA\togeb                     26772k
00.0%  23248  com.docker.build.exe  8    0:00:00  LAP-THETA\togeb                     23500k
00.0%  23240  com.docker.dev-envs.exe  8    0:00:00  LAP-THETA\togeb                     12788k
00.0%  22964  sublime_text.exe  8    0:00:45  LAP-THETA\togeb                     32240k
00.0%  22696  tib_mounter_monitor.exe  8    0:00:00  LAP-THETA\togeb                     5112k
00.0%  22636  conhost.exe       8    0:00:00  LAP-THETA\togeb                     6132k
00.0%  22596  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11332k
00.0%  22560  fsnotifier.exe    8    0:00:00  LAP-THETA\togeb                     3104k
00.0%  22232  Microsoft.SharePoint.exe  6    0:00:00  LAP-THETA\togeb                     5800k
00.0%  22092  vncviewer.exe     8    0:00:00  LAP-THETA\togeb                     43992k
00.0%  22036  DataExchangeHost.exe  10   0:00:00  LAP-THETA\togeb                     28144k
00.0%  21940  com.docker.backend.exe  8    0:00:08  LAP-THETA\togeb                     59300k
00.0%  21924  conhost.exe       8    0:00:00  LAP-THETA\togeb                     5600k
00.0%  21604  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12224k
00.0%  21600  vmmemWSL          8    0:00:27  NT VIRTUAL MACHINE\3C36A005-EF6C-41DC-889B-9D7F4E3AB94A 1143576k
00.0%  21324  msedge.exe        8    0:00:00  LAP-THETA\togeb                     31452k
00.0%  21312  WidgetService.exe  8    0:00:00  LAP-THETA\togeb                     18744k
00.0%  21108  GameLibraryAppService.exe  8    0:00:00  LAP-THETA\togeb                     24144k
00.0%  21016  OpenConsole.exe   8    0:00:00  LAP-THETA\togeb                     10388k
00.0%  20976  msedgewebview2.exe  8    0:00:00  LAP-THETA\togeb                     6648k
00.0%  20920  ctfmon.exe        13   0:00:01  LAP-THETA\togeb                     27076k
00.0%  19888  plugin_host.exe   8    0:00:00  LAP-THETA\togeb                     11016k
00.0%  19748  Greenshot.exe     8    0:00:00  LAP-THETA\togeb                     37932k
00.0%  19716  firefox.exe       4    0:00:00  LAP-THETA\togeb                     189968k
00.0%  19516  dllhost.exe       8    0:00:00  LAP-THETA\togeb                     14212k
00.0%  19240  OCControl.Service.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 87396k
00.0%  19032  MmsMonitor.exe    8    0:00:00  LAP-THETA\togeb                     34252k
00.0%  19024  chrome.exe        4    0:00:00  LAP-THETA\togeb                     25096k
00.0%  18896  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     48412k
00.0%  18804  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     27156k
00.0%  18692  Widgets.exe       8    0:00:00  LAP-THETA\togeb                     33436k
00.0%  18628  dotnet.exe        8    0:00:07  LAP-THETA\togeb                     98580k
00.0%  18620  Rider.Backend.exe  8    0:01:09  LAP-THETA\togeb                     761500k
00.0%  18572  StartMenuExperienceHost.exe  8    0:00:00  LAP-THETA\togeb                     102300k
00.0%  18528  SearchHost.exe    8    0:00:02  LAP-THETA\togeb                     131508k
00.0%  18484  MmsMonitor.exe    10   0:00:00  LAP-THETA\togeb                     62196k
00.0%  18324  ShellExperienceHost.exe  8    0:00:00  LAP-THETA\togeb                     83896k
00.0%  18268  chrome.exe        10   0:00:00  LAP-THETA\togeb                     70624k
00.0%  18260  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11996k
00.0%  17992  svchost.exe       8    0:00:00  LAP-THETA\togeb                     33320k
00.0%  17832  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     34096k
00.0%  17792  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     22808k
00.0%  17744  firefox.exe       8    0:00:00  LAP-THETA\togeb                     14632k
00.0%  17728  openvpn.exe       8    0:00:00  LAP-THETA\togeb                     10784k
00.0%  17684  svchost.exe       8    0:00:00  LAP-THETA\togeb                     11772k
00.0%  17644  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         19932k
00.0%  17600  firefox.exe       4    0:00:01  LAP-THETA\togeb                     84608k
00.0%  17488  conhost.exe       6    0:00:00  LAP-THETA\togeb                     1088k
00.0%  17136  firefox.exe       8    0:00:00  LAP-THETA\togeb                     31052k
00.0%  17108  SearchIndexer.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 29536k
00.0%  17080  svchost.exe       8    0:00:01  LAP-THETA\togeb                     28716k
00.0%  17008  uhssvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 5964k
00.0%  16964  RuntimeBroker.exe  8    0:00:00  LAP-THETA\togeb                     10280k
00.0%  16944  SupportAssistAgent.exe  8    0:00:09  NT-AUTORITÄT\SYSTEM                 124044k
00.0%  16772  svchost.exe       8    0:00:05  NT-AUTORITÄT\SYSTEM                 18492k
00.0%  16744  ssh.exe           8    0:00:00  LAP-THETA\togeb                     8156k
00.0%  16700  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 14820k
00.0%  16484  firefox.exe       4    0:00:11  LAP-THETA\togeb                     110384k
00.0%  16476  dotnet.exe        8    0:00:01  LAP-THETA\togeb                     79040k
00.0%  16448  DDVCollectorSvcApi.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8516k
00.0%  15700  NortonSecurity.exe  8    0:00:05  LAP-THETA\togeb                     11784k
00.0%  15680  AWCC.Background.Server.exe  8    0:02:14  LAP-THETA\togeb                     81828k
00.0%  15664  svchost.exe       8    0:00:25  NT-AUTORITÄT\Netzwerkdienst         19820k
00.0%  15624  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 9932k
00.0%  15520  schedul2.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 18296k
00.0%  15228  firefox.exe       4    0:00:00  LAP-THETA\togeb                     155708k
00.0%  15132  taskhostw.exe     8    0:00:00  LAP-THETA\togeb                     17412k
00.0%  15100  DDVRulesProcessor.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 13300k
00.0%  15048  conhost.exe       8    0:00:00  LAP-THETA\togeb                     6272k
00.0%  14996  nvcontainer.exe   8    0:00:02  LAP-THETA\togeb                     25980k
00.0%  14956  AWCC.exe          8    0:00:07  LAP-THETA\togeb                     74064k
00.0%  14880  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 15872k
00.0%  14800  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:00:11  NT-AUTORITÄT\SYSTEM                 140304k
00.0%  14704  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 23532k
00.0%  14508  svchost.exe       8    0:00:00  LAP-THETA\togeb                     8000k
00.0%  13880  bash.exe          8    0:00:00  LAP-THETA\togeb                     8088k
00.0%  13844  msedge.exe        8    0:00:00  LAP-THETA\togeb                     16564k
00.0%  13672  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         21436k
00.0%  13668  PhoneExperienceHost.exe  8    0:00:00  LAP-THETA\togeb                     135652k
00.0%  13584  msedgewebview2.exe  8    0:00:06  LAP-THETA\togeb                     44144k
00.0%  13568  WindowsTerminal.exe  8    0:00:02  LAP-THETA\togeb                     72636k
00.0%  13228  firefox.exe       4    0:00:01  LAP-THETA\togeb                     123232k
00.0%  13044  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12144k
00.0%  12996  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 25072k
00.0%  12804  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 4652k
00.0%  12464  sihost.exe        8    0:00:04  LAP-THETA\togeb                     34012k
00.0%  12440  svchost.exe       8    0:00:00  LAP-THETA\togeb                     8484k
00.0%  12424  svchost.exe       8    0:00:00  LAP-THETA\togeb                     27788k
00.0%  12408  igfxEMN.exe       8    0:00:00  LAP-THETA\togeb                     13752k
00.0%  12320  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6916k
00.0%  12280  AggregatorHost.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9972k
00.0%  12260  openvpn-gui.exe   8    0:00:00  LAP-THETA\togeb                     15472k
00.0%  12136  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6652k
00.0%  11956  KAPS.exe          8    0:00:07  NT-AUTORITÄT\SYSTEM                 18932k
00.0%  11928  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15000k
00.0%  11860  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7408k
00.0%  11760  gamingservicesnet.exe  8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         5160k
00.0%  11584  KAPSService.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 15368k
00.0%  10916  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5396k
00.0%  10884  KNDBWM.exe        8    0:00:03  NT-AUTORITÄT\SYSTEM                 14356k
00.0%  10772  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5416k
00.0%  10752  caching-reg-unit.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 12000k
00.0%  10736  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5412k
00.0%  10716  scan-agent.exe    8    0:00:00  NT-AUTORITÄT\SYSTEM                 17192k
00.0%  10668  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5384k
00.0%  10592  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7416k
00.0%  10584  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5388k
00.0%  10568  task-manager.exe  8    0:00:15  NT-AUTORITÄT\SYSTEM                 32952k
00.0%  10552  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5376k
00.0%  10536  grpm-sync-unit.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 13972k
00.0%  10504  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5412k
00.0%  10496  sh-inventory.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 23188k
00.0%  10456  updater.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 25564k
00.0%  10332  KNDBWMService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15396k
00.0%  10132  SecurityHealthSystray.exe  8    0:00:00  LAP-THETA\togeb                     11580k
00.0%  9812  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7060k
00.0%  9796  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7380k
00.0%  9260  AdobeCollabSync.exe  6    0:00:00  LAP-THETA\togeb                     3472k
00.0%  9172  svchost.exe       8    0:00:03  NT-AUTORITÄT\Lokaler Dienst         15916k
00.0%  8944  chrome.exe        8    0:00:04  LAP-THETA\togeb                     111608k
00.0%  8664  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8336k
00.0%  8660  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         11884k
00.0%  8640  NVDisplay.Container.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 39000k
00.0%  8228  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11680k
00.0%  8116  svchost.exe       8    0:00:00  LAP-THETA\togeb                     19960k
00.0%  8096  rundll32.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 7776k
00.0%  8052  TextInputHost.exe  13   0:00:04  LAP-THETA\togeb                     112620k
00.0%  7988  git-bash.exe      8    0:00:00  LAP-THETA\togeb                     4884k
00.0%  7916  conhost.exe       8    0:00:00  LAP-THETA\togeb                     6256k
00.0%  7828  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         4748k
00.0%  7304  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9316k
00.0%  7256  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6296k
00.0%  7132  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 6916k
00.0%  7096  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11804k
00.0%  6900  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7416k
00.0%  6832  KillerNetworkService.exe  8    0:00:22  NT-AUTORITÄT\SYSTEM                 57536k
00.0%  6812  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7408k
00.0%  6732  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 17380k
00.0%  6696  WMIRegistrationService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 12912k
00.0%  6648  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5460k
00.0%  6588  TbtP2pShortcutService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 5288k
00.0%  6520  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8940k
00.0%  6512  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         11120k
00.0%  6504  sqlwriter.exe     8    0:00:00  NT-AUTORITÄT\SYSTEM                 8576k
00.0%  6496  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 12536k
00.0%  6480  RstMwService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7044k
00.0%  6460  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6648k
00.0%  6396  openvpnserv.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 5684k
00.0%  6340  nsWscSvc.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 9264k
00.0%  6324  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7528k
00.0%  6312  svchost.exe       8    0:00:15  NT-AUTORITÄT\Lokaler Dienst         43172k
00.0%  6288  nvcontainer.exe   8    0:00:01  NT-AUTORITÄT\SYSTEM                 35088k
00.0%  6216  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 37964k
00.0%  6204  esif_uf.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 5652k
00.0%  6116  NahimicService.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 23908k
00.0%  6112  LMS.exe           8    0:00:00  NT-AUTORITÄT\SYSTEM                 8648k
00.0%  6104  Dell.TechHub.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 37972k
00.0%  6088  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         18164k
00.0%  6080  armsvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 5780k
00.0%  5932  chrome.exe        8    0:00:00  LAP-THETA\togeb                     32868k
00.0%  5896  OneApp.IGCC.WinService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 41820k
00.0%  5876  spoolsv.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 21028k
00.0%  5804  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12568k
00.0%  5792  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7720k
00.0%  5736  jhi_service.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 5584k
00.0%  5728  KillerAnalyticsService.exe  8    0:00:06  NT-AUTORITÄT\SYSTEM                 11908k
00.0%  5676  chrome.exe        8    0:00:00  LAP-THETA\togeb                     17764k
00.0%  5640  svchost.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 19768k
00.0%  5632  firefox.exe       4    0:00:00  LAP-THETA\togeb                     197472k
00.0%  5576  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9492k
00.0%  5524  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6552k
00.0%  5512  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 45964k
00.0%  5496  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         14948k
00.0%  5460  WUDFHost.exe      13   0:00:02  NT-AUTORITÄT\Lokaler Dienst         20848k
00.0%  5440  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10192k
00.0%  5436  WUDFHost.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8068k
