XyMon

lap-tau - temp

Wed May 01 2024, 18:54:50


 

Di 30. Apr 17:05:43 CEST 2024

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +45.0°C  

BAT0-acpi-0
Adapter: ACPI interface
in0:         +11.71 V  
curr1:        +0.00 A  

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +43.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +34.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +36.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +37.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +37.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +31.0°C  (high = +100.0°C, crit = +100.0°C)
Core 24:       +34.0°C  (high = +100.0°C, crit = +100.0°C)
Core 28:       +34.0°C  (high = +100.0°C, crit = +100.0°C)
Core 32:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 33:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 34:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 35:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 36:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 37:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 38:       +38.0°C  (high = +100.0°C, crit = +100.0°C)
Core 39:       +37.0°C  (high = +100.0°C, crit = +100.0°C)

nvme-pci-e100
Adapter: PCI adapter
Composite:    +47.9°C  (low  = -273.1°C, high = +82.8°C)
                       (crit = +84.8°C)
Sensor 1:     +47.9°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 2:     +53.9°C  (low  = -273.1°C, high = +65261.8°C)

Core0Temp : 34.0°C Core1Temp :


Status unchanged in 1 day, 1 hour, 40 minutes
Status message received from xymond
Client data available
 
xymongraph ncv:temp Zoom graph
powered by XyMon 4.3.30