XyMon

lap-psi - cpu

Wed May 01 2024, 16:34:50


 

2024-Apr-28 22:27:19 [LAP-PSI] up: 0 days, 0 users, 299 procs, load=4%



CPU states: 
     total  04%
     cpu00  3.9%
     cpu01  1.9%
     cpu02  7.3%
     cpu03  2.0%
     cpu04  4.6%
     cpu05  1.8%
     cpu06  3.0%
     cpu07  2.2%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
01.0%  10488  NortonSecurity.exe  8    0:00:41  NT-AUTORITÄT\SYSTEM                 80268k
00.2%  14968  Rainmeter.exe     8    0:08:25  LAP-PSI\schaum                      48776k
00.1%  9720  firefox.exe       8    0:09:30  LAP-PSI\schaum                      337980k
00.1%  1876  svchost.exe       8    0:05:05  NT-AUTORITÄT\SYSTEM                 16648k
00.1%  4     System            8    0:08:28  NT-AUTORITÄT\SYSTEM                 2012k
00.1%  16528  firefox.exe       4    0:03:05  LAP-PSI\schaum                      171172k
00.1%  5956  windows_exporter.exe  8    0:04:30  NT-AUTORITÄT\SYSTEM                 42400k
00.1%  2904  thunderbird.exe   8    0:06:01  LAP-PSI\schaum                      461596k
00.1%  10748  MmsMonitor.exe    8    0:03:04  LAP-PSI\schaum                      75276k
00.1%  12688  firefox.exe       8    0:04:57  LAP-PSI\schaum                      423988k
00.1%  13984  firefox.exe       8    0:04:13  LAP-PSI\schaum                      350968k
00.1%  4980  aakore.exe        8    0:04:58  NT-AUTORITÄT\SYSTEM                 35940k
00.1%  728   svchost.exe       8    0:02:51  NT-AUTORITÄT\Netzwerkdienst         10272k
00.1%  19724  mms.exe           8    0:02:58  NT-AUTORITÄT\SYSTEM                 106436k
00.1%  6936  WmiPrvSE.exe      8    0:03:40  NT-AUTORITÄT\Netzwerkdienst         34476k
00.1%  1204  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 10348k
00.0%  984   services.exe      9    0:01:56  NT-AUTORITÄT\SYSTEM                 14820k
00.0%  4124  firefox.exe       4    0:02:08  LAP-PSI\schaum                      178416k
00.0%  7868  firefox.exe       4    0:28:50  LAP-PSI\schaum                      334180k
00.0%  5012  BBWin.exe         8    0:01:44  NT-AUTORITÄT\SYSTEM                 12596k
00.0%  3168  firefox.exe       4    0:01:42  LAP-PSI\schaum                      221596k
00.0%  12212  firefox.exe       4    0:00:54  LAP-PSI\schaum                      75828k
00.0%  3812  svchost.exe       8    0:00:24  NT-AUTORITÄT\Lokaler Dienst         17656k
00.0%  1520  firefox.exe       4    0:00:48  LAP-PSI\schaum                      172852k
00.0%  1016  lsass.exe         9    0:00:36  NT-AUTORITÄT\SYSTEM                 27896k
00.0%  11192  AdobeCollabSync.exe  6    0:00:13  LAP-PSI\schaum                      5516k
00.0%  7420  task-manager.exe  8    0:00:23  NT-AUTORITÄT\SYSTEM                 31676k
00.0%  7352  adp-agent.exe     8    0:00:18  NT-AUTORITÄT\SYSTEM                 27916k
00.0%  13360  firefox.exe       4    0:00:15  LAP-PSI\schaum                      189372k
00.0%  5004  svchost.exe       8    0:00:22  NT-AUTORITÄT\Lokaler Dienst         51948k
00.0%  4192  svchost.exe       8    0:00:45  NT-AUTORITÄT\SYSTEM                 26028k
00.0%  10364  svchost.exe       8    0:00:11  NT-AUTORITÄT\Lokaler Dienst         21640k
00.0%  16664  ServiceShell.exe  8    0:00:10  NT-AUTORITÄT\SYSTEM                 60324k
00.0%  4432  MmsMonitor.exe    8    0:00:19  LAP-PSI\schaum                      82692k
00.0%  4904  svchost.exe       8    0:00:06  NT-AUTORITÄT\SYSTEM                 7780k
00.0%  1700  svchost.exe       8    0:00:10  NT-AUTORITÄT\Lokaler Dienst         10560k
00.0%  6464  WmiPrvSE.exe      8    0:00:19  NT-AUTORITÄT\SYSTEM                 26508k
00.0%  7724  updater.exe       8    0:00:12  NT-AUTORITÄT\SYSTEM                 21104k
00.0%  6172  active_protection_service.exe  8    0:00:24  NT-AUTORITÄT\SYSTEM                 24764k
00.0%  17268  svchost.exe       8    0:00:04  NT-AUTORITÄT\Netzwerkdienst         17804k
00.0%  16176  ms-teams.exe      8    0:00:16  LAP-PSI\schaum                      59412k
00.0%  21820  SDXHelper.exe     8    0:00:01  LAP-PSI\schaum                      23524k
00.0%  21296  NortonSecurity.exe  8    0:00:01  LAP-PSI\schaum                      16052k
00.0%  10608  Dell.TechHub.DataManager.SubAgent.exe  8    0:01:14  NT-AUTORITÄT\SYSTEM                 72596k
00.0%  11016  sihost.exe        8    0:00:14  LAP-PSI\schaum                      32000k
00.0%  4828  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 18320k
00.0%  1672  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         13764k
00.0%  13448  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8156k
00.0%  12544  SearchIndexer.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 21404k
00.0%  14388  nextcloud.exe     8    0:00:06  LAP-PSI\schaum                      96824k
00.0%  2192  svchost.exe       8    0:00:08  NT-AUTORITÄT\Netzwerkdienst         18084k
00.0%  1880  svchost.exe       8    0:00:05  NT-AUTORITÄT\Lokaler Dienst         8228k
00.0%  18232  explorer.exe      8    0:00:04  LAP-PSI\schaum                      143056k
00.0%  11024  firefox.exe       4    0:00:01  LAP-PSI\schaum                      148288k
00.0%  1472  dwm.exe           13   0:01:22  Window Manager\DWM-1                78928k
00.0%  1152  svchost.exe       8    0:00:13  NT-AUTORITÄT\Netzwerkdienst         15960k
00.0%  7636  sh-inventory.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 23952k
00.0%  6228  Dell.DCF.UA.Bradbury.API.SubAgent.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 52300k
00.0%  6340  wlanext.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 16624k
00.0%  15444  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8156k
00.0%  15388  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8148k
00.0%  11104  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:01:54  NT-AUTORITÄT\SYSTEM                 125592k
00.0%  12448  firefox.exe       4    0:00:00  LAP-PSI\schaum                      47240k
00.0%  12356  firefox.exe       8    0:05:08  LAP-PSI\schaum                      281864k
00.0%  11092  svchost.exe       8    0:00:00  LAP-PSI\schaum                      24752k
00.0%  10600  svchost.exe       8    0:00:09  NT-AUTORITÄT\SYSTEM                 20096k
00.0%  11300  Widgets.exe       8    0:00:05  LAP-PSI\schaum                      45356k
00.0%  13284  PowerToys.AlwaysOnTop.exe  8    0:00:01  LAP-PSI\schaum                      1980k
00.0%  18312  schedul2.exe      8    0:00:02  NT-AUTORITÄT\SYSTEM                 19784k
00.0%  4988  svchost.exe       8    0:00:01  NT-AUTORITÄT\Netzwerkdienst         15640k
00.0%  5068  DSAService.exe    8    0:06:39  NT-AUTORITÄT\SYSTEM                 110840k
00.0%  1120  sppsvc.exe        8    0:00:06  NT-AUTORITÄT\Netzwerkdienst         11164k
00.0%  2280  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 9964k
00.0%  2376  svchost.exe       8    0:00:04  NT-AUTORITÄT\Lokaler Dienst         20512k
00.0%  24060  SystemSettingsBroker.exe  8    0:00:00  LAP-PSI\schaum                      32284k
00.0%  11272  AdobeCollabSync.exe  6    0:00:00  LAP-PSI\schaum                      3316k
00.0%  24776  firefox.exe       4    0:00:02  LAP-PSI\schaum                      121644k
00.0%  5492  ShellExperienceHost.exe  8    0:00:00  LAP-PSI\schaum                      66200k
00.0%  13244  msedgewebview2.exe  8    0:00:44  LAP-PSI\schaum                      288968k
00.0%  924   csrss.exe         13   0:00:06  NT-AUTORITÄT\SYSTEM                 7104k
00.0%  25184  firefox.exe       4    0:00:00  LAP-PSI\schaum                      58964k
00.0%  24828  WmiPrvSE.exe      8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         9236k
00.0%  24512  nsWscSvc.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 11520k
00.0%  24452  firefox.exe       4    0:00:01  LAP-PSI\schaum                      149328k
00.0%  23840  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      6344k
00.0%  23492  firefox.exe       8    0:00:00  LAP-PSI\schaum                      70712k
00.0%  23396  msedgewebview2.exe  10   0:00:01  LAP-PSI\schaum                      54980k
00.0%  23180  firefox.exe       4    0:00:00  LAP-PSI\schaum                      73740k
00.0%  22932  putty.exe         8    0:00:00  LAP-PSI\schaum                      21380k
00.0%  22556  firefox.exe       8    0:00:00  LAP-PSI\schaum                      56556k
00.0%  22516  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      7396k
00.0%  22184  RuntimeBroker.exe  8    0:00:00  LAP-PSI\schaum                      18396k
00.0%  22068  firefox.exe       8    0:00:00  LAP-PSI\schaum                      67376k
00.0%  21664  firefox.exe       8    0:00:00  LAP-PSI\schaum                      55384k
00.0%  21060  firefox.exe       4    0:00:02  LAP-PSI\schaum                      93552k
00.0%  20492  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      6512k
00.0%  20236  firefox.exe       4    0:00:21  LAP-PSI\schaum                      130756k
00.0%  20108  firefox.exe       8    0:00:00  LAP-PSI\schaum                      30376k
00.0%  20100  DDVCollectorSvcApi.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8916k
00.0%  19916  DDVDataCollector.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 61076k
00.0%  19612  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         12292k
00.0%  19436  firefox.exe       4    0:00:00  LAP-PSI\schaum                      63104k
00.0%  19240  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9604k
00.0%  19140  firefox.exe       4    0:00:00  LAP-PSI\schaum                      55876k
00.0%  18884  msedgewebview2.exe  8    0:00:01  LAP-PSI\schaum                      4748k
00.0%  18728  msedgewebview2.exe  10   0:00:03  LAP-PSI\schaum                      4620k
00.0%  18668  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      56k
00.0%  18112  firefox.exe       4    0:00:00  LAP-PSI\schaum                      68984k
00.0%  18104  StartMenuExperienceHost.exe  8    0:00:02  LAP-PSI\schaum                      105804k
00.0%  17936  firefox.exe       8    0:00:00  LAP-PSI\schaum                      30388k
00.0%  17672  msedgewebview2.exe  4    0:00:10  LAP-PSI\schaum                      2200k
00.0%  17192  IAStorIcon.exe    8    0:00:00  LAP-PSI\schaum                      36180k
00.0%  17076  svchost.exe       8    0:00:00  LAP-PSI\schaum                      9204k
00.0%  16924  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      1272k
00.0%  16644  Dell.TechHub.Instrumentation.UserProcess.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 57048k
00.0%  16152  DDVRulesProcessor.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 14044k
00.0%  15880  firefox.exe       8    0:00:00  LAP-PSI\schaum                      55124k
00.0%  15416  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8488k
00.0%  15400  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      7152k
00.0%  15268  RuntimeBroker.exe  8    0:00:00  LAP-PSI\schaum                      10008k
00.0%  15104  firefox.exe       8    0:00:00  LAP-PSI\schaum                      15056k
00.0%  15008  tib_mounter_monitor.exe  8    0:00:00  LAP-PSI\schaum                      5596k
00.0%  14816  RAVBg64.exe       6    0:00:00  LAP-PSI\schaum                      4256k
00.0%  14664  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         19180k
00.0%  14612  conhost.exe       8    0:00:00  LAP-PSI\schaum                      5388k
00.0%  14604  openvpn.exe       8    0:00:00  LAP-PSI\schaum                      10644k
00.0%  14524  openvpn-gui.exe   8    0:00:00  LAP-PSI\schaum                      14860k
00.0%  14488  msedgewebview2.exe  8    0:00:02  LAP-PSI\schaum                      18980k
00.0%  14444  Dell.CoreServices.Client.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 46364k
00.0%  14292  PowerToys.Peek.UI.exe  8    0:00:00  LAP-PSI\schaum                      6292k
00.0%  14268  msedgewebview2.exe  8    0:00:24  LAP-PSI\schaum                      52052k
00.0%  14244  PowerToys.KeyboardManagerEngine.exe  13   0:00:00  LAP-PSI\schaum                      1664k
00.0%  13948  TabTip.exe        13   0:00:00  LAP-PSI\schaum                      16980k
00.0%  13924  ctfmon.exe        13   0:00:01  LAP-PSI\schaum                      26548k
00.0%  13868  PowerToys.FancyZones.exe  8    0:00:00  LAP-PSI\schaum                      10984k
00.0%  13840  PowerToys.CropAndLock.exe  8    0:00:00  LAP-PSI\schaum                      1548k
00.0%  13732  PowerToys.ColorPickerUI.exe  8    0:00:02  LAP-PSI\schaum                      53788k
00.0%  13464  svchost.exe       8    0:00:00  LAP-PSI\schaum                      18356k
00.0%  13440  PowerToys.PowerOCR.exe  8    0:00:00  LAP-PSI\schaum                      12404k
00.0%  13376  PowerToys.PowerLauncher.exe  8    0:00:15  LAP-PSI\schaum                      68912k
00.0%  13184  PowerToys.Awake.exe  8    0:00:00  LAP-PSI\schaum                      18896k
00.0%  12692  dllhost.exe       8    0:00:00  LAP-PSI\schaum                      16920k
00.0%  12552  firefox.exe       4    0:00:02  LAP-PSI\schaum                      82844k
00.0%  12348  svchost.exe       8    0:00:00  LAP-PSI\schaum                      12716k
00.0%  12256  firefox.exe       4    0:00:01  LAP-PSI\schaum                      63020k
00.0%  12216  firefox.exe       4    0:00:00  LAP-PSI\schaum                      55888k
00.0%  12204  PowerToys.exe     8    0:00:00  LAP-PSI\schaum                      27172k
00.0%  12164  firefox.exe       8    0:00:00  LAP-PSI\schaum                      56132k
00.0%  12008  svchost.exe       8    0:00:00  LAP-PSI\schaum                      15284k
00.0%  11864  igfxTray.exe      8    0:00:00  LAP-PSI\schaum                      12152k
00.0%  11844  igfxHK.exe        8    0:00:00  LAP-PSI\schaum                      9728k
00.0%  11824  igfxEM.exe        8    0:00:00  LAP-PSI\schaum                      13492k
00.0%  11796  RuntimeBroker.exe  8    0:00:00  LAP-PSI\schaum                      28496k
00.0%  11792  SearchHost.exe    8    0:00:04  LAP-PSI\schaum                      201712k
00.0%  11500  thunderbird.exe   8    0:00:00  LAP-PSI\schaum                      46792k
00.0%  11184  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12700k
00.0%  10892  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12484k
00.0%  10884  SynTPHelper.exe   10   0:00:00  LAP-PSI\schaum                      5044k
00.0%  10784  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11304k
00.0%  10728  DSATray.exe       8    0:00:01  LAP-PSI\schaum                      44160k
00.0%  10568  taskhostw.exe     8    0:00:00  LAP-PSI\schaum                      19532k
00.0%  10548  SynTPEnh.exe      10   0:00:05  LAP-PSI\schaum                      22004k
00.0%  10524  nvwmi64.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13828k
00.0%  10460  dptf_helper.exe   8    0:00:00  LAP-PSI\schaum                      4644k
00.0%  10344  svchost.exe       8    0:00:02  LAP-PSI\schaum                      32372k
00.0%  10316  svchost.exe       8    0:00:00  LAP-PSI\schaum                      8216k
00.0%  10144  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6292k
00.0%  9884  msedgewebview2.exe  8    0:00:00  LAP-PSI\schaum                      8800k
00.0%  9840  thunderbird.exe   8    0:00:09  LAP-PSI\schaum                      247360k
00.0%  9772  MmsMonitor.exe    10   0:00:08  LAP-PSI\schaum                      54164k
00.0%  9760  TextInputHost.exe  13   0:00:00  LAP-PSI\schaum                      57728k
00.0%  9652  MmsMonitor.exe    8    0:00:00  LAP-PSI\schaum                      37776k
00.0%  9476  firefox.exe       8    0:00:00  LAP-PSI\schaum                      55548k
00.0%  9400  RuntimeBroker.exe  8    0:00:00  LAP-PSI\schaum                      42676k
00.0%  9332  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6132k
00.0%  9120  DSAUpdateService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 37936k
00.0%  9116  svchost.exe       8    0:00:00  LAP-PSI\schaum                      11280k
00.0%  9108  RuntimeBroker.exe  8    0:00:00  LAP-PSI\schaum                      10204k
00.0%  9072  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         7576k
00.0%  8872  LMS.exe           8    0:00:00  NT-AUTORITÄT\SYSTEM                 12012k
00.0%  8664  WidgetService.exe  8    0:00:00  LAP-PSI\schaum                      20136k
00.0%  8528  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 47444k
00.0%  8524  AggregatorHost.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8096k
00.0%  8328  thunderbird.exe   8    0:00:00  LAP-PSI\schaum                      65916k
00.0%  7772  firefox.exe       4    0:00:08  LAP-PSI\schaum                      98340k
00.0%  7752  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5976k
00.0%  7672  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5972k
00.0%  7628  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5980k
00.0%  7560  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5976k
00.0%  7552  caching-reg-unit.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 12140k
00.0%  7528  scan-agent.exe    8    0:00:00  NT-AUTORITÄT\SYSTEM                 17812k
00.0%  7472  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5960k
00.0%  7408  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5976k
00.0%  7332  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5972k
00.0%  7316  grpm-sync-unit.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 14660k
00.0%  7052  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 9280k
00.0%  7012  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8164k
00.0%  6916  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12528k
00.0%  6516  IAStorDataMgrSvc.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 44116k
00.0%  6372  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 4892k
00.0%  6116  RAVBg64.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13476k
00.0%  6096  RAVBg64.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 14116k
00.0%  5988  firefox.exe       8    0:00:00  LAP-PSI\schaum                      56936k
00.0%  5912  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9668k
00.0%  5852  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         21908k
00.0%  5664  firefox.exe       8    0:00:00  LAP-PSI\schaum                      14876k
00.0%  5548  ZeroConfigService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 17696k
00.0%  5432  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 17272k
00.0%  5400  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8924k
00.0%  5372  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5436k
00.0%  5360  RegSrvc.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9624k
00.0%  5336  SynTPEnhService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 5156k
00.0%  5320  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8132k
00.0%  5308  SecurityHealthSystray.exe  8    0:00:00  LAP-PSI\schaum                      10172k
00.0%  5272  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6400k
00.0%  5228  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8312k
00.0%  5220  openvpnserv.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 5820k
00.0%  5152  ibtsiva.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 4916k
00.0%  5128  TPMProvisioningService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 6808k
00.0%  5100  esif_uf.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 6224k
00.0%  5092  EvtEng.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 14132k
00.0%  5080  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6720k
00.0%  5060  Dell.TechHub.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 39896k
00.0%  5028  armsvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 6208k
00.0%  4996  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 36884k
00.0%  4916  spoolsv.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 17056k
00.0%  4864  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10400k
00.0%  4856  SupportAssistAgent.exe  8    0:00:13  NT-AUTORITÄT\SYSTEM                 125248k
00.0%  4692  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 15156k
00.0%  4652  firefox.exe       4    0:00:00  LAP-PSI\schaum                      62896k
00.0%  4648  schedhlp.exe      8    0:00:00  LAP-PSI\schaum                      9800k
00.0%  4608  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10112k
00.0%  4600  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6616k
00.0%  4576  firefox.exe       4    0:00:00  LAP-PSI\schaum                      61700k
00.0%  4572  OfficeClickToRun.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 40836k
00.0%  4512  RtkAudioService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7804k
00.0%  4480  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         13648k
00.0%  4460  PhoneExperienceHost.exe  8    0:00:01  LAP-PSI\schaum                      143164k
00.0%  4396  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8732k
00.0%  4340  jhi_service.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 7456k
00.0%  4160  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 18980k
00.0%  4100  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7268k
00.0%  4076  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8032k
00.0%  4000  Memory Compression  8    0:00:31  NT-AUTORITÄT\SYSTEM                 988492k
00.0%  3972  firefox.exe       8    0:00:00  LAP-PSI\schaum                      24860k
00.0%  3932  Dell.TechHub.Analytics.SubAgent.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 62884k
00.0%  3904  svchost.exe       8    0:01:10  NT-AUTORITÄT\SYSTEM                 11772k
00.0%  3896  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7936k
00.0%  3888  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5636k
00.0%  3772  firefox.exe       4    0:00:01  LAP-PSI\schaum                      64528k
00.0%  3748  SecurityHealthService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15840k
00.0%  3732  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10664k
00.0%  3720  RuntimeBroker.exe  8    0:00:00  LAP-PSI\schaum                      13012k
00.0%  3664  nvwmi64.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6408k
00.0%  3644  NVDisplay.Container.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 28296k
00.0%  3604  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         9032k
00.0%  3564  svchost.exe       8    0:00:07  NT-AUTORITÄT\SYSTEM                 16668k
00.0%  3436  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8420k
00.0%  3408  NVDisplay.Container.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 13012k
00.0%  3320  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12240k
00.0%  3284  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7756k
00.0%  3272  firefox.exe       4    0:00:02  LAP-PSI\schaum                      130240k
00.0%  3252  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         8956k
00.0%  3196  igfxCUIService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9984k
00.0%  3040  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8288k
00.0%  3016  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6548k
00.0%  2996  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8204k
00.0%  2768  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 11724k
00.0%  2732  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9512k
00.0%  2468  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6952k
00.0%  2460  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7560k
00.0%  2340  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6416k
00.0%  2292  firefox.exe       8    0:00:00  LAP-PSI\schaum                      57044k
00.0%  2108  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11192k
00.0%  2100  firefox.exe       4    0:00:01  LAP-PSI\schaum                      140336k
00.0%  2084  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9976k
00.0%  2072  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12488k
00.0%  1996  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11452k
00.0%  1952  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9608k
00.0%  1928  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9920k
00.0%  1760  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12172k
00.0%  1740  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12064k
00.0%  1724  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8188k
00.0%  1692  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7164k
00.0%  1684  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6180k
00.0%  1532  WUDFHost.exe      13   0:00:00  NT-AUTORITÄT\Lokaler Dienst         10740k
00.0%  1444  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         11072k
00.0%  1376  WUDFHost.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7728k
00.0%  1328  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             4992k
00.0%  1264  winlogon.exe      13   0:00:00  NT-AUTORITÄT\SYSTEM                 13640k
00.0%  1092  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             2784k
00.0%  1048  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 30544k
00.0%  916   wininit.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 7284k
