XyMon

lap-phi - temp

Wed May 01 2024, 22:38:50


 

Wed 01 May 2024 09:37:11 PM CEST

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +44.0°C  

BAT0-acpi-0
Adapter: ACPI interface
in0:         +13.15 V  
curr1:        +0.00 A  

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +57.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +43.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +46.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +46.0°C  (high = +100.0°C, crit = +100.0°C)
Core 24:       +44.0°C  (high = +100.0°C, crit = +100.0°C)
Core 28:       +43.0°C  (high = +100.0°C, crit = +100.0°C)
Core 32:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 33:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 34:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 35:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 36:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 37:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 38:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 39:       +47.0°C  (high = +100.0°C, crit = +100.0°C)
Core 40:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 41:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 42:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 43:       +48.0°C  (high = +100.0°C, crit = +100.0°C)
Core 44:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 45:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 46:       +49.0°C  (high = +100.0°C, crit = +100.0°C)
Core 47:       +49.0°C  (high = +100.0°C, crit = +100.0°C)

nvme-pci-e100
Adapter: PCI adapter
Composite:    +50.9°C  (low  =  -0.1°C, high = +82.8°C)
                       (crit = +84.8°C)
Sensor 1:     +45.9°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 2:     +52.9°C  (low  = -273.1°C, high = +65261.8°C)

Core0Temp : 48.0°C Core1Temp :


Status unchanged in 0 hours, 40 minutes
Status message received from xymond
Client data available
 
xymongraph ncv:temp Zoom graph
powered by XyMon 4.3.30