XyMon

lap-phi - ports

Thu May 02 2024, 00:42:50


 

Wed May 1 21:37:11 CEST 2024 - Ports ok

green ssh (found 4, req. 1 or more)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.178.78:47134    34.149.100.209:443      ESTABLISHED
tcp        0      0 192.168.178.78:52086    34.107.243.93:443       ESTABLISHED
tcp        0      0 192.168.178.78:52076    34.107.243.93:443       ESTABLISHED
tcp        0      0 10.10.10.37:38576       10.0.0.1:80             ESTABLISHED
tcp        0      0 10.10.10.37:50166       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:38562       10.0.0.1:80             ESTABLISHED
tcp        0      1 10.10.10.37:39908       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:50026       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:38564       10.0.0.1:80             ESTABLISHED
tcp        0      1 10.10.10.37:39896       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:38550       10.0.0.1:80             ESTABLISHED
tcp        0      0 10.10.10.37:672         10.0.0.1:2049           ESTABLISHED
tcp        0      0 10.10.10.37:802         10.0.0.110:2049         ESTABLISHED
tcp        0      0 10.10.10.37:38570       10.0.0.1:80             ESTABLISHED
tcp        0      0 10.10.10.37:50156       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:50062       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:37504       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:37428       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:38584       10.0.0.1:80             ESTABLISHED
tcp        0      0 192.168.178.78:58849    52.123.137.141:443      ESTABLISHED
tcp        0      1 10.10.10.37:39916       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:37494       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:37420       10.0.0.1:631            TIME_WAIT  
tcp        0      1 10.10.10.37:39904       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:51324       10.0.0.95:22            ESTABLISHED
tcp        0      0 10.10.10.37:49996       10.0.0.94:22            ESTABLISHED
tcp        0      0 192.168.178.78:40475    13.69.116.104:443       ESTABLISHED
tcp        0      0 192.168.178.78:49058    52.123.137.125:443      ESTABLISHED
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 10.10.10.37:9100        10.10.10.1:48004        ESTABLISHED
tcp6      76      0 2a02:908:670:7f60:cb3c:d11:5d09:7bf4:44638 2a04:4e42:8e::347:443   CLOSE_WAIT 
tcp6      76      0 2a02:908:670:7f60:cb3c:d11:5d09:7bf4:44654 2a04:4e42:8e::347:443   CLOSE_WAIT 
tcp6       0      0 10.10.10.37:9100        10.10.10.1:58722        ESTABLISHED
tcp6       0      0 2a02:908:670:7f60:cb3c:d11:5d09:7bf4:55562 2603:1063:27:2::14:443  ESTABLISHED
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:56452           0.0.0.0:*                          
udp        0      0 0.0.0.0:59532           0.0.0.0:*                          
udp6       0      0 :::47931                :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::55558                :::*                               
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.178.78:47134    34.149.100.209:443      ESTABLISHED
tcp        0      0 192.168.178.78:52086    34.107.243.93:443       ESTABLISHED
tcp        0      0 192.168.178.78:52076    34.107.243.93:443       ESTABLISHED
tcp        0      0 10.10.10.37:38576       10.0.0.1:80             ESTABLISHED
tcp        0      0 10.10.10.37:50166       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:38562       10.0.0.1:80             ESTABLISHED
tcp        0      1 10.10.10.37:39908       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:50026       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:38564       10.0.0.1:80             ESTABLISHED
tcp        0      1 10.10.10.37:39896       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:38550       10.0.0.1:80             ESTABLISHED
tcp        0      0 10.10.10.37:672         10.0.0.1:2049           ESTABLISHED
tcp        0      0 10.10.10.37:802         10.0.0.110:2049         ESTABLISHED
tcp        0      0 10.10.10.37:38570       10.0.0.1:80             ESTABLISHED
tcp        0      0 10.10.10.37:50156       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:50062       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:37504       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:37428       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:38584       10.0.0.1:80             ESTABLISHED
tcp        0      0 192.168.178.78:58849    52.123.137.141:443      ESTABLISHED
tcp        0      1 10.10.10.37:39916       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:37494       10.0.0.1:631            TIME_WAIT  
tcp        0      0 10.10.10.37:37420       10.0.0.1:631            TIME_WAIT  
tcp        0      1 10.10.10.37:39904       10.0.0.10:1984          SYN_SENT   
tcp        0      0 10.10.10.37:51324       10.0.0.95:22            ESTABLISHED
tcp        0      0 10.10.10.37:49996       10.0.0.94:22            ESTABLISHED
tcp        0      0 192.168.178.78:40475    13.69.116.104:443       ESTABLISHED
tcp        0      0 192.168.178.78:49058    52.123.137.125:443      ESTABLISHED
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 10.10.10.37:9100        10.10.10.1:48004        ESTABLISHED
tcp6      76      0 2a02:908:670:7f60:cb3c:d11:5d09:7bf4:44638 2a04:4e42:8e::347:443   CLOSE_WAIT 
tcp6      76      0 2a02:908:670:7f60:cb3c:d11:5d09:7bf4:44654 2a04:4e42:8e::347:443   CLOSE_WAIT 
tcp6       0      0 10.10.10.37:9100        10.10.10.1:58722        ESTABLISHED
tcp6       0      0 2a02:908:670:7f60:cb3c:d11:5d09:7bf4:55562 2603:1063:27:2::14:443  ESTABLISHED
udp        0      0 0.0.0.0:68              0.0.0.0:*                          
udp        0      0 0.0.0.0:111             0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:56452           0.0.0.0:*                          
udp        0      0 0.0.0.0:59532           0.0.0.0:*                          
udp6       0      0 :::47931                :::*                               
udp6       0      0 :::111                  :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::55558                :::*                               


Status unchanged in 2 hours, 52 minutes
Status message received from xymond
Client data available
 
xymongraph ports Zoom graph
powered by XyMon 4.3.30