XyMon

lap-omega - cpu

Wed May 01 2024, 16:29:50


 

2024-Apr-29 03:01:09 [LAP-OMEGA] up: 3 days, 0 users, 382 procs, load=2%



CPU states: 
     total  02%
     cpu00  1.1%
     cpu01  0.8%
     cpu02  1.5%
     cpu03  1.0%
     cpu04  0.6%
     cpu05  0.5%
     cpu06  0.6%
     cpu07  0.5%
     cpu08  0.6%
     cpu09  0.5%
     cpu10  0.6%
     cpu11  0.5%
     cpu12  0.7%
     cpu13  0.6%
     cpu14  0.7%
     cpu15  0.5%
     cpu16  1.9%
     cpu17  1.7%
     cpu18  1.8%
     cpu19  2.1%
     cpu20  1.9%
     cpu21  1.8%
     cpu22  1.7%
     cpu23  1.4%
     cpu24  1.1%
     cpu25  1.2%
     cpu26  1.2%
     cpu27  1.1%
     cpu28  1.2%
     cpu29  1.5%
     cpu30  1.5%
     cpu31  1.6%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.1%  16332  NortonSecurity.exe  8    0:57:35  NT-AUTORITÄT\SYSTEM                 140060k
00.0%  22868  SupportAssistAgent.exe  8    0:02:07  NT-AUTORITÄT\SYSTEM                 750228k
00.0%  4     System            8    0:48:33  NT-AUTORITÄT\SYSTEM                 808k
00.0%  32752  ServiceShell.exe  8    0:07:34  NT-AUTORITÄT\SYSTEM                 168732k
00.0%  9360  WmiPrvSE.exe      8    0:03:35  NT-AUTORITÄT\SYSTEM                 41888k
00.0%  15408  Dell.TechHub.DataManager.SubAgent.exe  8    0:06:04  NT-AUTORITÄT\SYSTEM                 146604k
00.0%  10036  WmiPrvSE.exe      8    0:40:46  NT-AUTORITÄT\Netzwerkdienst         67556k
00.0%  3412  svchost.exe       8    0:31:17  NT-AUTORITÄT\Netzwerkdienst         11616k
00.0%  2144  services.exe      9    1:43:32  NT-AUTORITÄT\SYSTEM                 17460k
00.0%  7384  WavesSysSvc64.exe  8    0:00:59  NT-AUTORITÄT\SYSTEM                 469308k
00.0%  6180  svchost.exe       8    0:01:14  NT-AUTORITÄT\Lokaler Dienst         17688k
00.0%  23736  g2mlauncher.exe   8    37:35:56 LAP-OMEGA\alneu                     42724k
00.0%  51364  updater.exe       8    0:00:30  NT-AUTORITÄT\SYSTEM                 89588k
00.0%  7424  svchost.exe       8    0:11:05  NT-AUTORITÄT\SYSTEM                 38532k
00.0%  10920  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:04:13  NT-AUTORITÄT\SYSTEM                 256188k
00.0%  24084  WmiPrvSE.exe      8    0:04:26  NT-AUTORITÄT\Netzwerkdienst         11748k
00.0%  9476  Teams.exe         8    0:04:59  LAP-OMEGA\alneu                     490840k
00.0%  7748  ExpressConnectNetworkService.exe  8    0:10:19  NT-AUTORITÄT\SYSTEM                 139040k
00.0%  11524  Dell.TechHub.Instrumentation.UserProcess.exe  8    0:03:30  NT-AUTORITÄT\SYSTEM                 107736k
00.0%  26032  Teams.exe         8    0:02:02  LAP-OMEGA\alneu                     420856k
00.0%  36712  svchost.exe       8    0:00:44  NT-AUTORITÄT\SYSTEM                 46512k
00.0%  3924  BBWin.exe         8    0:15:20  NT-AUTORITÄT\SYSTEM                 15372k
00.0%  2448  svchost.exe       8    0:03:15  NT-AUTORITÄT\Netzwerkdienst         22472k
00.0%  2308  svchost.exe       8    0:02:33  NT-AUTORITÄT\SYSTEM                 43888k
00.0%  31544  explorer.exe      8    0:02:16  LAP-OMEGA\alneu                     573776k
00.0%  3404  svchost.exe       8    0:04:10  NT-AUTORITÄT\Netzwerkdienst         28084k
00.0%  2180  lsass.exe         9    0:07:05  NT-AUTORITÄT\SYSTEM                 37940k
00.0%  17076  logioptionsplus_agent.exe  8    0:04:56  LAP-OMEGA\alneu                     213304k
00.0%  7912  Teams.exe         8    0:00:03  LAP-OMEGA\alneu                     96488k
00.0%  5812  svchost.exe       8    0:00:22  NT-AUTORITÄT\SYSTEM                 10304k
00.0%  33268  mms.exe           8    0:11:02  NT-AUTORITÄT\SYSTEM                 309984k
00.0%  4316  svchost.exe       8    0:00:33  NT-AUTORITÄT\Lokaler Dienst         8308k
00.0%  24408  Teams.exe         8    0:00:13  LAP-OMEGA\alneu                     62932k
00.0%  5016  svchost.exe       8    0:08:23  NT-AUTORITÄT\Lokaler Dienst         25836k
00.0%  3420  svchost.exe       8    1:06:30  NT-AUTORITÄT\SYSTEM                 17944k
00.0%  9820  NortonSecurity.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 36808k
00.0%  4740  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 143112k
00.0%  2640  WUDFHost.exe      13   0:11:47  NT-AUTORITÄT\Lokaler Dienst         21856k
00.0%  12484  sh-inventory.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 33216k
00.0%  55940  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 17480k
00.0%  3584  g2mcomm.exe       8    0:41:38  LAP-OMEGA\alneu                     56784k
00.0%  6952  svchost.exe       8    0:02:52  NT-AUTORITÄT\Lokaler Dienst         26884k
00.0%  30604  script-fu.exe     8    0:00:12  LAP-OMEGA\alneu                     102960k
00.0%  14256  DellCommandUpdate.exe  8    0:00:01  LAP-OMEGA\alneu                     68576k
00.0%  5988  svchost.exe       8    0:02:33  NT-AUTORITÄT\Netzwerkdienst         22572k
00.0%  8148  windows_exporter.exe  8    1:33:03  NT-AUTORITÄT\SYSTEM                 55864k
00.0%  9168  svchost.exe       8    0:01:00  NT-AUTORITÄT\SYSTEM                 23636k
00.0%  37220  SystemSettingsBroker.exe  8    0:00:06  LAP-OMEGA\alneu                     37016k
00.0%  28564  RuntimeBroker.exe  8    0:00:03  LAP-OMEGA\alneu                     24076k
00.0%  5356  Memory Compression  8    0:01:25  NT-AUTORITÄT\SYSTEM                 270660k
00.0%  29484  Dell.DCF.UA.Bradbury.API.SubAgent.exe  8    0:08:33  NT-AUTORITÄT\SYSTEM                 79760k
00.0%  32304  schedul2.exe      8    0:00:51  NT-AUTORITÄT\SYSTEM                 55996k
00.0%  7352  logioptionsplus_updater.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 32124k
00.0%  29128  svchost.exe       8    0:01:10  NT-AUTORITÄT\Netzwerkdienst         23384k
00.0%  16304  gimp-2.10.exe     8    0:00:49  LAP-OMEGA\alneu                     435912k
00.0%  18608  svchost.exe       8    0:00:01  NT-AUTORITÄT\Netzwerkdienst         17112k
00.0%  6128  aakore.exe        8    0:16:05  NT-AUTORITÄT\SYSTEM                 47296k
00.0%  7412  svchost.exe       8    0:00:34  NT-AUTORITÄT\SYSTEM                 56472k
00.0%  5004  Teams.exe         8    0:04:28  LAP-OMEGA\alneu                     199108k
00.0%  30088  ECDBWM.exe        8    0:02:44  NT-AUTORITÄT\SYSTEM                 22732k
00.0%  17100  SearchIndexer.exe  8    0:01:27  NT-AUTORITÄT\SYSTEM                 62192k
00.0%  32552  Dell.D3.WinSvc.exe  8    0:05:28  NT-AUTORITÄT\SYSTEM                 169536k
00.0%  18708  RtkAudUService64.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 17928k
00.0%  5068  svchost.exe       8    0:00:32  NT-AUTORITÄT\SYSTEM                 27316k
00.0%  30888  ExpressConnect.exe  8    0:04:12  NT-AUTORITÄT\SYSTEM                 30288k
00.0%  20184  msedgewebview2.exe  8    0:00:34  LAP-OMEGA\alneu                     100136k
00.0%  10076  svchost.exe       8    0:00:16  LAP-OMEGA\alneu                     41344k
00.0%  15824  taskhostw.exe     8    0:00:07  LAP-OMEGA\alneu                     23680k
00.0%  40416  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 24544k
00.0%  12896  svchost.exe       8    0:00:09  LAP-OMEGA\alneu                     36596k
00.0%  55052  Microsoft.SharePoint.exe  8    0:00:02  LAP-OMEGA\alneu                     33216k
00.0%  7236  RtkAudUService64.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 15236k
00.0%  3596  svchost.exe       8    0:01:28  NT-AUTORITÄT\Lokaler Dienst         14760k
00.0%  2092  csrss.exe         13   0:08:23  NT-AUTORITÄT\SYSTEM                 7052k
00.0%  6836  DPMService.exe    8    0:01:19  NT-AUTORITÄT\SYSTEM                 31948k
00.0%  15524  svchost.exe       8    0:00:11  NT-AUTORITÄT\Lokaler Dienst         21720k
00.0%  4048  svchost.exe       8    0:00:13  NT-AUTORITÄT\SYSTEM                 12404k
00.0%  39076  msedge.exe        8    0:01:53  LAP-OMEGA\alneu                     140024k
00.0%  2708  WUDFHost.exe      8    0:02:46  NT-AUTORITÄT\Lokaler Dienst         15616k
00.0%  2096  dwm.exe           13   0:27:42  Window Manager\DWM-1                457292k
00.0%  32624  DellSupportAssistRemedationService.exe  8    0:20:27  NT-AUTORITÄT\SYSTEM                 160068k
00.0%  7300  svchost.exe       8    0:00:06  NT-AUTORITÄT\Lokaler Dienst         9924k
00.0%  48124  RuntimeBroker.exe  8    0:00:05  LAP-OMEGA\alneu                     37084k
00.0%  7188  IntelAudioService.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 50620k
00.0%  6212  cyber-protect-service.exe  8    0:04:05  NT-AUTORITÄT\SYSTEM                 109852k
00.0%  14560  svchost.exe       8    0:00:08  NT-AUTORITÄT\SYSTEM                 31732k
00.0%  4592  svchost.exe       8    0:00:51  NT-AUTORITÄT\SYSTEM                 14940k
00.0%  15068  svchost.exe       8    0:01:06  NT-AUTORITÄT\Lokaler Dienst         26504k
00.0%  4004  chrome.exe        8    0:09:12  LAP-OMEGA\alneu                     352020k
00.0%  6712  svchost.exe       8    0:01:32  NT-AUTORITÄT\SYSTEM                 22816k
00.0%  3080  chrome.exe        8    0:00:40  LAP-OMEGA\alneu                     471572k
00.0%  27332  DellOptimizer.exe  8    0:00:46  NT-AUTORITÄT\SYSTEM                 161928k
00.0%  39092  SDXHelper.exe     8    0:00:00  LAP-OMEGA\alneu                     32748k
00.0%  2500  svchost.exe       8    0:00:25  NT-AUTORITÄT\SYSTEM                 11672k
00.0%  4732  svchost.exe       8    0:00:59  NT-AUTORITÄT\Lokaler Dienst         25284k
00.0%  39788  RuntimeBroker.exe  8    0:00:06  LAP-OMEGA\alneu                     31684k
00.0%  28196  POWERPNT.EXE      8    0:05:40  LAP-OMEGA\alneu                     899220k
00.0%  8228  active_protection_service.exe  8    0:01:25  NT-AUTORITÄT\SYSTEM                 46896k
00.0%  17824  GoTo.exe          8    0:00:20  LAP-OMEGA\alneu                     87008k
00.0%  10376  task-manager.exe  8    0:02:34  NT-AUTORITÄT\SYSTEM                 37560k
00.0%  35992  EXCEL.EXE         8    0:00:09  LAP-OMEGA\alneu                     303852k
00.0%  19428  GoTo.exe          8    0:10:56  LAP-OMEGA\alneu                     178172k
00.0%  31528  GoTo.exe          8    0:14:19  LAP-OMEGA\alneu                     305368k
00.0%  14684  sihost.exe        8    0:00:55  LAP-OMEGA\alneu                     45332k
00.0%  1036  csrss.exe         13   0:00:09  NT-AUTORITÄT\SYSTEM                 6152k
00.0%  3052  svchost.exe       8    0:00:33  NT-AUTORITÄT\Netzwerkdienst         16220k
00.0%  2192  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         13184k
00.0%  3396  svchost.exe       8    0:00:06  NT-AUTORITÄT\Lokaler Dienst         12424k
00.0%  3876  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 8300k
00.0%  18960  RuntimeBroker.exe  8    0:00:13  LAP-OMEGA\alneu                     59164k
00.0%  6176  SecurityHealthService.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 25612k
00.0%  48444  seesar.exe        8    1:20:38  LAP-OMEGA\alneu                     2382792k
00.0%  5196  svchost.exe       8    0:00:57  NT-AUTORITÄT\SYSTEM                 8452k
00.0%  6956  spoolsv.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 25508k
00.0%  16548  svchost.exe       8    0:00:05  NT-AUTORITÄT\SYSTEM                 15296k
00.0%  13156  OfficeClickToRun.exe  8    0:00:56  NT-AUTORITÄT\SYSTEM                 86024k
00.0%  24428  chrome.exe        8    0:00:03  LAP-OMEGA\alneu                     24068k
00.0%  39284  msedge.exe        8    0:00:03  LAP-OMEGA\alneu                     35444k
00.0%  17268  NortonSecurity.exe  8    0:01:50  LAP-OMEGA\alneu                     31084k
00.0%  24332  Teams.exe         8    0:00:18  LAP-OMEGA\alneu                     51044k
00.0%  2248  svchost.exe       8    0:00:21  NT-AUTORITÄT\Lokaler Dienst         19132k
00.0%  6808  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13436k
00.0%  18884  WWAHost.exe       8    0:00:06  LAP-OMEGA\alneu                     89956k
00.0%  19628  conhost.exe       8    0:00:15  NT-AUTORITÄT\SYSTEM                 12992k
00.0%  6024  svchost.exe       8    0:00:08  NT-AUTORITÄT\Netzwerkdienst         9460k
00.0%  6292  Dell.TechHub.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 95980k
00.0%  20804  msedgewebview2.exe  8    0:00:18  LAP-OMEGA\alneu                     34036k
00.0%  6396  MmsMonitor.exe    8    0:07:39  LAP-OMEGA\alneu                     82452k
00.0%  19496  thunderbird.exe   8    0:13:52  LAP-OMEGA\alneu                     997892k
00.0%  3376  chrome.exe        8    0:01:50  LAP-OMEGA\alneu                     58692k
00.0%  25104  conhost.exe       8    0:00:17  NT-AUTORITÄT\SYSTEM                 12804k
00.0%  15468  conhost.exe       8    0:00:25  NT-AUTORITÄT\SYSTEM                 12976k
00.0%  31876  ECDBWM.exe        13   0:03:24  LAP-OMEGA\alneu                     18812k
00.0%  28952  LogonUI.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 152000k
00.0%  6884  Dell.TrustedDevice.Service.exe  8    0:01:17  NT-AUTORITÄT\SYSTEM                 113392k
00.0%  16232  MmsMonitor.exe    8    0:03:08  LAP-OMEGA\alneu                     93384k
00.0%  19604  conhost.exe       8    0:00:20  NT-AUTORITÄT\SYSTEM                 12816k
00.0%  20840  conhost.exe       8    0:00:18  NT-AUTORITÄT\SYSTEM                 13036k
00.0%  30844  conhost.exe       8    0:00:23  NT-AUTORITÄT\SYSTEM                 12988k
00.0%  21244  msedge.exe        4    0:00:00  LAP-OMEGA\alneu                     65968k
00.0%  29668  splwow64.exe      8    0:00:00  LAP-OMEGA\alneu                     20824k
00.0%  14836  chrome.exe        4    0:07:46  LAP-OMEGA\alneu                     429336k
00.0%  2352  WUDFHost.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         17992k
00.0%  29112  chrome.exe        10   0:04:01  LAP-OMEGA\alneu                     423708k
00.0%  10892  chrome.exe        4    0:07:08  LAP-OMEGA\alneu                     447332k
00.0%  9544  WINWORD.EXE       8    0:01:33  LAP-OMEGA\alneu                     242608k
00.0%  3632  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6424k
00.0%  4764  svchost.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 12148k
00.0%  4944  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 11472k
00.0%  5304  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8072k
00.0%  6620  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         7516k
00.0%  7324  OneApp.IGCC.WinService.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 52116k
00.0%  19556  LogiAiPromptBuilder.exe  8    0:10:42  LAP-OMEGA\alneu                     144296k
00.0%  16284  MmsMonitor.exe    10   0:00:04  LAP-OMEGA\alneu                     95968k
00.0%  24212  Teams.exe         10   0:00:47  LAP-OMEGA\alneu                     229412k
00.0%  26224  Teams.exe         8    0:05:30  LAP-OMEGA\alneu                     454848k
00.0%  21672  conhost.exe       8    0:00:17  NT-AUTORITÄT\SYSTEM                 12796k
00.0%  36012  chrome.exe        8    0:00:00  LAP-OMEGA\alneu                     32456k
00.0%  38336  RuntimeBroker.exe  8    0:00:17  LAP-OMEGA\alneu                     28852k
00.0%  11992  dllhost.exe       8    0:00:00  LAP-OMEGA\alneu                     26600k
00.0%  27744  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         11400k
00.0%  35092  taskhostw.exe     8    0:00:03  LAP-OMEGA\alneu                     39924k
00.0%  27524  GoTo.exe          8    0:00:35  LAP-OMEGA\alneu                     58192k
00.0%  332   Registry          8    0:00:07  NT-AUTORITÄT\SYSTEM                 74916k
00.0%  2988  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5804k
00.0%  5172  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         9000k
00.0%  5208  svchost.exe       8    0:00:10  NT-AUTORITÄT\Netzwerkdienst         7424k
00.0%  6244  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7356k
00.0%  7028  bcmHostStorageService.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 8840k
00.0%  5960  DellPairService.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 17716k
00.0%  7180  svchost.exe       8    0:00:07  NT-AUTORITÄT\Lokaler Dienst         15704k
00.0%  10948  grpm-sync-unit.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 16192k
00.0%  7292  svchost.exe       8    0:00:08  NT-AUTORITÄT\Lokaler Dienst         10276k
00.0%  7476  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 19508k
00.0%  8740  svchost.exe       8    0:00:05  NT-AUTORITÄT\Lokaler Dienst         10496k
00.0%  8752  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9892k
00.0%  23212  PhoneExperienceHost.exe  8    0:00:09  LAP-OMEGA\alneu                     197780k
00.0%  23404  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 30128k
00.0%  16424  MmsMonitor.exe    8    0:00:12  LAP-OMEGA\alneu                     42044k
00.0%  3452  chrome.exe        8    0:00:19  LAP-OMEGA\alneu                     84960k
00.0%  19608  Dell.CoreServices.Client.exe  8    0:00:08  NT-AUTORITÄT\SYSTEM                 88480k
00.0%  31116  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 13848k
00.0%  37196  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 15004k
00.0%  31296  DDVCollectorSvcApi.exe  8    0:00:06  NT-AUTORITÄT\SYSTEM                 10180k
00.0%  25348  chrome.exe        4    0:00:01  LAP-OMEGA\alneu                     162544k
00.0%  9756  AdobeCollabSync.exe  6    0:05:32  LAP-OMEGA\alneu                     9340k
00.0%  44200  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 88332k
00.0%  32332  smartscreen.exe   8    0:00:00  LAP-OMEGA\alneu                     10256k
00.0%  35692  chrome.exe        4    0:00:06  LAP-OMEGA\alneu                     206988k
00.0%  33944  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 14056k
00.0%  21372  WINWORD.EXE       8    0:00:22  LAP-OMEGA\alneu                     226004k
00.0%  9832  GoTo.exe          10   0:01:55  LAP-OMEGA\alneu                     248196k
00.0%  1564  svchost.exe       8    0:00:04  NT-AUTORITÄT\Lokaler Dienst         11428k
00.0%  26648  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 16520k
00.0%  55948  Widgets.exe       8    0:00:04  LAP-OMEGA\alneu                     37456k
00.0%  55856  tib_mounter_service.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 10140k
00.0%  55668  Teams.exe         8    0:00:00  LAP-OMEGA\alneu                     93920k
00.0%  55348  crashpad_handler.exe  8    0:00:00  LAP-OMEGA\alneu                     6668k
00.0%  55192  DPM.exe           8    0:00:00  NT-AUTORITÄT\SYSTEM                 65388k
00.0%  54700  chrome.exe        4    0:00:00  LAP-OMEGA\alneu                     6540k
00.0%  53420  adp-agent.exe     8    0:00:00  NT-AUTORITÄT\SYSTEM                 32860k
00.0%  53300  Microsoft.SharePoint.exe  6    0:00:00  LAP-OMEGA\alneu                     10244k
00.0%  52744  SearchProtocolHost.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 16328k
00.0%  52708  backgroundTaskHost.exe  8    0:00:00  LAP-OMEGA\alneu                     27944k
00.0%  52532  chrome.exe        4    0:00:19  LAP-OMEGA\alneu                     186248k
00.0%  51520  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13504k
00.0%  50984  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10980k
00.0%  49924  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10948k
00.0%  49476  msedge.exe        8    0:00:00  LAP-OMEGA\alneu                     8172k
00.0%  49060  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10976k
00.0%  48900  XboxPcAppFT.exe   8    0:00:00  LAP-OMEGA\alneu                     23136k
00.0%  48516  chrome.exe        4    0:00:05  LAP-OMEGA\alneu                     139448k
00.0%  48084  VSSVC.exe         8    0:00:01  NT-AUTORITÄT\SYSTEM                 18880k
00.0%  47816  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12136k
00.0%  47120  XboxGameBarWidgets.exe  8    0:00:00  LAP-OMEGA\alneu                     57244k
00.0%  46444  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7004k
00.0%  46336  TextInputHost.exe  13   0:00:06  LAP-OMEGA\alneu                     92624k
00.0%  45484  RuntimeBroker.exe  8    0:00:00  LAP-OMEGA\alneu                     24256k
00.0%  44904  Dell.TechHub.Instrumentation.UserProcess.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 17904k
00.0%  44800  audiodg.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10576k
00.0%  44020  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6972k
00.0%  43884  SearchHost.exe    8    0:00:02  LAP-OMEGA\alneu                     126556k
00.0%  43452  backgroundTaskHost.exe  8    0:00:00  LAP-OMEGA\alneu                     20904k
00.0%  43440  chrome.exe        8    0:00:00  LAP-OMEGA\alneu                     41184k
00.0%  42852  RuntimeBroker.exe  8    0:00:00  LAP-OMEGA\alneu                     18796k
00.0%  42048  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10992k
00.0%  42024  DPMCrashHandler.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 6180k
00.0%  41896  chrome.exe        4    0:00:00  LAP-OMEGA\alneu                     6532k
00.0%  41628  SDXHelper.exe     6    0:00:00  LAP-OMEGA\alneu                     14684k
00.0%  41468  msedge.exe        8    0:00:00  LAP-OMEGA\alneu                     18004k
00.0%  40996  vss_requestor.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 63340k
00.0%  39356  taskhostw.exe     8    0:00:00  LAP-OMEGA\alneu                     11336k
00.0%  38844  StartMenuExperienceHost.exe  8    0:00:00  LAP-OMEGA\alneu                     75832k
00.0%  38820  Notepad.exe       8    0:01:17  LAP-OMEGA\alneu                     144280k
00.0%  38552  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5144k
00.0%  38468  conhost.exe       8    0:00:00                                      9840k
00.0%  36784  msedge.exe        10   0:00:00  LAP-OMEGA\alneu                     57960k
00.0%  36560  OneDriveStandaloneUpdater.exe  6    0:00:00  LAP-OMEGA\alneu                     13716k
00.0%  35340  service_process.exe  6    0:00:03  NT-AUTORITÄT\SYSTEM                 90004k
00.0%  33664  DDVDataCollector.exe  8    0:00:37  NT-AUTORITÄT\SYSTEM                 135844k
00.0%  33208  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7984k
00.0%  33088  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         12348k
00.0%  32480  DDVRulesProcessor.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 17620k
00.0%  32272  svchost.exe       8    0:00:18  NT-AUTORITÄT\Netzwerkdienst         15072k
00.0%  32144  svchost.exe       8    0:00:00  LAP-OMEGA\alneu                     10220k
00.0%  32068  svchost.exe       8    0:00:03  NT-AUTORITÄT\Lokaler Dienst         8448k
00.0%  32024  svchost.exe       8    0:00:02  LAP-OMEGA\alneu                     23332k
00.0%  31948  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13956k
00.0%  31936  uhssvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 7308k
00.0%  31924  AdobeCollabSync.exe  6    0:00:02  LAP-OMEGA\alneu                     5060k
00.0%  31672  backgroundTaskHost.exe  8    0:00:00  LAP-OMEGA\alneu                     2660k
00.0%  31564  msteamsupdate.exe  8    0:00:00  LAP-OMEGA\alneu                     25964k
00.0%  31476  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10584k
00.0%  31292  g2mupdate.exe     8    0:00:01  LAP-OMEGA\alneu                     25636k
00.0%  30996  WmiPrvSE.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10660k
00.0%  30780  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         16832k
00.0%  30748  ExpressConnectService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 19036k
00.0%  30696  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10736k
00.0%  30340  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10952k
00.0%  30292  TrustedInstaller.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8244k
00.0%  30080  ApplicationFrameHost.exe  8    0:00:00  LAP-OMEGA\alneu                     35524k
00.0%  29160  svchost.exe       8    0:00:00  LAP-OMEGA\alneu                     16448k
00.0%  29060  chrome.exe        8    0:00:00  LAP-OMEGA\alneu                     7592k
00.0%  28804  ECDBWMService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 18980k
00.0%  28768  svchost.exe       8    0:00:00  LAP-OMEGA\alneu                     9972k
00.0%  28620  thunderbird.exe   8    0:00:00  LAP-OMEGA\alneu                     52632k
00.0%  28332  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6692k
00.0%  28092  RuntimeBroker.exe  8    0:00:00  LAP-OMEGA\alneu                     12692k
00.0%  27828  thunderbird.exe   8    0:00:07  LAP-OMEGA\alneu                     335428k
00.0%  27128  tib_mounter_monitor.exe  8    0:00:00  LAP-OMEGA\alneu                     9768k
00.0%  27112  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 16040k
00.0%  26148  AppVShNotify.exe  8    0:00:00  LAP-OMEGA\alneu                     8284k
00.0%  25560  GoTo.exe          8    0:00:00  LAP-OMEGA\alneu                     33632k
00.0%  24832  chrome.exe        8    0:00:04  LAP-OMEGA\alneu                     48060k
00.0%  23532  RuntimeBroker.exe  8    0:00:00  LAP-OMEGA\alneu                     13928k
00.0%  23484  ctfmon.exe        13   0:00:00  NT-AUTORITÄT\SYSTEM                 16448k
00.0%  23460  WidgetService.exe  8    0:00:00  LAP-OMEGA\alneu                     19808k
00.0%  22992  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 8968k
00.0%  22072  RuntimeBroker.exe  8    0:00:00  LAP-OMEGA\alneu                     10260k
00.0%  22012  msedgewebview2.exe  4    0:00:02  LAP-OMEGA\alneu                     86828k
00.0%  21444  msdtc.exe         8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         11328k
00.0%  20852  msedgewebview2.exe  8    0:00:01  LAP-OMEGA\alneu                     18036k
00.0%  20780  msedgewebview2.exe  10   0:00:01  LAP-OMEGA\alneu                     71684k
00.0%  20576  msedgewebview2.exe  8    0:00:00  LAP-OMEGA\alneu                     7704k
