XyMon

lap-nu - cpu

Wed May 01 2024, 15:04:50


 

2024-Apr-30 15:50:02 [LAP-NU] up: 0 days, 0 users, 372 procs, load=2%



CPU states: 
     total  02%
     cpu00  1.7%
     cpu01  1.2%
     cpu02  1.9%
     cpu03  1.3%
     cpu04  1.9%
     cpu05  1.5%
     cpu06  1.7%
     cpu07  1.3%
     cpu08  2.0%
     cpu09  1.5%
     cpu10  2.4%
     cpu11  1.2%
     cpu12  1.3%
     cpu13  1.1%
     cpu14  2.1%
     cpu15  1.7%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.4%  8732  WmiPrvSE.exe      8    0:34:14  NT-AUTORITÄT\Netzwerkdienst         54448k
00.1%  7232  dptf_helper.exe   8    0:03:21  LAP-NU\flofla                       7444k
00.0%  3188  AWCC.Background.Server.exe  8    0:01:28  LAP-NU\flofla                       90308k
00.0%  4988  svchost.exe       8    0:04:49  NT-AUTORITÄT\SYSTEM                 43900k
00.0%  6724  NortonSecurity.exe  8    0:08:37  NT-AUTORITÄT\SYSTEM                 47412k
00.0%  6488  aakore.exe        8    0:02:47  NT-AUTORITÄT\SYSTEM                 39968k
00.0%  4     System            8    0:07:55  NT-AUTORITÄT\SYSTEM                 156k
00.0%  6528  BBWin.exe         8    0:02:43  NT-AUTORITÄT\SYSTEM                 13484k
00.0%  8560  windows_exporter.exe  8    0:01:37  NT-AUTORITÄT\SYSTEM                 49744k
00.0%  7700  Dell.TechHub.DataManager.SubAgent.exe  8    0:01:27  NT-AUTORITÄT\SYSTEM                 80476k
00.0%  29280  msedgewebview2.exe  8    0:02:26  LAP-NU\flofla                       422148k
00.0%  2548  svchost.exe       8    0:01:46  NT-AUTORITÄT\SYSTEM                 16276k
00.0%  2536  svchost.exe       8    0:01:19  NT-AUTORITÄT\Netzwerkdienst         10840k
00.0%  18032  explorer.exe      8    0:00:09  LAP-NU\flofla                       184472k
00.0%  1364  services.exe      9    0:01:01  NT-AUTORITÄT\SYSTEM                 21144k
00.0%  18064  NahimicSvc32.exe  8    0:00:38  LAP-NU\flofla                       8024k
00.0%  23744  thunderbird.exe   8    0:01:00  LAP-NU\flofla                       386600k
00.0%  5604  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         15340k
00.0%  23132  ms-teams.exe      8    0:02:44  LAP-NU\flofla                       64988k
00.0%  9928  task-manager.exe  8    0:00:19  NT-AUTORITÄT\SYSTEM                 34280k
00.0%  7104  KillerNetworkService.exe  8    0:00:33  NT-AUTORITÄT\SYSTEM                 86712k
00.0%  16768  Todo.exe          8    0:00:39  LAP-NU\flofla                       168268k
00.0%  25532  syncthing.exe     6    0:00:32  LAP-NU\flofla                       45492k
00.0%  1704  svchost.exe       8    0:00:19  NT-AUTORITÄT\Netzwerkdienst         17796k
00.0%  22088  LogiOptionsMgr.exe  8    0:00:26  LAP-NU\flofla                       45176k
00.0%  17104  mms.exe           8    0:01:05  NT-AUTORITÄT\SYSTEM                 205000k
00.0%  1404  lsass.exe         9    0:00:21  NT-AUTORITÄT\SYSTEM                 30836k
00.0%  3816  svchost.exe       8    0:00:12  NT-AUTORITÄT\Lokaler Dienst         17952k
00.0%  3192  svchost.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 8188k
00.0%  28388  firefox.exe       8    0:01:05  LAP-NU\flofla                       536680k
00.0%  24376  firefox.exe       4    0:00:16  LAP-NU\flofla                       193864k
00.0%  2864  svchost.exe       8    0:00:22  NT-AUTORITÄT\SYSTEM                 121304k
00.0%  2232  dwm.exe           13   0:01:08  Window Manager\DWM-1                97008k
00.0%  6508  svchost.exe       8    0:00:16  NT-AUTORITÄT\Lokaler Dienst         67568k
00.0%  6672  cyber-protect-service.exe  8    0:00:13  NT-AUTORITÄT\SYSTEM                 53840k
00.0%  3588  NVDisplay.Container.exe  8    0:00:36  NT-AUTORITÄT\SYSTEM                 33164k
00.0%  29708  msedgewebview2.exe  8    0:00:00  LAP-NU\flofla                       6328k
00.0%  29940  firefox.exe       8    0:01:08  LAP-NU\flofla                       423892k
00.0%  26096  msedge.exe        8    0:00:09  LAP-NU\flofla                       145872k
00.0%  34012  Code.exe          8    0:05:41  LAP-NU\flofla                       275008k
00.0%  24556  MmsMonitor.exe    8    0:00:22  LAP-NU\flofla                       77404k
00.0%  12048  KAPS.exe          8    0:00:10  NT-AUTORITÄT\SYSTEM                 21532k
00.0%  3180  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 12096k
00.0%  34736  Code.exe          8    0:04:41  LAP-NU\flofla                       236372k
00.0%  29660  vpnui.exe         8    0:00:06  LAP-NU\flofla                       24904k
00.0%  12612  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 14348k
00.0%  28572  msedgewebview2.exe  8    0:00:09  LAP-NU\flofla                       59068k
00.0%  16088  svchost.exe       8    0:00:09  NT-AUTORITÄT\SYSTEM                 20996k
00.0%  2372  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:00:08  NT-AUTORITÄT\SYSTEM                 132184k
00.0%  4980  NVDisplay.Container.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 38624k
00.0%  6628  KillerAnalyticsService.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 12476k
00.0%  4380  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9448k
00.0%  16524  SupportAssistAgent.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 164600k
00.0%  1548  svchost.exe       8    0:00:05  NT-AUTORITÄT\SYSTEM                 32556k
00.0%  5180  adp-agent.exe     8    0:00:09  NT-AUTORITÄT\SYSTEM                 28344k
00.0%  6716  NahimicService.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 24004k
00.0%  28904  msedgewebview2.exe  10   0:00:22  LAP-NU\flofla                       64320k
00.0%  11976  svchost.exe       8    0:00:15  NT-AUTORITÄT\SYSTEM                 15344k
00.0%  6152  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13380k
00.0%  4284  svchost.exe       8    0:00:12  NT-AUTORITÄT\SYSTEM                 18384k
00.0%  26340  msedge.exe        8    0:00:00  LAP-NU\flofla                       34276k
00.0%  24736  SyncTrayzor.exe   8    0:00:02  LAP-NU\flofla                       75516k
00.0%  8740  NortonSecurity.exe  8    0:00:09  LAP-NU\flofla                       11316k
00.0%  12716  gamingservices.exe  8    0:00:06  NT-AUTORITÄT\SYSTEM                 27668k
00.0%  29784  WindowsTerminal.exe  8    0:00:05  LAP-NU\flofla                       80768k
00.0%  22456  nextcloud.exe     8    0:00:02  LAP-NU\flofla                       78496k
00.0%  1528  OCControl.Service.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 102116k
00.0%  20728  AdobeCollabSync.exe  6    0:00:03  LAP-NU\flofla                       6116k
00.0%  26060  firefox.exe       4    0:00:00  LAP-NU\flofla                       100512k
00.0%  20056  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15844k
00.0%  8336  sihost.exe        8    0:00:01  LAP-NU\flofla                       31696k
00.0%  12868  svchost.exe       8    0:00:03  NT-AUTORITÄT\Lokaler Dienst         17316k
00.0%  9532  AWCC.Service.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 80388k
00.0%  16168  ServiceShell.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 72076k
00.0%  7324  active_protection_service.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 23652k
00.0%  2300  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         8200k
00.0%  2528  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5572k
00.0%  6572  IpOverUsbSvc.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15240k
00.0%  6660  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 40392k
00.0%  5328  WmiPrvSE.exe      8    0:00:13  NT-AUTORITÄT\SYSTEM                 24040k
00.0%  28476  Code.exe          8    0:00:44  LAP-NU\flofla                       162220k
00.0%  10516  KNDBWM.exe        8    0:00:02  NT-AUTORITÄT\SYSTEM                 14260k
00.0%  7112  updater.exe       8    0:00:06  NT-AUTORITÄT\SYSTEM                 23520k
00.0%  10332  grpm-sync-unit.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 14264k
00.0%  2344  svchost.exe       8    0:00:02  NT-AUTORITÄT\Netzwerkdienst         18160k
00.0%  6008  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 17912k
00.0%  33632  Code.exe          8    0:00:19  LAP-NU\flofla                       101884k
00.0%  32812  thunderbird.exe   8    0:00:00  LAP-NU\flofla                       44020k
00.0%  32764  RuntimeBroker.exe  8    0:00:02  LAP-NU\flofla                       30944k
00.0%  31484  Code.exe          8    0:00:07  LAP-NU\flofla                       99064k
00.0%  14244  openvpn-gui.exe   8    0:00:00  LAP-NU\flofla                       15640k
00.0%  24364  firefox.exe       4    0:00:00  LAP-NU\flofla                       81764k
00.0%  32164  firefox.exe       8    0:00:23  LAP-NU\flofla                       189792k
00.0%  23788  powershell.exe    8    0:00:00  LAP-NU\flofla                       45860k
00.0%  22616  MmsMonitor.exe    8    0:00:03  LAP-NU\flofla                       86148k
00.0%  34692  ssh.exe           8    0:00:00  LAP-NU\flofla                       8284k
00.0%  17428  taskhostw.exe     8    0:00:00  LAP-NU\flofla                       18224k
00.0%  18764  NVIDIA Web Helper.exe  6    0:00:00  LAP-NU\flofla                       7028k
00.0%  10132  nvcontainer.exe   8    0:00:01  LAP-NU\flofla                       26792k
00.0%  16832  SearchIndexer.exe  8    0:00:09  NT-AUTORITÄT\SYSTEM                 29784k
00.0%  1776  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 9788k
00.0%  13152  AggregatorHost.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8252k
00.0%  2052  Dell.TechHub.Analytics.SubAgent.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 63592k
00.0%  1256  csrss.exe         13   0:00:05  NT-AUTORITÄT\SYSTEM                 6040k
00.0%  5040  KNDBWMService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 16160k
00.0%  3236  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         18260k
00.0%  2252  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9888k
00.0%  2620  WUDFHost.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12976k
00.0%  4824  WUDFHost.exe      13   0:00:03  NT-AUTORITÄT\Lokaler Dienst         20884k
00.0%  6256  wlanext.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11232k
00.0%  4036  Memory Compression  8    0:00:33  NT-AUTORITÄT\SYSTEM                 2699852k
00.0%  4084  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7140k
00.0%  6948  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 13068k
00.0%  41132  firefox.exe       8    0:00:00  LAP-NU\flofla                       31316k
00.0%  39668  firefox.exe       8    0:00:00  LAP-NU\flofla                       31256k
00.0%  38792  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9420k
00.0%  38420  audiodg.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         16300k
00.0%  37776  conhost.exe       8    0:00:00  LAP-NU\flofla                       5616k
00.0%  37760  conhost.exe       8    0:00:00  LAP-NU\flofla                       5552k
00.0%  37716  AdobeCollabSync.exe  6    0:00:00  LAP-NU\flofla                       3424k
00.0%  37604  conhost.exe       8    0:00:00  LAP-NU\flofla                       5552k
00.0%  37520  powershell.exe    8    0:00:00  LAP-NU\flofla                       45564k
00.0%  37296  conhost.exe       8    0:00:00  LAP-NU\flofla                       7096k
00.0%  37204  cpptools.exe      8    0:00:00  LAP-NU\flofla                       7748k
00.0%  36724  Microsoft.SharePoint.exe  6    0:00:00  LAP-NU\flofla                       12152k
00.0%  36048  msedge.exe        4    0:00:00  LAP-NU\flofla                       23120k
00.0%  35876  python.exe        8    0:00:00  LAP-NU\flofla                       8788k
00.0%  35768  Code.exe          4    0:00:20  LAP-NU\flofla                       91364k
00.0%  35632  python.exe        8    0:00:00  LAP-NU\flofla                       10156k
00.0%  35328  conhost.exe       8    0:00:00  LAP-NU\flofla                       5716k
00.0%  35188  Code.exe          8    0:00:00  LAP-NU\flofla                       77972k
00.0%  35180  Code.exe          8    0:00:00  LAP-NU\flofla                       77740k
00.0%  34620  conhost.exe       8    0:00:00  LAP-NU\flofla                       5548k
00.0%  34548  openvpn.exe       8    0:00:00  LAP-NU\flofla                       10736k
00.0%  33820  Code.exe          8    0:00:00  LAP-NU\flofla                       40092k
00.0%  33456  ShellExperienceHost.exe  8    0:00:00  LAP-NU\flofla                       65664k
00.0%  32376  svchost.exe       8    0:00:00  LAP-NU\flofla                       15244k
00.0%  32356  firefox.exe       4    0:00:03  LAP-NU\flofla                       111896k
00.0%  32192  firefox.exe       8    0:00:00  LAP-NU\flofla                       16868k
00.0%  31972  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 14084k
00.0%  31616  firefox.exe       8    0:00:00  LAP-NU\flofla                       29864k
00.0%  31568  Code.exe          8    0:00:54  LAP-NU\flofla                       170340k
00.0%  31476  powershell.exe    8    0:00:00  LAP-NU\flofla                       48896k
00.0%  31328  OpenConsole.exe   8    0:00:00  LAP-NU\flofla                       10280k
00.0%  30928  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       22208k
00.0%  30656  svchost.exe       8    0:00:00  LAP-NU\flofla                       8612k
00.0%  30480  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       11236k
00.0%  30416  thunderbird.exe   8    0:00:00  LAP-NU\flofla                       37528k
00.0%  30260  notepad++.exe     8    0:00:00  LAP-NU\flofla                       21548k
00.0%  30248  conhost.exe       8    0:00:00  LAP-NU\flofla                       7092k
00.0%  29832  Code.exe          10   0:16:14  LAP-NU\flofla                       102824k
00.0%  29448  SDXHelper.exe     8    0:00:01  LAP-NU\flofla                       24084k
00.0%  29428  WmiPrvSE.exe      8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         8920k
00.0%  29108  msedgewebview2.exe  8    0:00:00  LAP-NU\flofla                       8140k
00.0%  28972  msedgewebview2.exe  8    0:00:00  LAP-NU\flofla                       7080k
00.0%  28924  msedgewebview2.exe  8    0:00:00  LAP-NU\flofla                       16828k
00.0%  28748  msedgewebview2.exe  8    0:00:00  LAP-NU\flofla                       9236k
00.0%  28536  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       24908k
00.0%  28064  firefox.exe       4    0:00:05  LAP-NU\flofla                       131456k
00.0%  27980  Code.exe          8    0:01:40  LAP-NU\flofla                       137292k
00.0%  27604  Code.exe          8    0:00:00  LAP-NU\flofla                       71588k
00.0%  27556  tib_mounter_monitor.exe  8    0:00:00  LAP-NU\flofla                       5640k
00.0%  27432  ApplicationFrameHost.exe  8    0:00:00  LAP-NU\flofla                       35492k
00.0%  27400  Code.exe          8    0:00:00  LAP-NU\flofla                       72060k
00.0%  27140  awscns.exe        8    0:00:00  LAP-NU\flofla                       41548k
00.0%  27056  sppsvc.exe        8    0:00:03  NT-AUTORITÄT\Netzwerkdienst         12960k
00.0%  26804  AWCC.exe          8    0:00:00  LAP-NU\flofla                       51564k
00.0%  26664  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8192k
00.0%  26628  conhost.exe       8    0:00:00  LAP-NU\flofla                       5652k
00.0%  26380  msedge.exe        8    0:00:00  LAP-NU\flofla                       16472k
00.0%  26324  msedge.exe        10   0:00:00  LAP-NU\flofla                       52964k
00.0%  26144  msedge.exe        8    0:00:00  LAP-NU\flofla                       8728k
00.0%  25680  conhost.exe       8    0:00:00  LAP-NU\flofla                       5616k
00.0%  25664  backgroundTaskHost.exe  8    0:00:00  LAP-NU\flofla                       2148k
00.0%  25360  firefox.exe       8    0:00:04  LAP-NU\flofla                       222232k
00.0%  24792  firefox.exe       4    0:00:13  LAP-NU\flofla                       301076k
00.0%  24672  Code.exe          8    0:00:04  LAP-NU\flofla                       90120k
00.0%  24304  firefox.exe       8    0:00:02  LAP-NU\flofla                       17156k
00.0%  23676  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       9800k
00.0%  23636  Code.exe          8    0:01:05  LAP-NU\flofla                       139220k
00.0%  23224  svchost.exe       8    0:00:01  NT-AUTORITÄT\Netzwerkdienst         18648k
00.0%  23004  cpptools.exe      8    0:19:13  LAP-NU\flofla                       65932k
00.0%  22540  conhost.exe       8    0:00:00  LAP-NU\flofla                       5616k
00.0%  22476  PhoneExperienceHost.exe  8    0:00:00  LAP-NU\flofla                       122004k
00.0%  22460  SecurityHealthSystray.exe  8    0:00:00  LAP-NU\flofla                       10104k
00.0%  22252  syncthing.exe     8    0:00:00  LAP-NU\flofla                       10580k
00.0%  22236  conhost.exe       8    0:00:00  LAP-NU\flofla                       5740k
00.0%  22224  MmsMonitor.exe    10   0:00:01  LAP-NU\flofla                       64180k
00.0%  22108  TextInputHost.exe  13   0:00:01  LAP-NU\flofla                       64176k
00.0%  21636  cpptools-srv.exe  8    0:07:57  LAP-NU\flofla                       214712k
00.0%  21404  powershell.exe    8    0:00:00  LAP-NU\flofla                       43112k
00.0%  21020  ctfmon.exe        13   0:00:01  LAP-NU\flofla                       29384k
00.0%  20756  WidgetService.exe  8    0:00:00  LAP-NU\flofla                       19052k
00.0%  20512  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 30364k
00.0%  20464  dllhost.exe       8    0:00:00  LAP-NU\flofla                       12280k
00.0%  20380  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 7844k
00.0%  20316  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6900k
00.0%  19836  cpptools-srv.exe  8    0:00:01  LAP-NU\flofla                       94784k
00.0%  19804  Code.exe          8    0:00:02  LAP-NU\flofla                       76512k
00.0%  19556  conhost.exe       8    0:00:00  LAP-NU\flofla                       5616k
00.0%  19428  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       22188k
00.0%  19256  Widgets.exe       8    0:00:00  LAP-NU\flofla                       37696k
00.0%  19156  cpptools.exe      8    0:09:41  LAP-NU\flofla                       20392k
00.0%  19104  WmiPrvSE.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10880k
00.0%  19084  StartMenuExperienceHost.exe  8    0:00:00  LAP-NU\flofla                       84776k
00.0%  19060  SearchHost.exe    8    0:00:00  LAP-NU\flofla                       101396k
00.0%  18908  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11864k
00.0%  18892  conhost.exe       6    0:00:00  LAP-NU\flofla                       1072k
00.0%  18796  svchost.exe       8    0:00:00  LAP-NU\flofla                       29332k
00.0%  18624  svchost.exe       8    0:00:00  LAP-NU\flofla                       7364k
00.0%  18384  SecurityHealthService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 16268k
00.0%  18180  igfxEMN.exe       8    0:00:00  LAP-NU\flofla                       13568k
00.0%  18040  NahimicSvc64.exe  8    0:00:00  LAP-NU\flofla                       2024k
00.0%  17912  cpptools-srv.exe  8    0:00:02  LAP-NU\flofla                       248836k
00.0%  17628  LogiOptions.exe   8    0:00:01  LAP-NU\flofla                       15556k
00.0%  17596  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       31812k
00.0%  17336  DDVCollectorSvcApi.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8684k
00.0%  17240  DDVDataCollector.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 61468k
00.0%  16692  Code.exe          8    0:00:00  LAP-NU\flofla                       26088k
00.0%  16672  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 15096k
00.0%  16592  uhssvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 6392k
00.0%  16408  conhost.exe       8    0:00:00  LAP-NU\flofla                       7116k
00.0%  16316  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9308k
00.0%  15936  conhost.exe       8    0:00:00  LAP-NU\flofla                       5720k
00.0%  15884  DDVRulesProcessor.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15008k
00.0%  15764  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         12988k
00.0%  15544  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10452k
00.0%  15380  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         21632k
00.0%  15344  msedge.exe        4    0:00:00  LAP-NU\flofla                       62312k
00.0%  15316  cpptools-srv.exe  8    0:00:00  LAP-NU\flofla                       47772k
00.0%  15100  svchost.exe       8    0:00:00  LAP-NU\flofla                       12928k
00.0%  15060  cpptools-srv.exe  8    0:00:21  LAP-NU\flofla                       90052k
00.0%  13708  FusionService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 54276k
00.0%  13692  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12216k
00.0%  13556  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       9868k
00.0%  13372  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6152k
00.0%  13024  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 6992k
00.0%  12996  cpptools-srv.exe  8    0:00:11  LAP-NU\flofla                       18016k
00.0%  12924  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         20460k
00.0%  12848  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 4728k
00.0%  12792  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6052k
00.0%  12664  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 27220k
00.0%  12580  gamingservicesnet.exe  8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         5260k
00.0%  12016  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7552k
00.0%  11968  KAPSService.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 16144k
00.0%  11684  cpptools.exe      8    0:00:00  LAP-NU\flofla                       7500k
00.0%  10448  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5540k
00.0%  10428  schedul2.exe      8    0:00:01  NT-AUTORITÄT\SYSTEM                 20760k
00.0%  10364  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7556k
00.0%  10348  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5492k
00.0%  10292  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5532k
00.0%  10276  caching-reg-unit.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 12332k
00.0%  10072  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         6896k
00.0%  10048  rundll32.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 7740k
00.0%  9520  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6348k
00.0%  9504  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7160k
00.0%  8968  Dell.TechHub.Instrumentation.UserProcess.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 57020k
00.0%  8932  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6888k
00.0%  8916  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7544k
00.0%  8800  backgroundTaskHost.exe  8    0:00:00  LAP-NU\flofla                       3456k
00.0%  8520  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11812k
00.0%  8056  firefox.exe       8    0:00:00  LAP-NU\flofla                       31304k
00.0%  7796  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7548k
00.0%  7696  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7924k
00.0%  7504  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8528k
00.0%  7496  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7640k
00.0%  7476  CptService.exe    8    0:00:00  NT-AUTORITÄT\SYSTEM                 5636k
00.0%  7416  wslservice.exe    8    0:00:00  NT-AUTORITÄT\SYSTEM                 19512k
00.0%  7388  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 46704k
00.0%  7364  TbtP2pShortcutService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 5352k
00.0%  7312  Intel_PIE_Service.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9140k
00.0%  7300  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 17320k
00.0%  7280  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9016k
00.0%  7264  WMIRegistrationService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 13580k
00.0%  7172  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5492k
00.0%  7144  Dell.DCF.UA.Bradbury.API.SubAgent.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 50512k
00.0%  7052  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12548k
00.0%  7032  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8736k
00.0%  7000  sqlwriter.exe     8    0:00:00  NT-AUTORITÄT\SYSTEM                 9636k
00.0%  6984  nsWscSvc.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 9484k
00.0%  6976  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6744k
00.0%  6956  RstMwService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7100k
00.0%  6916  Dell.CoreServices.Client.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 52428k
00.0%  6888  RuntimeBroker.exe  8    0:00:00  LAP-NU\flofla                       10268k
00.0%  6836  openvpnserv.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 5828k
00.0%  6796  nvcontainer.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 35800k
00.0%  6740  esif_uf.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 6204k
00.0%  6736  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         4840k
00.0%  6688  OneApp.IGCC.WinService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 45324k
00.0%  6644  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6892k
00.0%  6600  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7760k
00.0%  6592  jhi_service.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 6036k
00.0%  6564  OfficeClickToRun.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 40840k
00.0%  6552  Dell.TechHub.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 39092k
00.0%  6544  HPPrintScanDoctorService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7060k
00.0%  6536  armsvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 6856k
00.0%  6296  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8256k
00.0%  6284  spoolsv.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 22068k
