XyMon

lap-epsilon - cpu

Wed May 01 2024, 17:19:16


 

2024-May-01 17:19:16 [LAP-EPSILON] up: 6 days, 0 users, 263 procs, load=2%



CPU states: 
     total  02%
     cpu00  2.0%
     cpu01  1.3%
     cpu02  2.0%
     cpu03  1.3%
     cpu04  1.5%
     cpu05  1.2%
     cpu06  2.2%
     cpu07  1.6%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.1%  2468  svchost.exe       8    1:10:00  NT-AUTORITÄT\Netzwerkdienst         16168k
00.1%  4548  aakore.exe        8    0:50:42  NT-AUTORITÄT\SYSTEM                 38356k
00.1%  6968  windows_exporter.exe  8    1:44:21  NT-AUTORITÄT\SYSTEM                 68612k
00.1%  2036  dwm.exe           13   0:30:34  Window Manager\DWM-1                137964k
00.1%  2504  svchost.exe       8    1:37:22  NT-AUTORITÄT\SYSTEM                 17260k
00.1%  5536  NortonSecurity.exe  8    1:08:50  NT-AUTORITÄT\SYSTEM                 10380k
00.0%  5136  BBWin.exe         8    0:19:41  NT-AUTORITÄT\SYSTEM                 13488k
00.0%  4     System            8    0:53:54  NT-AUTORITÄT\SYSTEM                 156k
00.0%  6016  KillerNetworkService.exe  8    0:17:19  NT-AUTORITÄT\SYSTEM                 102136k
00.0%  7676  WmiPrvSE.exe      8    0:36:01  NT-AUTORITÄT\Netzwerkdienst         50632k
00.0%  11772  mms.exe           8    0:13:47  NT-AUTORITÄT\SYSTEM                 248396k
00.0%  972   services.exe      9    0:41:53  NT-AUTORITÄT\SYSTEM                 16976k
00.0%  2864  Memory Compression  8    0:01:49  NT-AUTORITÄT\SYSTEM                 559292k
00.0%  9012  KAPS.exe          8    0:08:02  NT-AUTORITÄT\SYSTEM                 40196k
00.0%  15720  MmsMonitor.exe    8    0:07:53  lap-epsilon\local                   75348k
00.0%  2196  svchost.exe       8    0:05:24  NT-AUTORITÄT\Lokaler Dienst         134580k
00.0%  8572  KNDBWM.exe        8    0:06:24  NT-AUTORITÄT\SYSTEM                 17376k
00.0%  5988  svchost.exe       8    0:11:42  NT-AUTORITÄT\SYSTEM                 33192k
00.0%  8804  task-manager.exe  8    0:05:37  NT-AUTORITÄT\SYSTEM                 33116k
00.0%  4932  svchost.exe       8    0:06:27  NT-AUTORITÄT\SYSTEM                 20252k
00.0%  1160  svchost.exe       8    0:05:50  NT-AUTORITÄT\SYSTEM                 47836k
00.0%  2320  svchost.exe       8    0:18:53  NT-AUTORITÄT\Netzwerkdienst         26160k
00.0%  5244  svchost.exe       8    0:21:07  NT-AUTORITÄT\Lokaler Dienst         60164k
00.0%  11856  WmiPrvSE.exe      8    0:02:44  NT-AUTORITÄT\SYSTEM                 44196k
00.0%  19088  SoftphoneIntegrations.exe  8    0:01:44  lap-epsilon\local                   45296k
00.0%  9564  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:01:21  NT-AUTORITÄT\SYSTEM                 180788k
00.0%  8416  Dell.TechHub.DataManager.SubAgent.exe  8    0:02:55  NT-AUTORITÄT\SYSTEM                 114140k
00.0%  1036  lsass.exe         9    0:09:48  NT-AUTORITÄT\SYSTEM                 29664k
00.0%  18832  ServiceShell.exe  8    0:02:32  NT-AUTORITÄT\SYSTEM                 107148k
00.0%  5780  cyber-protect-service.exe  8    0:03:11  NT-AUTORITÄT\SYSTEM                 57516k
00.0%  9300  adp-agent.exe     8    0:02:27  NT-AUTORITÄT\SYSTEM                 31204k
00.0%  7792  jabra-direct.exe  8    0:02:15  lap-epsilon\local                   94976k
00.0%  5184  OfficeClickToRun.exe  8    0:02:16  NT-AUTORITÄT\SYSTEM                 55584k
00.0%  5356  svchost.exe       8    0:03:27  NT-AUTORITÄT\SYSTEM                 7784k
00.0%  8976  grpm-sync-unit.exe  8    0:00:37  NT-AUTORITÄT\SYSTEM                 16436k
00.0%  13804  explorer.exe      8    0:06:58  lap-epsilon\local                   168288k
00.0%  1748  svchost.exe       8    0:03:09  NT-AUTORITÄT\Lokaler Dienst         12280k
00.0%  15020  NSc.exe           8    0:01:55  lap-epsilon\local                   50824k
00.0%  11228  msedgewebview2.exe  8    0:00:46  lap-epsilon\local                   20192k
00.0%  1936  NSc.exe           8    0:01:54  lap-epsilon\local                   27476k
00.0%  3988  svchost.exe       8    0:04:21  NT-AUTORITÄT\Lokaler Dienst         21984k
00.0%  26556  msedgewebview2.exe  8    0:01:26  lap-epsilon\local                   4328k
00.0%  27020  msedgewebview2.exe  8    0:00:56  lap-epsilon\local                   60672k
00.0%  2332  MmsMonitor.exe    8    0:01:03  lap-epsilon\local                   89028k
00.0%  20000  SupportAssistAgent.exe  8    0:01:56  NT-AUTORITÄT\SYSTEM                 683260k
00.0%  27088  ms-teams.exe      8    0:00:53  lap-epsilon\local                   59508k
00.0%  13700  PowerToys.exe     8    0:00:42  lap-epsilon\local                   28456k
00.0%  8780  updater.exe       8    0:01:04  NT-AUTORITÄT\SYSTEM                 26644k
00.0%  1312  svchost.exe       8    0:09:12  NT-AUTORITÄT\Netzwerkdienst         19952k
00.0%  3844  MmsMonitor.exe    8    0:01:35  lap-epsilon\local                   38752k
00.0%  16772  jabra-direct.exe  8    0:01:46  lap-epsilon\local                   41312k
00.0%  5468  KillerAnalyticsService.exe  8    0:02:07  NT-AUTORITÄT\SYSTEM                 12980k
00.0%  7668  NortonSecurity.exe  8    0:00:31  lap-epsilon\local                   14832k
00.0%  9200  sh-inventory.exe  8    0:00:15  NT-AUTORITÄT\SYSTEM                 35160k
00.0%  1740  svchost.exe       8    0:00:26  NT-AUTORITÄT\Netzwerkdienst         14116k
00.0%  19568  LogonUI.exe       13   0:00:47  NT-AUTORITÄT\SYSTEM                 90300k
00.0%  14936  Widgets.exe       8    0:00:43  lap-epsilon\local                   50976k
00.0%  14768  SearchHost.exe    8    0:00:39  lap-epsilon\local                   203568k
00.0%  6024  svchost.exe       8    0:00:11  NT-AUTORITÄT\SYSTEM                 18736k
00.0%  6180  active_protection_service.exe  8    0:01:01  NT-AUTORITÄT\SYSTEM                 27860k
00.0%  6088  svchost.exe       8    0:01:35  NT-AUTORITÄT\Lokaler Dienst         40764k
00.0%  4592  svchost.exe       8    0:05:46  NT-AUTORITÄT\Netzwerkdienst         20428k
00.0%  4644  SearchIndexer.exe  8    0:00:34  NT-AUTORITÄT\SYSTEM                 35532k
00.0%  12624  svchost.exe       8    0:00:27  lap-epsilon\local                   17412k
00.0%  3952  svchost.exe       8    0:00:29  NT-AUTORITÄT\Netzwerkdienst         8796k
00.0%  3452  svchost.exe       8    0:01:28  NT-AUTORITÄT\Lokaler Dienst         25436k
00.0%  15896  NSc.exe           10   0:00:00  lap-epsilon\local                   26824k
00.0%  3828  svchost.exe       8    0:00:00  lap-epsilon\local                   20028k
00.0%  22932  msedgewebview2.exe  10   0:00:11  lap-epsilon\local                   4852k
00.0%  17844  msedgewebview2.exe  8    0:00:00  lap-epsilon\local                   6960k
00.0%  22336  TelemetryUtility.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 48980k
00.0%  5660  nsWscSvc.exe      8    0:00:08  NT-AUTORITÄT\SYSTEM                 9992k
00.0%  14980  RuntimeBroker.exe  8    0:01:43  lap-epsilon\local                   30888k
00.0%  9256  caching-reg-unit.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 14884k
00.0%  13396  svchost.exe       8    0:04:51  NT-AUTORITÄT\Netzwerkdienst         20332k
00.0%  5252  svchost.exe       8    0:00:45  NT-AUTORITÄT\SYSTEM                 47036k
00.0%  13824  svchost.exe       8    0:00:31  NT-AUTORITÄT\Lokaler Dienst         18072k
00.0%  13320  taskhostw.exe     8    0:00:04  lap-epsilon\local                   17448k
00.0%  13012  svchost.exe       8    0:00:33  NT-AUTORITÄT\SYSTEM                 19076k
00.0%  12292  svchost.exe       8    0:00:58  NT-AUTORITÄT\SYSTEM                 27608k
00.0%  4476  svchost.exe       8    0:00:18  NT-AUTORITÄT\SYSTEM                 12136k
00.0%  3020  svchost.exe       8    0:00:27  NT-AUTORITÄT\SYSTEM                 12052k
00.0%  2304  IntelCpHDCPSvc.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 5552k
00.0%  1976  svchost.exe       8    0:00:20  NT-AUTORITÄT\Lokaler Dienst         9736k
00.0%  2188  svchost.exe       8    0:00:55  NT-AUTORITÄT\Lokaler Dienst         17900k
00.0%  1788  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7320k
00.0%  26948  PhoneExperienceHost.exe  8    0:00:00  lap-epsilon\local                   156564k
00.0%  26372  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7004k
00.0%  25052  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7412k
00.0%  25036  msedgewebview2.exe  8    0:00:00  lap-epsilon\local                   7844k
00.0%  23668  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10756k
00.0%  23336  msedgewebview2.exe  10   0:00:00  lap-epsilon\local                   58476k
00.0%  23160  msedgewebview2.exe  4    0:00:36  lap-epsilon\local                   1804k
00.0%  21804  msedgewebview2.exe  8    0:01:41  lap-epsilon\local                   9624k
00.0%  21036  msedgewebview2.exe  8    0:00:00  lap-epsilon\local                   0k
00.0%  20560  TISmartAmpService.exe  13   0:00:00  lap-epsilon\local                   8576k
00.0%  20380  ShellExperienceHost.exe  8    0:00:00  lap-epsilon\local                   4552k
00.0%  20348  svchost.exe       8    0:00:05  NT-AUTORITÄT\Netzwerkdienst         14940k
00.0%  20080  WmiPrvSE.exe      8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         10112k
00.0%  19476  ctfmon.exe        13   0:00:00  NT-AUTORITÄT\SYSTEM                 16580k
00.0%  19444  svchost.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 13100k
00.0%  19352  schedul2.exe      8    0:00:36  NT-AUTORITÄT\SYSTEM                 76832k
00.0%  19204  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         11336k
00.0%  19100  conhost.exe       8    0:00:00  lap-epsilon\local                   5600k
00.0%  19084  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 7280k
00.0%  18756  tib_mounter_monitor.exe  8    0:00:00  lap-epsilon\local                   5912k
00.0%  18416  backgroundTaskHost.exe  8    0:00:00  lap-epsilon\local                   11064k
00.0%  18148  dllhost.exe       8    0:00:00  lap-epsilon\local                   15836k
00.0%  17840  msedgewebview2.exe  8    0:00:23  lap-epsilon\local                   313376k
00.0%  17836  DDVRulesProcessor.exe  8    0:00:10  NT-AUTORITÄT\SYSTEM                 14932k
00.0%  17812  RuntimeBroker.exe  8    0:00:00  lap-epsilon\local                   10644k
00.0%  17516  schedhlp.exe      8    0:00:00  lap-epsilon\local                   9868k
00.0%  17484  jabra-direct.exe  8    0:00:00  lap-epsilon\local                   65056k
00.0%  17460  NSc.exe           8    0:00:00  lap-epsilon\local                   52136k
00.0%  16868  RuntimeBroker.exe  8    0:00:00  lap-epsilon\local                   18460k
00.0%  16616  WidgetService.exe  8    0:00:00  lap-epsilon\local                   20388k
00.0%  16536  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 27992k
00.0%  16304  PowerToys.AlwaysOnTop.exe  8    0:00:00  lap-epsilon\local                   2532k
00.0%  15992  SecurityHealthService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 18672k
00.0%  15912  GameBarFTServer.exe  8    0:00:00  lap-epsilon\local                   13812k
00.0%  15876  DDVDataCollector.exe  8    0:00:34  NT-AUTORITÄT\SYSTEM                 109584k
00.0%  15744  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         19200k
00.0%  15420  ctfmon.exe        13   0:00:00  lap-epsilon\local                   25428k
00.0%  15292  svchost.exe       8    0:00:00  lap-epsilon\local                   7832k
00.0%  15236  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 10356k
00.0%  15180  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11912k
00.0%  15052  RuntimeBroker.exe  8    0:00:00  lap-epsilon\local                   23808k
00.0%  14992  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 13280k
00.0%  14904  PowerToys.Awake.exe  8    0:00:00  lap-epsilon\local                   20948k
00.0%  14848  dllhost.exe       8    0:00:00  lap-epsilon\local                   13912k
00.0%  14760  StartMenuExperienceHost.exe  8    0:00:03  lap-epsilon\local                   80072k
00.0%  14280  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6264k
00.0%  14100  SecurityHealthSystray.exe  8    0:00:00  lap-epsilon\local                   9836k
00.0%  14008  svchost.exe       8    0:00:00  lap-epsilon\local                   13924k
00.0%  13776  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 16152k
00.0%  13756  svchost.exe       8    0:00:02  NT-AUTORITÄT\Netzwerkdienst         7404k
00.0%  13220  TabTip.exe        13   0:00:00  NT-AUTORITÄT\SYSTEM                 58444k
00.0%  13172  sihost.exe        8    0:01:38  lap-epsilon\local                   31304k
00.0%  13076  jabra-direct.exe  10   0:00:00  lap-epsilon\local                   57056k
00.0%  12644  svchost.exe       8    0:00:09  lap-epsilon\local                   31560k
00.0%  11304  Dell.TechHub.Instrumentation.UserProcess.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 81632k
00.0%  11272  svchost.exe       8    0:00:00  lap-epsilon\local                   11204k
00.0%  11144  RuntimeBroker.exe  8    0:00:00  lap-epsilon\local                   14440k
00.0%  9948  PowerToys.ColorPickerUI.exe  8    0:00:02  lap-epsilon\local                   68688k
00.0%  9816  svchost.exe       8    0:00:00  lap-epsilon\local                   8296k
00.0%  9796  WavesSysSvc64.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 17516k
00.0%  9740  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8488k
00.0%  9660  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6060k
00.0%  9648  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:11  NT-AUTORITÄT\SYSTEM                 112452k
00.0%  9636  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8132k
00.0%  9628  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10704k
00.0%  9616  Dell.DCF.UA.Bradbury.API.SubAgent.exe  8    0:00:27  NT-AUTORITÄT\SYSTEM                 59160k
00.0%  9604  NSc.exe           4    0:00:00  lap-epsilon\local                   27472k
00.0%  9556  scan-agent.exe    8    0:00:16  NT-AUTORITÄT\SYSTEM                 18896k
00.0%  9488  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6064k
00.0%  9328  Dell.CoreServices.Client.exe  8    0:00:04  NT-AUTORITÄT\SYSTEM                 62672k
00.0%  9272  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6056k
00.0%  9248  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6060k
00.0%  9192  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6040k
00.0%  9068  svchost.exe       8    0:00:00  lap-epsilon\local                   8824k
00.0%  8968  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8136k
00.0%  8864  KAPSService.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 17520k
00.0%  8828  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6048k
00.0%  8816  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6044k
00.0%  8696  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8124k
00.0%  8412  conhost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 7820k
00.0%  8284  KNDBWMService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 17248k
00.0%  8268  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8124k
00.0%  8252  igfxEMN.exe       8    0:00:01  lap-epsilon\local                   13784k
00.0%  8196  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7344k
00.0%  8024  dptf_helper.exe   8    0:04:04  lap-epsilon\local                   5280k
00.0%  7884  GameBar.exe       8    0:00:00  lap-epsilon\local                   49912k
00.0%  7380  Intel_PIE_Service.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9096k
00.0%  7276  PowerToys.PowerLauncher.exe  8    0:00:17  lap-epsilon\local                   85836k
00.0%  6804  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         4648k
00.0%  6604  Dell.TechHub.Analytics.SubAgent.exe  8    0:00:13  NT-AUTORITÄT\SYSTEM                 99884k
00.0%  6536  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         9496k
00.0%  6260  AggregatorHost.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 8500k
00.0%  6168  svchost.exe       8    0:00:02  NT-AUTORITÄT\SYSTEM                 8924k
00.0%  5980  WMIRegistrationService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 13540k
00.0%  5952  backgroundTaskHost.exe  8    0:00:00  lap-epsilon\local                   16644k
00.0%  5796  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 4540k
00.0%  5708  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5660k
00.0%  5692  TISmartAmpService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 6184k
00.0%  5624  TbtP2pShortcutService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 5616k
00.0%  5616  svchost.exe       8    0:00:18  NT-AUTORITÄT\Lokaler Dienst         7380k
00.0%  5608  ThunderboltService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 15188k
00.0%  5600  svchost.exe       8    0:00:07  NT-AUTORITÄT\Lokaler Dienst         12144k
00.0%  5584  SessionService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 3344k
00.0%  5580  conhost.exe       8    0:00:00  lap-epsilon\local                   10180k
00.0%  5568  RtkAudUService64.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 13360k
00.0%  5552  RstMwService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7320k
00.0%  5516  LMS.exe           8    0:00:00  NT-AUTORITÄT\SYSTEM                 9904k
00.0%  5508  openvpnserv.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 5232k
00.0%  5460  PowerToys.CropAndLock.exe  8    0:00:00  lap-epsilon\local                   2060k
00.0%  5440  wlanext.exe       8    0:00:12  NT-AUTORITÄT\SYSTEM                 16200k
00.0%  5420  jhi_service.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 6368k
00.0%  5384  IntelAudioService.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 26980k
00.0%  5324  esif_uf.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 5948k
00.0%  5316  OneApp.IGCC.WinService.exe  8    0:00:11  NT-AUTORITÄT\SYSTEM                 45776k
00.0%  5288  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6736k
00.0%  5196  Dell.TechHub.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 66132k
00.0%  5108  spoolsv.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 17612k
00.0%  5004  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12128k
00.0%  4872  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 13040k
00.0%  4860  PowerToys.FancyZones.exe  8    0:00:00  lap-epsilon\local                   7300k
00.0%  4776  svchost.exe       8    0:00:05  NT-AUTORITÄT\Lokaler Dienst         6632k
00.0%  4748  svchost.exe       8    0:00:02  NT-AUTORITÄT\Lokaler Dienst         8148k
00.0%  4652  svchost.exe       8    0:00:22  NT-AUTORITÄT\Lokaler Dienst         14364k
00.0%  4416  svchost.exe       8    0:00:44  NT-AUTORITÄT\SYSTEM                 17288k
00.0%  4412  dasHost.exe       8    0:00:03  NT-AUTORITÄT\Lokaler Dienst         11536k
00.0%  4348  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7820k
00.0%  4144  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9952k
00.0%  4088  uhssvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 6968k
00.0%  4056  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5584k
00.0%  4048  svchost.exe       8    0:08:32  NT-AUTORITÄT\SYSTEM                 12356k
00.0%  3876  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9264k
00.0%  3868  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 8024k
00.0%  3788  MmsMonitor.exe    10   0:00:01  lap-epsilon\local                   65872k
00.0%  3672  msedgewebview2.exe  8    0:00:00  lap-epsilon\local                   7848k
00.0%  3572  WUDFHost.exe      13   0:00:00  NT-AUTORITÄT\Lokaler Dienst         8744k
00.0%  3552  igfxCUIServiceN.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9616k
00.0%  3468  msedgewebview2.exe  8    0:00:00  lap-epsilon\local                   4256k
00.0%  3344  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6396k
00.0%  3300  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6556k
00.0%  3092  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 6992k
00.0%  3056  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8444k
00.0%  3040  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7892k
00.0%  2908  sppsvc.exe        8    0:02:56  NT-AUTORITÄT\Netzwerkdienst         15388k
00.0%  2824  svchost.exe       8    0:00:09  NT-AUTORITÄT\SYSTEM                 10268k
00.0%  2796  svchost.exe       8    0:00:29  NT-AUTORITÄT\Lokaler Dienst         7496k
00.0%  2680  svchost.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 8640k
00.0%  2592  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7376k
00.0%  2568  svchost.exe       8    0:00:03  NT-AUTORITÄT\Lokaler Dienst         8108k
00.0%  2540  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5888k
00.0%  2484  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6048k
00.0%  2356  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 10880k
00.0%  2340  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9388k
00.0%  2020  PowerToys.Peek.UI.exe  8    0:00:00  lap-epsilon\local                   8016k
00.0%  1968  svchost.exe       8    0:00:03  NT-AUTORITÄT\SYSTEM                 10532k
00.0%  1916  svchost.exe       8    0:00:03  NT-AUTORITÄT\Lokaler Dienst         13664k
00.0%  1892  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12332k
00.0%  1824  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8204k
00.0%  1764  svchost.exe       8    0:00:42  NT-AUTORITÄT\SYSTEM                 12200k
00.0%  1724  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5156k
00.0%  1716  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11284k
00.0%  1616  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             3392k
00.0%  1564  winlogon.exe      13   0:00:00  NT-AUTORITÄT\SYSTEM                 88076k
00.0%  1476  DDVCollectorSvcApi.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9664k
00.0%  1456  WUDFHost.exe      13   0:00:02  NT-AUTORITÄT\Lokaler Dienst         18932k
00.0%  1404  WUDFHost.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         5572k
00.0%  1368  svchost.exe       8    0:00:33  NT-AUTORITÄT\SYSTEM                 10488k
00.0%  1188  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             3096k
00.0%  1180  WUDFHost.exe      8    0:00:05  NT-AUTORITÄT\Lokaler Dienst         10564k
00.0%  1028  msedgewebview2.exe  8    0:00:00  lap-epsilon\local                   17232k
00.0%  944   csrss.exe         13   0:00:15  NT-AUTORITÄT\SYSTEM                 5280k
00.0%  696   LsaIso.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 3868k
00.0%  652   csrss.exe         13   0:00:11  NT-AUTORITÄT\SYSTEM                 5716k
00.0%  616   wininit.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 6288k
00.0%  564   smss.exe          11   0:00:00  NT-AUTORITÄT\SYSTEM                 1164k
00.0%  156   Registry          8    0:00:04  NT-AUTORITÄT\SYSTEM                 42208k
00.0%  108   Secure System     8    0:00:00  NT-AUTORITÄT\SYSTEM                 45984k




Status unchanged in 3 days, 2 hours, 26 minutes
Status message received from 10.0.0.44
 
xymongraph la Zoom graph
powered by XyMon 4.3.30