XyMon

lap-beta - cpu

Wed May 01 2024, 15:59:50


 

2024-Apr-30 23:28:18 [LAP-BETA] up: 0 days, 0 users, 321 procs, load=2%



CPU states: 
     total  02%
     cpu00  2.7%
     cpu01  1.5%
     cpu02  2.9%
     cpu03  1.1%
     cpu04  2.3%
     cpu05  1.3%
     cpu06  2.3%
     cpu07  1.9%
     cpu08  1.7%
     cpu09  1.1%
     cpu10  2.6%
     cpu11  1.4%
     cpu12  1.5%
     cpu13  1.0%
     cpu14  2.4%
     cpu15  1.3%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.2%  5696  WmiPrvSE.exe      8    0:04:30  NT-AUTORITÄT\Netzwerkdienst         33996k
00.1%  7720  seesar.exe        8    0:04:13  LAP-BETA\ajapage                    1083160k
00.1%  1916  dwm.exe           13   0:00:29  Window Manager\DWM-1                131040k
00.1%  6396  NortonSecurity.exe  8    0:03:01  NT-AUTORITÄT\SYSTEM                 59904k
00.1%  17372  SystemSettings.exe  8    0:00:02  LAP-BETA\ajapage                    130684k
00.0%  4     System            8    0:02:16  NT-AUTORITÄT\SYSTEM                 156k
00.0%  4756  NVDisplay.Container.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 64460k
00.0%  29876  thunderbird.exe   8    0:00:17  LAP-BETA\ajapage                    620700k
00.0%  22248  kited.exe         6    0:01:21  LAP-BETA\ajapage                    167236k
00.0%  5864  nvcontainer.exe   8    0:01:50  LAP-BETA\ajapage                    85112k
00.0%  15252  msedgewebview2.exe  4    0:00:05  LAP-BETA\ajapage                    176k
00.0%  1264  services.exe      9    0:01:33  NT-AUTORITÄT\SYSTEM                 15948k
00.0%  6916  SearchHost.exe    8    0:00:01  LAP-BETA\ajapage                    276248k
00.0%  26292  msedgewebview2.exe  8    0:00:29  LAP-BETA\ajapage                    430408k
00.0%  15708  explorer.exe      8    0:00:06  LAP-BETA\ajapage                    358132k
00.0%  2196  svchost.exe       8    0:01:25  NT-AUTORITÄT\SYSTEM                 17380k
00.0%  6252  BBWin.exe         8    0:00:54  NT-AUTORITÄT\SYSTEM                 14004k
00.0%  6148  aakore.exe        8    0:00:28  NT-AUTORITÄT\SYSTEM                 42252k
00.0%  1196  csrss.exe         13   0:00:04  NT-AUTORITÄT\SYSTEM                 27444k
00.0%  21108  MmsMonitor.exe    8    0:00:20  LAP-BETA\ajapage                    81068k
00.0%  6236  KillerNetworkService.exe  8    0:00:22  NT-AUTORITÄT\SYSTEM                 126832k
00.0%  27976  AWCC.Background.Server.exe  8    0:00:05  LAP-BETA\ajapage                    61216k
00.0%  7028  windows_exporter.exe  8    0:00:54  NT-AUTORITÄT\SYSTEM                 50756k
00.0%  20980  DeepL.exe         8    0:00:07  LAP-BETA\ajapage                    317916k
00.0%  4784  svchost.exe       8    0:00:14  NT-AUTORITÄT\SYSTEM                 34188k
00.0%  5008  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         15624k
00.0%  6296  svchost.exe       8    0:00:06  NT-AUTORITÄT\Lokaler Dienst         41612k
00.0%  24328  msedgewebview2.exe  8    0:00:04  LAP-BETA\ajapage                    90924k
00.0%  16460  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    45556k
00.0%  29308  mms.exe           8    0:00:25  NT-AUTORITÄT\SYSTEM                 234656k
00.0%  28616  msedgewebview2.exe  8    0:00:01  LAP-BETA\ajapage                    9344k
00.0%  2184  svchost.exe       8    0:00:10  NT-AUTORITÄT\Netzwerkdienst         10416k
00.0%  1524  thunderbird.exe   8    0:00:03  LAP-BETA\ajapage                    80996k
00.0%  3972  svchost.exe       8    0:00:20  NT-AUTORITÄT\Lokaler Dienst         24456k
00.0%  5836  spoolsv.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 26484k
00.0%  4508  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 21368k
00.0%  1664  svchost.exe       8    0:00:03  NT-AUTORITÄT\Netzwerkdienst         18768k
00.0%  18640  ctfmon.exe        13   0:00:00  LAP-BETA\ajapage                    28372k
00.0%  7648  openvpn.exe       8    0:00:01  LAP-BETA\ajapage                    11668k
00.0%  24496  ms-teams.exe      8    0:00:14  LAP-BETA\ajapage                    76648k
00.0%  2620  dptf_helper.exe   8    0:00:53  LAP-BETA\ajapage                    6964k
00.0%  1296  lsass.exe         9    0:00:04  NT-AUTORITÄT\SYSTEM                 28908k
00.0%  10552  MmsMonitor.exe    8    0:00:05  LAP-BETA\ajapage                    91120k
00.0%  4164  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10156k
00.0%  5940  nordvpn-service.exe  8    0:00:25  NT-AUTORITÄT\SYSTEM                 146244k
00.0%  3404  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7932k
00.0%  6820  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    9132k
00.0%  23948  OCControl.Service.exe  8    0:00:11  NT-AUTORITÄT\SYSTEM                 107324k
00.0%  10220  task-manager.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 38936k
00.0%  3312  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12540k
00.0%  4176  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         11732k
00.0%  28332  XtuService.exe    8    0:00:23  NT-AUTORITÄT\SYSTEM                 135904k
00.0%  27788  AWCC.Service.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 84336k
00.0%  25848  msedgewebview2.exe  10   0:00:03  LAP-BETA\ajapage                    75080k
00.0%  9600  NVIDIA Share.exe  8    0:00:04  LAP-BETA\ajapage                    84824k
00.0%  6528  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    9452k
00.0%  5824  sihost.exe        8    0:00:01  LAP-BETA\ajapage                    33872k
00.0%  1484  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 35368k
00.0%  3980  svchost.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 19256k
00.0%  20096  SecurityHealthService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 24880k
00.0%  13004  KAPS.exe          8    0:00:04  NT-AUTORITÄT\SYSTEM                 31500k
00.0%  10236  adp-agent.exe     8    0:00:04  NT-AUTORITÄT\SYSTEM                 35220k
00.0%  6368  LDSvc.exe         8    0:00:03  NT-AUTORITÄT\SYSTEM                 58772k
00.0%  2500  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10980k
00.0%  5676  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 21356k
00.0%  27460  msedgewebview2.exe  10   0:00:00  LAP-BETA\ajapage                    4208k
00.0%  15788  AdobeCollabSync.exe  6    0:00:04  LAP-BETA\ajapage                    6676k
00.0%  24504  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 14628k
00.0%  6468  nvsphelper64.exe  8    0:00:01  LAP-BETA\ajapage                    15464k
00.0%  15088  Widgets.exe       8    0:00:00  LAP-BETA\ajapage                    52528k
00.0%  2264  NortonSecurity.exe  8    0:00:00  LAP-BETA\ajapage                    11492k
00.0%  2064  svchost.exe       8    0:00:01  NT-AUTORITÄT\Lokaler Dienst         17348k
00.0%  7908  active_protection_service.exe  8    0:00:12  NT-AUTORITÄT\SYSTEM                 65452k
00.0%  7392  cyber-protect-service.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 106780k
00.0%  6352  KillerAnalyticsService.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 17224k
00.0%  1720  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 11340k
00.0%  2144  svchost.exe       8    0:00:02  NT-AUTORITÄT\Netzwerkdienst         19860k
00.0%  4964  WmiPrvSE.exe      8    0:00:04  NT-AUTORITÄT\SYSTEM                 25620k
00.0%  5328  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7316k
00.0%  19516  ApplicationFrameHost.exe  8    0:00:00  LAP-BETA\ajapage                    36408k
00.0%  26964  SDXHelper.exe     8    0:00:00  LAP-BETA\ajapage                    32680k
00.0%  27312  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    14812k
00.0%  27044  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    184k
00.0%  28856  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 14428k
00.0%  27984  ServiceShell.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 96596k
00.0%  27308  CefSharp.BrowserSubprocess.exe  8    0:00:00  LAP-BETA\ajapage                    99948k
00.0%  25880  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    20088k
00.0%  24840  svchost.exe       8    0:00:01  NT-AUTORITÄT\Netzwerkdienst         22016k
00.0%  21264  MmsMonitor.exe    10   0:00:00  LAP-BETA\ajapage                    77172k
00.0%  17308  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12916k
00.0%  20436  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12948k
00.0%  20300  Dell.TechHub.DataManager.SubAgent.exe  8    0:00:28  NT-AUTORITÄT\SYSTEM                 107456k
00.0%  18556  PhoneExperienceHost.exe  8    0:00:00  LAP-BETA\ajapage                    164020k
00.0%  17512  dllhost.exe       8    0:00:00  LAP-BETA\ajapage                    19408k
00.0%  16568  SearchIndexer.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 26776k
00.0%  1044  StartMenuExperienceHost.exe  8    0:00:00  LAP-BETA\ajapage                    114180k
00.0%  10248  svchost.exe       8    0:00:01  LAP-BETA\ajapage                    32664k
00.0%  5748  nvcontainer.exe   8    0:00:01  LAP-BETA\ajapage                    37588k
00.0%  12972  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12668k
00.0%  11500  KNDBWM.exe        8    0:00:02  NT-AUTORITÄT\SYSTEM                 21740k
00.0%  6908  updater.exe       8    0:00:04  NT-AUTORITÄT\SYSTEM                 28024k
00.0%  6496  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 17088k
00.0%  1360  winlogon.exe      13   0:00:00  NT-AUTORITÄT\SYSTEM                 15548k
00.0%  1976  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         15044k
00.0%  2568  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         25604k
00.0%  2052  svchost.exe       8    0:00:01  NT-AUTORITÄT\SYSTEM                 12152k
00.0%  4220  Memory Compression  8    0:00:00  NT-AUTORITÄT\SYSTEM                 256140k
00.0%  34672  firefox.exe       8    0:00:02  LAP-BETA\ajapage                    300740k
00.0%  32612  firefox.exe       8    0:00:01  LAP-BETA\ajapage                    162864k
00.0%  32408  backgroundTaskHost.exe  8    0:00:00  LAP-BETA\ajapage                    12048k
00.0%  31620  firefox.exe       8    0:00:03  LAP-BETA\ajapage                    200928k
00.0%  31204  firefox.exe       8    0:00:00  LAP-BETA\ajapage                    125296k
00.0%  30860  firefox.exe       8    0:00:00  LAP-BETA\ajapage                    30800k
00.0%  30056  smartscreen.exe   8    0:00:00  LAP-BETA\ajapage                    10036k
00.0%  29644  audiodg.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         18004k
00.0%  29628  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8860k
00.0%  29624  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         15944k
00.0%  29620  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    16k
00.0%  29604  DDVDataCollector.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 100176k
00.0%  29092  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    13696k
00.0%  28968  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         14096k
00.0%  28740  uhssvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 6876k
00.0%  28428  SupportAssistAgent.exe  8    0:00:05  NT-AUTORITÄT\SYSTEM                 303388k
00.0%  27900  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11904k
00.0%  27756  ShellExperienceHost.exe  8    0:00:00  LAP-BETA\ajapage                    76168k
00.0%  27496  CefSharp.BrowserSubprocess.exe  10   0:00:00  LAP-BETA\ajapage                    52984k
00.0%  27336  CefSharp.BrowserSubprocess.exe  8    0:00:00  LAP-BETA\ajapage                    31908k
00.0%  26996  dllhost.exe       8    0:00:00  LAP-BETA\ajapage                    9876k
00.0%  26780  NhNotifSys.exe    8    0:00:00  LAP-BETA\ajapage                    26704k
00.0%  26600  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    8204k
00.0%  26108  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    9680k
00.0%  26088  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    12556k
00.0%  25944  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    7744k
00.0%  25640  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    9128k
00.0%  25172  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13260k
00.0%  24952  msedgewebview2.exe  8    0:00:02  LAP-BETA\ajapage                    118848k
00.0%  24780  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    4540k
00.0%  24732  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    15476k
00.0%  24712  msedgewebview2.exe  10   0:00:00  LAP-BETA\ajapage                    18628k
00.0%  24368  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         22300k
00.0%  24276  firefox.exe       8    0:00:00  LAP-BETA\ajapage                    30964k
00.0%  24196  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    11232k
00.0%  24148  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    11208k
00.0%  24108  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    55960k
00.0%  23692  msteams.exe       8    0:00:00  LAP-BETA\ajapage                    21360k
00.0%  23064  msedge.exe        8    0:00:00  LAP-BETA\ajapage                    16972k
00.0%  23048  msedge.exe        8    0:00:00  LAP-BETA\ajapage                    32804k
00.0%  23036  msedge.exe        10   0:00:00  LAP-BETA\ajapage                    41032k
00.0%  22860  msedge.exe        8    0:00:00  LAP-BETA\ajapage                    8856k
00.0%  22820  msedge.exe        8    0:00:00  LAP-BETA\ajapage                    106384k
00.0%  22788  BOSEUPDATER.EXE   8    0:00:00  LAP-BETA\ajapage                    27360k
00.0%  22516  msedgewebview2.exe  8    0:00:00  LAP-BETA\ajapage                    8708k
00.0%  22048  firefox.exe       8    0:00:00  LAP-BETA\ajapage                    15352k
00.0%  21996  openvpn-gui.exe   8    0:00:00  LAP-BETA\ajapage                    19900k
00.0%  21860  nextcloud.exe     8    0:00:02  LAP-BETA\ajapage                    116072k
00.0%  21324  MmsMonitor.exe    8    0:00:00  LAP-BETA\ajapage                    40672k
00.0%  21216  TextInputHost.exe  13   0:00:00  LAP-BETA\ajapage                    81604k
00.0%  20996  schedhlp.exe      8    0:00:00  LAP-BETA\ajapage                    11556k
00.0%  20688  tib_mounter_monitor.exe  8    0:00:00  LAP-BETA\ajapage                    6088k
00.0%  20564  Dell.TechHub.Instrumentation.UserProcess.exe  8    0:00:02  NT-AUTORITÄT\SYSTEM                 95520k
00.0%  20432  DDVRulesProcessor.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 17408k
00.0%  20396  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 90900k
00.0%  20372  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12896k
00.0%  20336  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:00:07  NT-AUTORITÄT\SYSTEM                 172732k
00.0%  20312  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12904k
00.0%  20252  Dell.TechHub.Analytics.SubAgent.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 101004k
00.0%  20240  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12896k
00.0%  20228  Dell.CoreServices.Client.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 79160k
00.0%  20216  Dell.DCF.UA.Bradbury.API.SubAgent.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 70092k
00.0%  20072  SecurityHealthSystray.exe  8    0:00:00  LAP-BETA\ajapage                    11116k
00.0%  19240  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 19628k
00.0%  19080  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12416k
00.0%  18904  CefSharp.BrowserSubprocess.exe  8    0:00:00  LAP-BETA\ajapage                    41844k
00.0%  18880  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    13944k
00.0%  18500  firefox.exe       8    0:00:00  LAP-BETA\ajapage                    91132k
00.0%  18440  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 31000k
00.0%  18260  backgroundTaskHost.exe  8    0:00:00  LAP-BETA\ajapage                    2184k
00.0%  17608  RtkAudUService64.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 12576k
00.0%  17444  backgroundTaskHost.exe  8    0:00:00  LAP-BETA\ajapage                    2184k
00.0%  17324  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    8184k
00.0%  17092  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12128k
00.0%  16556  WidgetService.exe  8    0:00:00  LAP-BETA\ajapage                    24608k
00.0%  16172  conhost.exe       6    0:00:00  LAP-BETA\ajapage                    1076k
00.0%  16056  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         12176k
00.0%  15884  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         21184k
00.0%  15628  thunderbird.exe   8    0:00:00  LAP-BETA\ajapage                    54172k
00.0%  15604  sppsvc.exe        8    0:00:01  NT-AUTORITÄT\Netzwerkdienst         11776k
00.0%  15404  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    27488k
00.0%  15248  CefSharp.BrowserSubprocess.exe  4    0:00:00  LAP-BETA\ajapage                    44080k
00.0%  15200  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    18892k
00.0%  15076  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8604k
00.0%  14828  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    10124k
00.0%  14724  DDVCollectorSvcApi.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 9652k
00.0%  14252  crashpad_handler.exe  8    0:00:00  LAP-BETA\ajapage                    7236k
00.0%  14236  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6028k
00.0%  14204  conhost.exe       8    0:00:00  LAP-BETA\ajapage                    10320k
00.0%  14060  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 13952k
00.0%  13848  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    22216k
00.0%  13532  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         6796k
00.0%  13288  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         7784k
00.0%  12936  backgroundTaskHost.exe  8    0:00:00  LAP-BETA\ajapage                    18536k
00.0%  12816  KAPSService.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 19484k
00.0%  12260  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12648k
00.0%  12132  AggregatorHost.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 8944k
00.0%  12084  KNDBWMService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 19680k
00.0%  11896  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8184k
00.0%  11148  backgroundTaskHost.exe  8    0:00:00  LAP-BETA\ajapage                    19852k
00.0%  10844  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7424k
00.0%  10788  NVIDIA Share.exe  8    0:00:01  LAP-BETA\ajapage                    56336k
00.0%  10592  LockApp.exe       8    0:00:01  LAP-BETA\ajapage                    68460k
00.0%  10568  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10608k
00.0%  10516  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10612k
00.0%  10504  sh-inventory.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 34364k
00.0%  10420  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10604k
00.0%  10408  grpm-sync-unit.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 16448k
00.0%  10368  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10612k
00.0%  10360  caching-reg-unit.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 14164k
00.0%  10272  scan-agent.exe    8    0:00:00  NT-AUTORITÄT\SYSTEM                 21400k
00.0%  10264  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10620k
00.0%  10088  rundll32.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 8844k
00.0%  9468  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 14736k
00.0%  9356  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10600k
00.0%  8740  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         9268k
00.0%  8556  Intel_PIE_Service.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 10668k
00.0%  8376  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 10596k
00.0%  7580  conhost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9492k
00.0%  7536  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         8500k
00.0%  7424  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    8992k
00.0%  7400  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10424k
00.0%  7304  wlanext.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12596k
00.0%  7076  firefox.exe       6    0:00:00  LAP-BETA\ajapage                    5048k
00.0%  6976  igfxEM.exe        8    0:00:00  LAP-BETA\ajapage                    17020k
00.0%  6928  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9964k
00.0%  6824  NVIDIA Web Helper.exe  6    0:00:00  LAP-BETA\ajapage                    26436k
00.0%  6816  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12308k
00.0%  6716  svchost.exe       8    0:00:00  LAP-BETA\ajapage                    30316k
00.0%  6608  TeamViewer_Service.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 23676k
00.0%  6568  nsWscSvc.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 10684k
00.0%  6556  esif_uf.exe       13   0:00:00  NT-AUTORITÄT\SYSTEM                 6944k
00.0%  6548  KiteService.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 40204k
00.0%  6520  OfficeClickToRun.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 56156k
00.0%  6512  LMS.exe           8    0:00:00  NT-AUTORITÄT\SYSTEM                 10772k
00.0%  6480  WMIRegistrationService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 14940k
00.0%  6460  CptService.exe    8    0:00:00  NT-AUTORITÄT\SYSTEM                 6240k
00.0%  6452  RuntimeBroker.exe  8    0:00:00  LAP-BETA\ajapage                    38704k
00.0%  6444  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 18532k
00.0%  6432  openvpnserv.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 6328k
00.0%  6424  RstMwService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7748k
00.0%  6416  TbtP2pShortcutService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 5996k
00.0%  6408  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 5880k
00.0%  6384  nvcontainer.exe   8    0:00:01  NT-AUTORITÄT\SYSTEM                 43464k
00.0%  6376  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7360k
00.0%  6360  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8520k
00.0%  6336  Dell.TechHub.exe  8    0:00:01  NT-AUTORITÄT\SYSTEM                 82308k
00.0%  6328  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 45580k
00.0%  6320  NahimicService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 17580k
00.0%  6312  OneApp.IGCC.WinService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 61508k
00.0%  6304  NordUpdateService.exe  8    0:00:03  NT-AUTORITÄT\SYSTEM                 75664k
00.0%  6280  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7356k
00.0%  6268  armsvc.exe        8    0:00:00  NT-AUTORITÄT\SYSTEM                 7228k
00.0%  6216  svchost.exe       8    0:00:12  NT-AUTORITÄT\Netzwerkdienst         19156k
00.0%  6208  ThunderboltService.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 21228k
00.0%  6192  jhi_service.exe   8    0:00:00  NT-AUTORITÄT\SYSTEM                 6624k
00.0%  5808  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 12752k
00.0%  5760  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 16148k
00.0%  5612  mDNSResponder.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 7744k
00.0%  5484  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9768k
00.0%  5424  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         13184k
00.0%  5412  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7864k
00.0%  5320  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10880k
00.0%  5304  firefox.exe       8    0:00:00  LAP-BETA\ajapage                    30988k
00.0%  5060  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7188k
00.0%  4976  UserOOBEBroker.exe  8    0:00:00  LAP-BETA\ajapage                    9504k
00.0%  4356  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 11264k
00.0%  4208  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 9248k
00.0%  4196  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         5072k
00.0%  4184  dasHost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         15968k
00.0%  3988  svchost.exe       8    0:00:00  NT-AUTORITÄT\Netzwerkdienst         9532k
00.0%  3964  taskhostw.exe     8    0:00:00  LAP-BETA\ajapage                    22896k
00.0%  3916  schedul2.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 24164k
00.0%  3864  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         7016k
00.0%  3796  NVDisplay.Container.exe  8    0:00:00  NT-AUTORITÄT\SYSTEM                 48380k
00.0%  3764  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 8180k
00.0%  3624  unsecapp.exe      8    0:00:00  NT-AUTORITÄT\SYSTEM                 7752k
00.0%  3592  WUDFHost.exe      8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         8844k
00.0%  3532  svchost.exe       8    0:00:00  NT-AUTORITÄT\SYSTEM                 7864k
00.0%  3520  thunderbird.exe   8    0:00:00  LAP-BETA\ajapage                    45940k
00.0%  3444  svchost.exe       8    0:00:00  NT-AUTORITÄT\Lokaler Dienst         10208k
