XyMon

imac3 - cpu

Wed May 01 2024, 16:06:50


 

Wed Apr 24 15:32:32 CEST 2024 up: 1 days, 2 users, 679 procs, load=1.17

System clock is 0 seconds off


Processes: 681 total, 2 running, 679 sleeping, 2695 threads 
2024/04/24 15:32:33
Load Avg: 1.22, 1.17, 1.20 
CPU usage: 0.15% user, 0.83% sys, 99.1% idle 
SharedLibs: 910M resident, 127M data, 77M linkedit.
MemRegions: 166217 total, 7723M resident, 504M private, 3649M shared.
PhysMem: 30G used (3226M wired, 14M compressor), 2420M unused.
VM: 26T vsize, 4499M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 36381762/29G in, 34722894/21G out.
Disks: 5323612/55G read, 2239141/33G written.

PID    COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM    PURG  CMPRS PGRP  PPID  STATE    BOOSTS    %CPU_ME %CPU_OTHRS UID  FAULTS   COW   MSGSENT    MSGRECV    SYSBSD    SYSMACH   CSW        PAGEINS IDLEW     POWER INSTRS    CYCLES    JETPRI USER           #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
44208  top              12.4 00:00.47 1/1    0   28+    4360K+ 0B    0B    410   44184 running  *0[1]     0.06639 0.00000    0    2983+    158+  407314+    203652+    7505+     213241+   24+        3       1+        12.4  708037965 930445974 180    root           N/A    N/A   N/A   N/A   N/A   N/A  
740    Spotify          1.2  07:59.44 106    1   896    148M   1600K 0B    740   1     sleeping *0[727]   0.00000 0.00000    5053 1517542+ 3979  2797315+   1384929+   18214991+ 3173842+  8289377+   343     4679409+  3.4   75607555  65733453  100    zuhl           N/A    N/A   N/A   N/A   N/A   N/A  
843    Spotify Helper ( 0.9  01:43.15 22     1   292    132M+  0B    0B    740   740   sleeping *0[6]     0.00000 0.00000    5053 5827828+ 2888  141467+    62137+     573523+   324153+   208749+    187     17846     0.9   78553251  69215308  180    zuhl           N/A    N/A   N/A   N/A   N/A   N/A  
0      kernel_task      0.9  38:30.36 308/20 0   0      38M    0B    0B    0     0     running   0[0]     0.00000 0.00000    0    264178   9023  142464670+ 114814015+ 0         0         557552844+ 251     47175220+ 0.0   6815577   28070249  0      root           N/A    N/A   N/A   N/A   N/A   N/A  
443    com.apple.AppleU 0.8  16:24.70 5      4   203    2620K  0B    0B    443   1     sleeping  0[1]     0.00000 0.00000    270  41850    98    23182471+  18512683+  18494529+ 14042531+ 13857375+  20      4         0.8   9015096   24822853  150    _driverkit     N/A    N/A   N/A   N/A   N/A   N/A  
192    loginwindow      0.1  02:09.90 3      1   481    50M    64K   0B    192   1     sleeping *31[14]   0.00000 0.00000    5053 396666   739   146858     51256      1720568+  4875921+  1637882+   367     556508+   0.4   943170    3071917   160    zuhl           N/A    N/A   N/A   N/A   N/A   N/A  
380    audioclocksyncd  0.0  01:36.74 3      2   49     2868K  0B    0B    380   1     sleeping *0[1]     0.00000 0.00000    0    2036     170   166868     966894+    2662490+  1882359+  1775540+   29      1338      0.0   655947    2182556   40     root           N/A    N/A   N/A   N/A   N/A   N/A  
127    systemstats      0.0  00:36.24 3      2   95+    2664K+ 0B    500K  127   1     sleeping  0[563]   0.00153 0.00000    0    172655+  268   2236073+   1121105+   513482+   1160939+  66043+     118     4831+     0.1   665717    2702101   90     root           N/A    N/A   N/A   N/A   N/A   N/A  
1577   java             0.0  02:38.70 35     1   139    383M   0B    0B    1559  1559  sleeping *0[1]     0.00000 0.00000    7000 157529   601   96094      48010      6309441+  334164    3222488+   326     2015221+  1.0   625524    2149601   180    tester         N/A    N/A   N/A   N/A   N/A   N/A  
277    symptomsd        0.0  00:11.13 2      1   131    4312K  256K  680K  277   1     sleeping  0[817]   0.00000 0.00000    24   15411    283   9041       5132       973594+   33856     189291+    164     419       0.0   2257983   3699328   140    _networkd      N/A    N/A   N/A   N/A   N/A   N/A  
181    bluetoothd       0.0  04:08.62 13     9   368    15M    384K  0B    181   1     sleeping *0[1]     0.03065 0.00000    0    240002   364   486006+    423869+    14237128+ 1928669+  4776395+   248     224613+   0.1   1560354   2489469   40     root           N/A    N/A   N/A   N/A   N/A   N/A  
1751   com.apple.WebKit 0.0  09:41.67 12     1   400    159M   37M   0B    1751  1     sleeping *0[43661] 0.00000 0.00000    5053 1857985  907   11517671+  6094103+   22365746+ 18215127+ 15942262+  783     182990+   0.4   1104979   1592046   100    zuhl           N/A    N/A   N/A   N/A   N/A   N/A  
569    AXVisualSupportA 0.0  01:48.11 5      1   206    17M    0B    0B    569   1     sleeping *0[3872]  0.00000 0.00000    5053 176989   437   1398975    363447     1630886   9993766+  1789827+   94      773981+   0.4   477225    1514932   100    zuhl           N/A    N/A   N/A   N/A   N/A   N/A  
261    mDNSResponder    0.0  00:56.71 4      2   90     3924K  0B    0B    261   1     sleeping *0[1]     0.00000 0.00000    65   38597    313   76120      40760      4201913+  129818    1152954+   64      304555+   0.2   467446    1032752   40     _mdnsresponder N/A    N/A   N/A   N/A   N/A   N/A  
158    opendirectoryd   0.0  01:48.34 8      7   1724+  5288K  128K  0B    158   1     sleeping *0[1]     0.00000 0.02893    0    254146   272   384724+    378981+    7265137+  807430+   1817993+   1394    7589      0.0   1206659   2651516   90     root           N/A    N/A   N/A   N/A   N/A   N/A  
182    notifyd          0.0  00:25.94 2      1   927    1752K  0B    0B    182   1     sleeping *0[1]     0.00000 0.02898    0    3761     115   415614+    481094+    1716465+  947429+   414080+    2       117       0.0   767143    1389626   200    root           N/A    N/A   N/A   N/A   N/A   N/A  
676    nearbyd          0.0  00:33.60 5      3   92     3312K  0B    0B    676   1     sleeping *3[1]     0.00000 0.02399    268  19137    268   11774      58224+     1592600+  89320+    433980+    93      52132+    0.0   868507    1005784   40     _nearbyd       N/A    N/A   N/A   N/A   N/A   N/A  
44209  awk              0.0  00:00.00 1      0   12     560K+  0B    0B    410   44184 sleeping *0[1]     0.00000 0.00000    503  495+     119   32         16         252+      69        3+         1       0         0.0   2955008   1553446   180    _xymon         N/A    N/A   N/A   N/A   N/A   N/A  
623    sharingd         0.0  00:27.73 4      1   319    7904K  0B    0B    623   1     sleeping *0[1]     0.00000 0.01417    5053 32455    766   167328+    82636+     702594+   676072+   262264+    359     35171     0.0   419743    668085    40     zuhl           N/A    N/A   N/A   N/A   N/A   N/A  
559    ContinuityCaptur 0.0  00:20.19 5      2   299    4412K  0B    696K  559   1     sleeping  0[1669]  0.00409 0.00000    5053 38261    345   58255      28579      934418+   186088    425857+    68      91927+    0.0   151742    420808    40     zuhl           N/A    N/A   N/A   N/A   N/A   N/A  


Status unchanged in 7 days, 0 hours, 15 minutes
Status message received from xymond
 
xymongraph la Zoom graph
powered by XyMon 4.3.30