XyMon

clons06 - temp

Wed May 01 2024, 20:45:09


 

Mi 1. Mai 20:45:08 CEST 2024

coretemp-isa-0000
Adapter: ISA adapter
Core 0:       +25.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +28.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +23.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +29.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +24.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +27.0°C  (high = +80.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Core 0:       +29.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +28.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +26.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +27.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +25.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +26.0°C  (high = +80.0°C, crit = +96.0°C)

Core0Temp : 25.0°C Core1Temp : 28.0°C


Status unchanged in 20 days, 23 hours, 41 minutes
Status message received from 10.0.0.145
Client data available
 
xymongraph ncv:temp Zoom graph
powered by XyMon 4.3.30