XyMon

clons04 - temp

Wed May 01 2024, 21:53:08


 

Mi 1. Mai 21:53:08 CEST 2024

coretemp-isa-0000
Adapter: ISA adapter
Core 0:       +27.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +27.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +26.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +27.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +20.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +26.0°C  (high = +80.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Core 0:       +23.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +25.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +27.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +23.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +22.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +25.0°C  (high = +80.0°C, crit = +96.0°C)

Core0Temp : 27.0°C Core1Temp : 27.0°C


Status unchanged in 1 day, 8 hours, 39 minutes
Status message received from 10.0.0.143
Client data available
 
xymongraph ncv:temp Zoom graph
powered by XyMon 4.3.30