XyMon

clons02 - temp

Thu May 02 2024, 00:49:07


 

Do 2. Mai 00:49:06 CEST 2024

coretemp-isa-0000
Adapter: ISA adapter
Core 0:       +28.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +31.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +24.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +30.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +23.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +25.0°C  (high = +80.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Core 0:       +28.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +23.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +25.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +23.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +24.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +27.0°C  (high = +80.0°C, crit = +96.0°C)

Core0Temp : 28.0°C Core1Temp : 31.0°C


Status unchanged in 21 days, 3 hours, 49 minutes
Status message received from 10.0.0.141
Client data available
 
xymongraph ncv:temp Zoom graph
powered by XyMon 4.3.30