XyMon

clons01 - temp

Wed May 01 2024, 17:39:17


 

Mi 1. Mai 17:39:16 CEST 2024

coretemp-isa-0000
Adapter: ISA adapter
Core 0:       +34.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +34.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +37.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +36.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +33.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +34.0°C  (high = +80.0°C, crit = +96.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Core 0:       +30.0°C  (high = +80.0°C, crit = +96.0°C)
Core 1:       +31.0°C  (high = +80.0°C, crit = +96.0°C)
Core 2:       +30.0°C  (high = +80.0°C, crit = +96.0°C)
Core 8:       +25.0°C  (high = +80.0°C, crit = +96.0°C)
Core 9:       +29.0°C  (high = +80.0°C, crit = +96.0°C)
Core 10:      +21.0°C  (high = +80.0°C, crit = +96.0°C)

Core0Temp : 34.0°C Core1Temp : 34.0°C


Status unchanged in 6 days, 1 hour, 54 minutes
Status message received from 10.0.0.140
Client data available
 
xymongraph ncv:temp Zoom graph
powered by XyMon 4.3.30