XyMon

armac - cpu

Wed May 01 2024, 22:29:54


 

Wed May 1 22:29:52 CEST 2024 up: 20 days, 2 users, 625 procs, load=1.62

System clock is 0 seconds off


Processes: 617 total, 3 running, 614 sleeping, 2637 threads 
2024/05/01 22:29:53
Load Avg: 1.69, 1.62, 1.62 
CPU usage: 5.50% user, 2.34% sys, 92.14% idle 
SharedLibs: 901M resident, 159M data, 349M linkedit.
MemRegions: 71750 total, 5542M resident, 917M private, 1305M shared.
PhysMem: 30G used (1834M wired, 2016K compressor), 33G unused.
VM: 235T vsize, 4892M framework vsize, 0(0) swapins, 0(0) swapouts.
Networks: packets: 206272549/131G in, 83963582/225G out.
Disks: 47948257/2341G read, 46432649/6842G written.

PID    COMMAND          %CPU TIME     #TH    #WQ #PORTS MEM    PURG  CMPRS PGRP  PPID  STATE    BOOSTS      %CPU_ME %CPU_OTHRS UID  FAULTS    COW       MSGSENT    MSGRECV    SYSBSD      SYSMACH    CSW        PAGEINS IDLEW     POWER INSTRS    CYCLES    JETPRI USER           #MREGS RPRVT VPRVT VSIZE KPRVT KSHRD
0      kernel_task      7.2  30:30:49 841/21 0   0      1664K- 0B    0B    0     0     running   0[0]       0.00000 0.00000    0    101737    0         2147483647 2147483647 0           0          2147483647 0       82992027+ 0.0   37270590  94151528  0      root           N/A    N/A   N/A   N/A   N/A   N/A  
12100  top              6.8  00:00.17 1/1    0   29+    4273K+ 0B    0B    895   12076 running  *0[1]       0.03258 0.00000    0    1782+     74+       193802+    96895+     6389+       105931+    28+        1       0         6.8   243541903 163294430 180    root           N/A    N/A   N/A   N/A   N/A   N/A  
688    syspolicyd       5.5  14:02:53 8      6   216    33M    5024K 0B    688   1     sleeping *0[1]       2.75666 0.00000    0    11308198  163       33532184+  27338989+  1344723932+ 167862317+ 107660824+ 2000796 21918     5.5   119865145 94533248  40     root           N/A    N/A   N/A   N/A   N/A   N/A  
1349   photolibraryd    3.6  11:17.40 4      3   388+   12M+   1536K 0B    1349  1     sleeping  0[13]      0.00000 3.20189    7000 192172+   204       1301797+   571616+    11611311+   3612391+   2266251+   432     4750      3.6   47514069  45019240  40+    tester         N/A    N/A   N/A   N/A   N/A   N/A  
58235  trustd           2.8  17:03.74 3      2   76     6530K  1296K 0B    58235 1     sleeping *0[438054+] 0.00000 2.75666    282  14703+    142       841593+    841391+    14427327+   8449119+   752038+    4       477       2.8   68384923  47439260  0      _trustd        N/A    N/A   N/A   N/A   N/A   N/A  
41537  RustDesk         2.5  09:50:19 88     1   520    775M   3392K 0B    41537 1     sleeping  0[518]     0.00000 0.00000    7000 94691225+ 13469343+ 398198510+ 230802144+ 1023530265+ 584640384+ 491955639+ 1960    28461787+ 2.6   16415145  37199415  0      tester         N/A    N/A   N/A   N/A   N/A   N/A  
1095   tccd             1.9  08:04.53 3      2   81+    7218K+ 128K  0B    1095  1     sleeping  0[45689]   0.00000 1.71239    7000 131114+   139       967214+    1197707+   11119455+   2539585+   1767822+   18      2706      1.9   26304385  23770475  0      tester         N/A    N/A   N/A   N/A   N/A   N/A  
765    com.apple.AppleU 1.8  02:51:50 4      3   157    2705K  0B    0B    765   1     sleeping  0[1]       0.00000 0.00000    270  7987      52        147624383+ 118091303+ 118093507+  89313924+  109459043+ 31      4         1.8   9612378   23956193  150    _driverkit     N/A    N/A   N/A   N/A   N/A   N/A  
1      launchd          1.6  05:41:14 4      3   3527+  22M    0B    0B    1     0     sleeping  0[0]       0.00000 0.74893    0    525452+   30003+    31964568+  31866155+  200280908+  128822766+ 64584953+  1177    6332      1.6   13272009  23243593  999    root           N/A    N/A   N/A   N/A   N/A   N/A  
549    dasd             1.5  36:17.24 4      3   130+   8386K+ 128K  64K   549   1     sleeping *3+[32515+] 0.00000 1.52332    0    491630+   172       888336+    579134+    19017097+   2182260+   4405735+   192     30287     1.5   27887929  26673406  140    root           N/A    N/A   N/A   N/A   N/A   N/A  
1514   Finder           1.3  01:41:15 7      3   481+   645M+  3088K 0B    1514  1     sleeping *0[8422]    0.00000 0.00000    7000 16502961+ 381       15087014   8986098+   50932205+   40772079+  13961632+  2026    2616      1.3   10404709  18527443  100    tester         N/A    N/A   N/A   N/A   N/A   N/A  
568    WindowServer     1.1  10:22:30 37     2   3190   281M   51M   0B    568   1     sleeping *0[1]       0.00000 0.00000    88   4459435   1568      36284625   37542144+  119690863+  990861624+ 359100507+ 2146    16469696+ 1.2   5932158   13527239  170    _windowserver  N/A    N/A   N/A   N/A   N/A   N/A  
706    aned             1.0  03:13.58 3      2   68+    4658K+ 0B    0B    706   1     sleeping  0[24]      0.00000 1.16044    0    1623994+  922626+   752593+    408825+    1211419+    1236021+   489966+    3336    1459      1.0   10685044  13964750  0      root           N/A    N/A   N/A   N/A   N/A   N/A  
570    cfprefsd         0.8  11:12.93 3      2   938+   4898K+ 96K   0B    570   1     sleeping *0[535810+] 0.00000 0.70687    0    343788+   83        1372299+   1741053+   20685899+   3706663+   3773859+   15      9491      0.8   8928469   9891232   40     root           N/A    N/A   N/A   N/A   N/A   N/A  
1035   cfprefsd         0.7  08:47.64 3      2   610+   4978K+ 896K  0B    1035  1     sleeping  0[401732]  0.00000 0.66524    7000 182670+   85        1359759+   1704866+   22659635+   3571109+   3583325+   2       2928      0.7   9830394   9487444   0      tester         N/A    N/A   N/A   N/A   N/A   N/A  
562    notifyd          0.6  77:11.35 3      2   827    3889K  0B    0B    562   1     sleeping *0[1]       0.00000 0.32607    0    11306     62        41890481+  47326923+  191519465+  90828268+  60934951+  8       57        0.6   6218728   10609073  200    root           N/A    N/A   N/A   N/A   N/A   N/A  
1078   secinitd         0.6  02:27.66 3      2   51+    6434K+ 0B    0B    1078  1     sleeping *0[15138+]  0.00000 0.57563    7000 215440+   121       566655+    270234+    3570477+    732939+    416353+    2       3196      0.6   17639977  8450466   0      tester         N/A    N/A   N/A   N/A   N/A   N/A  
499    logd             0.6  43:57.87 4      3   1951+  26M    0B    0B    499   1     sleeping *0[1]       0.00000 0.00000    0    4097508+  158       12323673+  15658926+  87249719+   27548909+  31454071+  908022  5447      0.6   5452588   8315924   180    root           N/A    N/A   N/A   N/A   N/A   N/A  
1076   containermanager 0.6  03:00.67 3      2   51+    8546K+ 0B    0B    1076  1     sleeping *0[52907+]  0.00000 0.59755    7000 376035+   107       454144+    376148+    2986591+    917566+    613982+    2       2471      0.6   8200550   8060647   0      tester         N/A    N/A   N/A   N/A   N/A   N/A  
539    opendirectoryd   0.6  04:33:56 8      7   1536+  10M+   128K  0B    539   1     sleeping *0[1]       0.00000 0.22674    0    21368567+ 143       26268983+  14502075+  655892062+  59386244+  130984300+ 5018    11123     0.6   4706173   9996524   90     root           N/A    N/A   N/A   N/A   N/A   N/A  


Status unchanged in 1 day, 2 hours, 0 minutes
Status message received from 10.0.0.79
Client data available
 
xymongraph la Zoom graph
powered by XyMon 4.3.30