XyMon

alpha2 - cpu

Wed May 01 2024, 20:07:43


 

Wed May 1 20:07:38 CEST 2024 up: 20 days, 2 users, 790 procs, load=1.07

System clock is 0 seconds off


top - 20:07:38 up 20 days, 23:19,  2 users,  load average: 1.02, 1.07, 1.08
Tasks: 790 total,   1 running, 789 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.3 us,  1.0 sy,  0.0 ni, 98.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem : 31984.32+total, 1760.730 free, 3370.703 used, 27462.42+buff/cache
MiB Swap: 8191.996 total, 7612.875 free,  579.121 used. 28613.62+avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 9301 xymon     20   0   17044   4616   3444 R 12.50 0.014   0:00.02 top
    1 root      20   0  192428   8556   5320 S 0.000 0.026 258:06.46 systemd
    2 root      20   0       0      0      0 S 0.000 0.000   0:02.80 kthreadd
    3 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 rcu_par_gp
    6 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/0+
    9 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 mm_percpu+
   10 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_tasks+
   11 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_tasks+
   12 root      20   0       0      0      0 S 0.000 0.000   0:00.00 rcu_tasks+
   13 root      20   0       0      0      0 S 0.000 0.000   2:02.21 ksoftirqd+
   14 root      20   0       0      0      0 I 0.000 0.000  27:11.11 rcu_preem+
   15 root      rt   0       0      0      0 S 0.000 0.000   0:06.36 migration+
   16 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   17 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/0
   18 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/1
   19 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   20 root      rt   0       0      0      0 S 0.000 0.000   0:06.62 migration+
   21 root      20   0       0      0      0 S 0.000 0.000   1:35.53 ksoftirqd+
   23 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   24 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/2
   25 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   26 root      rt   0       0      0      0 S 0.000 0.000   0:06.60 migration+
   27 root      20   0       0      0      0 S 0.000 0.000   1:18.40 ksoftirqd+
   29 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/2+
   30 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/3
   31 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   32 root      rt   0       0      0      0 S 0.000 0.000   0:06.61 migration+
   33 root      20   0       0      0      0 S 0.000 0.000   1:20.54 ksoftirqd+
   35 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/3+
   36 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/4
   37 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   38 root      rt   0       0      0      0 S 0.000 0.000   0:06.55 migration+
   39 root      20   0       0      0      0 S 0.000 0.000   1:14.16 ksoftirqd+
   41 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/4+
   42 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/5
   43 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   44 root      rt   0       0      0      0 S 0.000 0.000   0:06.36 migration+
   45 root      20   0       0      0      0 S 0.000 0.000   1:17.37 ksoftirqd+
   47 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/5+
   48 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/6
   49 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   50 root      rt   0       0      0      0 S 0.000 0.000   0:06.55 migration+
   51 root      20   0       0      0      0 S 0.000 0.000   1:09.90 ksoftirqd+
   53 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/6+
   54 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/7
   55 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   56 root      rt   0       0      0      0 S 0.000 0.000   0:06.57 migration+
   57 root      20   0       0      0      0 S 0.000 0.000   1:09.81 ksoftirqd+
   59 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/7+
   60 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/8
   61 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   62 root      rt   0       0      0      0 S 0.000 0.000   0:06.72 migration+
   63 root      20   0       0      0      0 S 0.000 0.000   1:02.61 ksoftirqd+
   65 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/8+
   66 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/9
   67 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   68 root      rt   0       0      0      0 S 0.000 0.000   0:06.60 migration+
   69 root      20   0       0      0      0 S 0.000 0.000   1:04.37 ksoftirqd+
   71 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/9+
   72 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/10
   73 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   74 root      rt   0       0      0      0 S 0.000 0.000   0:06.54 migration+
   75 root      20   0       0      0      0 S 0.000 0.000   1:13.07 ksoftirqd+
   77 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   78 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/11
   79 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   80 root      rt   0       0      0      0 S 0.000 0.000   0:06.61 migration+
   81 root      20   0       0      0      0 S 0.000 0.000   1:22.15 ksoftirqd+
   83 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   84 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/12
   85 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   86 root      rt   0       0      0      0 S 0.000 0.000   0:06.50 migration+
   87 root      20   0       0      0      0 S 0.000 0.000   1:24.88 ksoftirqd+
   89 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   90 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/13
   91 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   92 root      rt   0       0      0      0 S 0.000 0.000   0:06.67 migration+
   93 root      20   0       0      0      0 S 0.000 0.000   1:15.59 ksoftirqd+
   95 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
   96 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/14
   97 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
   98 root      rt   0       0      0      0 S 0.000 0.000   0:06.58 migration+
   99 root      20   0       0      0      0 S 0.000 0.000   1:08.16 ksoftirqd+
  101 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
  102 root      20   0       0      0      0 S 0.000 0.000   0:00.00 cpuhp/15
  103 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 idle_inje+
  104 root      rt   0       0      0      0 S 0.000 0.000   0:06.64 migration+
  105 root      20   0       0      0      0 S 0.000 0.000   1:17.89 ksoftirqd+
  107 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/1+
  124 root      20   0       0      0      0 S 0.000 0.000   0:00.00 kdevtmpfs
  125 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 netns
  126 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 inet_frag+
  127 root      20   0       0      0      0 S 0.000 0.000   0:00.53 kauditd
  128 root      20   0       0      0      0 S 0.000 0.000   0:00.00 khungtaskd
  129 root      20   0       0      0      0 S 0.000 0.000   0:00.88 oom_reaper
  130 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 writeback
  131 root      20   0       0      0      0 S 0.000 0.000  32:52.20 kcompactd0
  132 root      25   5       0      0      0 S 0.000 0.000   0:00.00 ksmd
  133 root      39  19       0      0      0 S 0.000 0.000   0:52.23 khugepaged
  160 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kintegrit+
  161 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kblockd
  162 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 blkcg_pun+
  163 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 tpm_dev_wq
  164 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 edac-poll+
  165 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 devfreq_wq
  194 root     -51   0       0      0      0 S 0.000 0.000   0:00.00 watchdogd
  197 root       0 -20       0      0      0 I 0.000 0.000   0:35.42 kworker/1+
  199 root      20   0       0      0      0 S 0.000 0.000  98:50.65 kswapd0
  202 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kthrotld
  205 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 mld
  206 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ipv6_addr+
  211 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kstrp
  215 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 zswap-shr+
  222 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 charger_m+
  273 root       0 -20       0      0      0 I 0.000 0.000   1:20.20 kworker/8+
  276 root       0 -20       0      0      0 I 0.000 0.000   0:55.00 kworker/2+
  279 root       0 -20       0      0      0 I 0.000 0.000   0:48.32 kworker/1+
  281 root       0 -20       0      0      0 I 0.000 0.000   0:30.01 kworker/1+
  283 root       0 -20       0      0      0 I 0.000 0.000   0:26.67 kworker/3+
  286 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kaluad
  288 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kmpath_rd+
  289 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kmpathd
  290 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kmpath_ha+
  291 root       0 -20       0      0      0 I 0.000 0.000   0:57.73 kworker/1+
  293 root       0 -20       0      0      0 I 0.000 0.000   1:00.67 kworker/5+
  295 root       0 -20       0      0      0 I 0.000 0.000   0:26.58 kworker/7+
  297 root       0 -20       0      0      0 I 0.000 0.000   0:53.90 kworker/4+
  414 root       0 -20       0      0      0 I 0.000 0.000   0:25.68 kworker/1+
  430 root       0 -20       0      0      0 I 0.000 0.000   0:33.12 kworker/1+
  439 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_0
  440 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_0
  445 root       0 -20       0      0      0 I 0.000 0.000   0:23.37 kworker/9+
  446 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 cryptd
  447 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ata_sff
  519 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_1
  520 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_1
  521 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_2
  522 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_2
  523 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_3
  524 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_3
  525 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_4
  526 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_4
  527 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_5
  528 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_5
  529 root      20   0       0      0      0 S 0.000 0.000   0:00.02 scsi_eh_6
  530 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_6
  531 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_7
  532 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_7
  533 root      20   0       0      0      0 S 0.000 0.000   0:00.00 scsi_eh_8
  534 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 scsi_tmf_8
  543 root       0 -20       0      0      0 I 0.000 0.000   0:46.98 kworker/6+
  549 root       0 -20       0      0      0 I 0.000 0.000   0:24.85 kworker/1+
  556 root       0 -20       0      0      0 I 0.000 0.000   1:36.40 kworker/0+
  575 root      20   0       0      0      0 S 0.000 0.000   0:31.62 jbd2/sdc3+
  576 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ext4-rsv-+
  657 root      20   0  159796  78952  78320 S 0.000 0.241   2:44.05 systemd-j+
  708 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 rpciod
  709 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xprtiod
  721 root      20   0   67016   3132   2704 S 0.000 0.010   0:08.20 systemd-u+
  776 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ipmi-msgh+
  777 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 acpi_ther+
  804 root      20   0    8476    140    140 S 0.000 0.000   0:32.61 haveged
  834 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 ixgbe
  874 root      39  19       0      0      0 S 0.000 0.000   0:00.00 kipmi0
  875 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfsalloc
  876 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs_mru_c+
  878 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-buf/s+
  879 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-conv/+
  880 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-recla+
  881 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-gc/sd+
  882 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-log/s+
  883 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 xfs-cil/s+
  884 root      20   0       0      0      0 S 0.000 0.000   4:11.85 xfsaild/s+
  902 root      20   0   29608    772    772 S 0.000 0.002   0:01.23 rpc.idmapd
  903 root      16  -4   33812   1124    996 S 0.000 0.003   0:03.59 auditd
  908 message+  20   0   38480   2912   2092 S 0.000 0.009   1:00.14 dbus-daem+
  910 root      20   0   90164    488    368 S 0.000 0.001   3:35.41 irqbalance
  919 rpc       20   0   33212   1340   1144 S 0.000 0.004   0:04.45 rpcbind
  927 root      20   0   25560   2244   1804 S 0.000 0.007   0:00.65 smartd
  928 nscd      20   0 1271856   6260   1576 S 0.000 0.019   1:40.07 nscd
  945 root      20   0   20432      4      0 S 0.000 0.000   0:00.01 wickedd-a+
  962 root      20   0   20436      0      0 S 0.000 0.000   0:00.01 wickedd-d+
  973 root      20   0   20436      0      0 S 0.000 0.000   0:00.01 wickedd-d+
 1015 root      20   0    5732      0      0 S 0.000 0.000   0:00.00 mcelog
 1016 root      20   0   21056     12      4 S 0.000 0.000   0:00.09 wickedd
 1021 root      20   0   20592      0      0 S 0.000 0.000   0:00.02 wickedd-n+
 1302 root      20   0       0      0      0 I 0.000 0.000   0:00.83 kworker/1+
 1325 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 bond0
 1517 root      20   0   64896   2404   2096 S 0.000 0.007   1:01.61 nmbd
 1518 prometh+  20   0 1242796  14580   4968 S 0.000 0.045  59:10.69 node_expo+
 1520 root      20   0   18880      0      0 S 0.000 0.000   0:00.02 rsync
 1522 statd     20   0   25796   1260   1080 S 0.000 0.004   0:00.35 rpc.statd
 1527 root      20   0   23372   3480   2012 S 0.000 0.011   0:39.51 rpc.mountd
 1534 root      20   0  301436   1396    496 S 0.000 0.004   0:38.20 rsyslogd
 1542 root      20   0  113672   1288   1164 S 0.000 0.004   0:02.51 ypbind
 1551 xymon     20   0    2612    656    600 S 0.000 0.002   0:19.48 xymonlaun+
 1553 root      20   0   41124   5376   4804 S 0.000 0.016   0:22.82 systemd-l+
 1563 root      20   0   30596   1632   1456 S 0.000 0.005   0:04.05 sshd
 1564 wsdd      20   0   39932   7316   2944 S 0.000 0.022   0:51.88 wsdd
 1567 chrony    20   0   25616   1152   1064 S 0.000 0.004   0:21.37 chronyd
 1568 root      20   0    3156      0      0 S 0.000 0.000   0:00.00 agetty
 1593 at        20   0   10340   1208   1128 S 0.000 0.004   0:03.15 atd
 1601 root      20   0   81624   2380   2084 S 0.000 0.007   0:05.98 smbd
 1606 root      20   0   78992   1744   1516 S 0.000 0.005   3:04.50 smbd-noti+
 1607 root      20   0   78904   1556   1356 S 0.000 0.005   0:02.22 cleanupd
 1687 root      20   0   55364    812    708 S 0.000 0.002   0:08.24 master
 1689 postfix   20   0   72016   1664   1488 S 0.000 0.005   0:01.86 qmgr
 1706 root      20   0   11736   1580   1468 S 0.000 0.005   0:47.54 cron
 1751 root       0 -20       0      0      0 I 0.000 0.000   0:00.26 nfsiod
 1829 root       0 -20       0      0      0 I 0.000 0.000   0:00.00 kworker/u+
 1847 root      20   0       0      0      0 S 0.000 0.000   0:00.00 NFSv4 cal+
 1854 root      20   0       0      0      0 S 0.000 0.000   0:00.29 lockd
 1870 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1871 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1872 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1873 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1874 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1875 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1876 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1877 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1878 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1879 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1880 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1881 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1882 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1883 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1884 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1885 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1886 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1887 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1888 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1889 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1890 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1891 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1892 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1893 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1894 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1895 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1896 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1897 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1898 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1899 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1900 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1901 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1902 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1903 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1904 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1905 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1906 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1907 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1908 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1909 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1910 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1911 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1912 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1913 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1914 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1915 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1916 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1917 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1918 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1919 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1920 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1921 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1922 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1923 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1924 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1925 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1926 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1927 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1928 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1929 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1930 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1931 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1932 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1933 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1934 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1935 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1936 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1937 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1938 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1939 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1940 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1941 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1942 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1943 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1944 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1945 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1946 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1947 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1948 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1949 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1950 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1951 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1952 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1953 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1954 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1955 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1956 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1957 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1958 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1959 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1960 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1961 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1962 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1963 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1964 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1965 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1966 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1967 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1968 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1969 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1970 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1971 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1972 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1973 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1974 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1975 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1976 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1977 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1978 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1979 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1980 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1981 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1982 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1983 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1984 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1985 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1986 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1987 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1988 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1989 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1990 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1991 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1992 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1993 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1994 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1995 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1996 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1997 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1998 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 1999 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2000 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2001 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2002 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2003 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2004 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2005 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2006 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2007 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2008 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2009 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2010 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
 2011 root      20   0       0      0      0 S 0.000 0.000   0:00.00 nfsd
