trans
FTrees - example
trans
contact
impressum
legal notice
print this page
BioSolveIT
The Premier Scientific Solution Provider
    ace-ST..._16690 ||1.0000 +|  12   0   0 | 0.0010 28.3529 |  0.06 s
    ace-ST..._12512 ||0.9767 +|  11   0   0 | 0.0021 28.3529 |  0.07 s
    random..._32066 ||0.9731 -|  13   1   0 | 0.0031 18.9020 |  0.08 s
    ace-ST..._13934 ||0.9362 +|  14   2   0 | 0.0041 21.2647 |  0.18 s
    ace-ST...E_7139 ||0.9323 +|  13   3   0 | 0.0052 22.6824 |  0.08 s
    ace-ST...E_7141 ||0.9278 +|  10   0   0 | 0.0062 23.6275 |  0.06 s
    ace-ST..._25358 ||0.9250 +|  11   2   0 | 0.0073 24.3025 |  0.07 s
    ace-ST..._25363 ||0.9230 +|  12   3   0 | 0.0083 24.8088 |  0.06 s
    ace-ST..._18421 ||0.9227 +|  12   0   0 | 0.0093 25.2026 |  0.06 s
    ace-ST..._13536 ||0.9137 +|  11   0   0 | 0.0104 25.5176 |  0.09 s
    ace-ST..._27429 ||0.8975 +|  18   8   0 | 0.0114 25.7754 |  0.13 s
    ace-ST...E_9102 ||0.8883 +|  10   1   0 | 0.0124 25.9902 |  0.09 s
    ace-ST..._17586 ||0.8859 +|  16   6   0 | 0.0135 26.1719 |  0.20 s
    random..._38059 ||0.8833 -|  11   7   0 | 0.0145 24.3025 |  0.09 s
    random..._10805 ||0.8783 -|   9   4   0 | 0.0156 22.6824 |  0.02 s
    random...E_2841 ||0.8642 -|   8   4   0 | 0.0166 21.2647 |  0.13 s
    paf-ST..._11151 ||0.8613 -|  10   6   0 | 0.0176 20.0138 |  0.19 s
    hmg_co..._29025 ||0.8605 -|  16   8   0 | 0.0187 18.9020 |  0.18 s
    ace-ST..._21519 ||0.8566 +|  15   7   0 | 0.0197 19.3994 |  0.13 s
    ace-ST..._35545 ||0.8555 +|  18  10   0 | 0.0207 19.8471 |  0.14 s
    txa2-S..._19480 ||0.8538 -|  10   4   0 | 0.0218 18.9020 |  0.08 s
    random..._13990 ||0.8520 -|  13   7   0 | 0.0228 18.0428 |  0.05 s
    ace-ST..._13054 ||0.8498 +|  14   4   0 | 0.0239 18.4910 |  0.09 s
    txa2-S...E_8612 ||0.8493 -|  11   5   0 | 0.0249 17.7206 |  0.11 s
    ace-ST..._24737 ||0.8466 +|   9   4   0 | 0.0259 18.1459 |  0.08 s
    ace-ST..._21486 ||0.8429 +|  13   3   0 | 0.0270 18.5385 |  0.08 s
    ace-ST..._20079 ||0.8386 +|  13   5   0 | 0.0280 18.9020 |  0.11 s
    ace-ST..._27753 ||0.8361 +|  14   7   0 | 0.0290 19.2395 |  0.12 s
    random..._33612 ||0.8357 -|   8   4   0 | 0.0301 18.5761 |  0.05 s
    ace-ST..._29518 ||0.8339 +|  15   7   0 | 0.0311 18.9020 |  0.13 s
    hmg_co..._11162 ||0.8336 -|  16   9   0 | 0.0322 18.2922 |  0.17 s
    ace-ST..._19439 ||0.8294 +|   9   2   0 | 0.0332 18.6066 |  0.04 s
    random..._26163 ||0.8252 -|  12   5   0 | 0.0342 18.0428 |  0.19 s
    paf-ST..._28961 ||0.8250 -|  19  10   0 | 0.0353 17.5121 |  0.18 s
    random..._37113 ||0.8250 -|  15   6   0 | 0.0363 17.0118 |  0.10 s
    txa2-S..._13362 ||0.8238 -|  14   8   0 | 0.0373 16.5392 |  0.12 s
    paf-ST..._26084 ||0.8235 -|  17   9   0 | 0.0384 16.0922 |  0.23 s
    random..._39032 ||0.8231 -|   9   2   0 | 0.0394 15.6687 |  0.08 s
    random..._19243 ||0.8227 -|  19   7   0 | 0.0405 15.2670 |  0.17 s
    txa2-S..._19498 ||0.8226 -|  11   6   0 | 0.0415 14.8853 |  0.05 s
    random..._21772 ||0.8202 -|  12   7   0 | 0.0425 14.5222 |  0.07 s
    random...E_8237 ||0.8201 -|  11   5   0 | 0.0436 14.1765 |  0.15 s
    random..._19489 ||0.8198 -|  12   6   0 | 0.0446 13.8468 |  0.13 s
    ace-ST..._33986 ||0.8175 +|  12   3   0 | 0.0456 14.1765 |  0.07 s
    paf-ST...E_7088 ||0.8170 -|  16   7   0 | 0.0467 13.8614 |  0.22 s
    5ht3-S...RE_200 ||0.8167 -|  12   5   0 | 0.0477 13.5601 |  0.06 s
    ace-ST..._14559 ||0.8165 +|  18   9   0 | 0.0488 13.8748 |  0.12 s
    random..._23703 ||0.8146 -|  10   5   0 | 0.0498 13.5858 |  0.04 s
    random..._20441 ||0.8138 -|  15  10   0 | 0.0508 13.3085 |  0.25 s
    random...E_4936 ||0.8131 -|  12   6   0 | 0.0519 13.0424 |  0.10 s
    random...E_2416 ||0.8129 -|  11   5   0 | 0.0529 12.7866 |  0.11 s
    random..._38421 ||0.8124 -|  10   4   0 | 0.0539 12.5407 |  0.05 s
    random...E_4132 ||0.8120 -|  10   3   0 | 0.0550 12.3041 |  0.10 s
    hmg_co..._33777 ||0.8108 -|  14   8   0 | 0.0560 12.0763 |  0.08 s
    paf-ST..._11289 ||0.8100 -|  10   5   0 | 0.0571 11.8567 |  0.05 s
    random...E_7106 ||0.8069 -|  10   5   0 | 0.0581 11.6450 |  0.04 s
    txa2-S...E_7131 ||0.8063 -|  11   7   0 | 0.0591 11.4407 |  0.04 s
    random...E_1346 ||0.8063 -|  14   7   0 | 0.0602 11.2434 |  0.09 s
    random..._17263 ||0.8048 -|  15   8   0 | 0.0612 11.0528 |  0.28 s
    ace-ST..._11827 ||0.8047 +|  13   5   0 | 0.0622 11.3412 |  0.07 s
    random..._18376 ||0.8047 -|  13   5   0 | 0.0633 11.1553 |  0.07 s
    hmg_co..._28182 ||0.8042 -|  17   9   0 | 0.0643 10.9753 |  0.19 s
    hmg_co..._24288 ||0.8042 -|  15   9   0 | 0.0654 10.8011 |  0.11 s
    txa2-S..._26465 ||0.8033 -|  10   6   0 | 0.0664 10.6324 |  0.05 s
    5ht3-S..._24296 ||0.8029 -|  12   6   0 | 0.0674 10.4688 |  0.07 s
    hmg_co...E_8840 ||0.8016 -|   8   5   0 | 0.0685 10.3102 |  0.02 s
    random..._36183 ||0.8013 -|  11   4   0 | 0.0695 10.1563 |  0.09 s
    txa2-S..._28276 ||0.8012 -|  13   6   0 | 0.0705 10.0069 |  0.12 s
    5ht3-S..._20361 ||0.8009 -|  13   7   0 | 0.0716  9.8619 |  0.08 s
    hmg_co..._14651 ||0.8007 -|  12   6   0 | 0.0726  9.7210 |  0.10 s
    txa2-S..._11014 ||0.7997 -|  13   7   0 | 0.0737  9.5841 |  0.10 s
    txa2-S..._10336 ||0.7996 -|  10   5   0 | 0.0747  9.4510 |  0.06 s
    hmg_co...E_2522 ||0.7991 -|  18  11   0 | 0.0757  9.3215 |  0.26 s
    random..._27332 ||0.7989 -|  13   6   0 | 0.0768  9.1955 |  0.13 s
    txa2-S..._24270 ||0.7989 -|  14   8   0 | 0.0778  9.0729 |  0.15 s
    ace-ST..._26963 ||0.7978 +|  14   8   0 | 0.0788  9.3266 |  0.07 s
    random..._12327 ||0.7975 -|  11   4   0 | 0.0799  9.2055 |  0.05 s
    random...E_5729 ||0.7965 -|   7   2   0 | 0.0809  9.0875 |  0.06 s
    ace-ST...E_1531 ||0.7963 +|  18   9   0 | 0.0820  9.3313 |  0.19 s
    random..._18627 ||0.7957 -|  10   5   0 | 0.0830  9.2147 |  0.03 s
    random..._18820 ||0.7957 -|  11   6   0 | 0.0840  9.1009 |  0.08 s
    paf-ST..._21662 ||0.7955 -|  12   7   0 | 0.0851  8.9900 |  0.07 s
    paf-ST..._32262 ||0.7949 -|  15   8   0 | 0.0861  8.8816 |  0.14 s
    txa2-S..._16354 ||0.7945 -|  17  11   0 | 0.0871  8.7759 |  0.16 s
    txa2-S...URE_71 ||0.7941 -|  13   6   0 | 0.0882  8.6727 |  0.08 s
    random..._30598 ||0.7938 -|  12   6   0 | 0.0892  8.5718 |  0.06 s
    hmg_co..._20426 ||0.7935 -|  13   8   0 | 0.0902  8.4733 |  0.09 s
    random..._34684 ||0.7931 -|  12   3   0 | 0.0913  8.3770 |  0.07 s
    hmg_co..._22058 ||0.7930 -|  13   7   0 | 0.0923  8.2829 |  0.16 s
    random..._12387 ||0.7924 -|   7   4   0 | 0.0934  8.1908 |  0.02 s
    hmg_co...E_3403 ||0.7915 -|  20  13   0 | 0.0944  8.1008 |  0.21 s
    txa2-S..._20169 ||0.7910 -|   9   2   0 | 0.0954  8.0128 |  0.07 s
    ace-ST..._10067 ||0.7909 +|  16   8   0 | 0.0965  8.2315 |  0.19 s
    random..._29266 ||0.7909 -|  12   4   0 | 0.0975  8.1439 |  0.29 s
    txa2-S..._13882 ||0.7909 -|   9   2   0 | 0.0985  8.0582 |  0.07 s
    paf-ST..._30918 ||0.7908 -|  10   5   0 | 0.0996  7.9743 |  0.04 s
    random..._31274 ||0.7903 -|  14   8   0 | 0.1006  7.8921 |  0.04 s
    paf-ST..._21842 ||0.7892 -|  15   7   0 | 0.1017  7.8115 |  0.12 s
    txa2-S..._13392 ||0.7890 -|  13   9   0 | 0.1027  7.7326 |  0.07 s
    random...E_8849 ||0.7888 -|  11   5   0 | 0.1037  7.6553 |  0.08 s
    txa2-S..._23112 ||0.7884 -|  13   8   0 | 0.1048  7.5795 |  0.07 s
    txa2-S..._21717 ||0.7880 -|  15   9   0 | 0.1058  7.5052 |  0.10 s
    random..._34804 ||0.7878 -|   8   1   0 | 0.1068  7.4323 |  0.03 s
    random...E_1226 ||0.7872 -|   7   3   0 | 0.1079  7.3609 |  0.01 s
    hmg_co..._31978 ||0.7872 -|  11   6   0 | 0.1089  7.2908 |  0.05 s
    random..._13365 ||0.7851 -|   8   3   0 | 0.1100  7.2220 |  0.02 s
    random..._18567 ||0.7844 -|  11   5   0 | 0.1110  7.1545 |  0.13 s
    random...E_4876 ||0.7842 -|  12   5   0 | 0.1120  7.0882 |  0.10 s
    random...E_7559 ||0.7825 -|   9   3   0 | 0.1131  7.0232 |  0.06 s
    ace-ST..._21406 ||0.7825 +|  13   6   0 | 0.1141  7.2171 |  0.06 s
    ace-ST..._23292 ||0.7824 +|  12   4   0 | 0.1151  7.4075 |  0.07 s
    random..._36812 ||0.7816 -|  11   4   0 | 0.1162  7.3414 |  0.11 s
    random...E_6262 ||0.7813 -|  18  11   0 | 0.1172  7.2764 |  0.16 s
    5ht3-S..._30447 ||0.7812 -|  13   7   0 | 0.1183  7.2126 |  0.06 s
    random..._27586 ||0.7811 -|   8   2   0 | 0.1193  7.1499 |  0.03 s
    random..._32320 ||0.7810 -|  10   3   0 | 0.1203  7.0882 |  0.12 s
    random..._25349 ||0.7806 -|   8   4   0 | 0.1214  7.0277 |  0.05 s
    paf-ST..._10957 ||0.7804 -|  12   6   0 | 0.1224  6.9681 |  0.14 s
    random..._24183 ||0.7802 -|   4   1   0 | 0.1234  6.9095 |  0.00 s
    random..._19427 ||0.7802 -|  13   8   0 | 0.1245  6.8520 |  0.05 s
    5ht3-S..._37585 ||0.7798 -|  14   8   0 | 0.1255  6.7953 |  0.07 s
    random..._21896 ||0.7792 -|  15   7   0 | 0.1266  6.7396 |  0.21 s
    5ht3-S..._30386 ||0.7792 -|  13   7   0 | 0.1276  6.6848 |  0.07 s
    txa2-S..._22902 ||0.7789 -|  10   5   0 | 0.1286  6.6309 |  0.04 s
    random..._25786 ||0.7785 -|  12   6   0 | 0.1297  6.5779 |  0.11 s
    paf-ST..._21766 ||0.7781 -|  13   8   0 | 0.1307  6.5257 |  0.10 s
    random..._12593 ||0.7778 -|  11   5   0 | 0.1317  6.4743 |  0.08 s
    random..._11554 ||0.7776 -|  10   4   0 | 0.1328  6.4237 |  0.06 s
    txa2-S..._23611 ||0.7769 -|  15   9   0 | 0.1338  6.3739 |  0.10 s
    hmg_co..._27515 ||0.7766 -|  15  11   0 | 0.1349  6.3249 |  0.17 s
    txa2-S..._25723 ||0.7763 -|  15   9   0 | 0.1359  6.2766 |  0.08 s
    paf-ST..._14926 ||0.7759 -|  12   7   0 | 0.1369  6.2291 |  0.07 s
    paf-ST...E_4680 ||0.7757 -|  11   6   0 | 0.1380  6.1822 |  0.04 s
    random..._10378 ||0.7755 -|  10   5   0 | 0.1390  6.1361 |  0.04 s
    paf-ST..._30921 ||0.7755 -|  11   7   0 | 0.1400  6.0906 |  0.04 s
    txa2-S...E_1675 ||0.7750 -|  12   8   0 | 0.1411  6.0458 |  0.04 s
    hmg_co...E_9595 ||0.7749 -|  18  11   0 | 0.1421  6.0017 |  0.13 s
    txa2-S..._28983 ||0.7744 -|  12   6   0 | 0.1432  5.9582 |  0.08 s
    random..._18254 ||0.7744 -|  10   4   0 | 0.1442  5.9154 |  0.05 s
    paf-ST...E_8994 ||0.7734 -|  15   7   0 | 0.1452  5.8731 |  0.16 s
    random...E_5607 ||0.7733 -|  10   5   0 | 0.1463  5.8315 |  0.07 s
    random..._30365 ||0.7733 -|   8   3   0 | 0.1473  5.7904 |  0.08 s
    paf-ST..._28207 ||0.7730 -|  11   4   0 | 0.1483  5.7499 |  0.08 s
    random..._26525 ||0.7730 -|  18   8   0 | 0.1494  5.7100 |  0.13 s
    5ht3-S..._38235 ||0.7726 -|  11   8   0 | 0.1504  5.6706 |  0.04 s
    hmg_co..._25500 ||0.7724 -|  14  10   0 | 0.1515  5.6317 |  0.06 s
    random..._30838 ||0.7723 -|  12   5   0 | 0.1525  5.5934 |  0.15 s
    hmg_co..._21777 ||0.7714 -|  13   7   0 | 0.1535  5.5556 |  0.15 s
    random..._25726 ||0.7714 -|  15   9   0 | 0.1546  5.5184 |  0.08 s
    random..._35835 ||0.7714 -|  13   4   0 | 0.1556  5.4816 |  0.14 s
    random..._12205 ||0.7712 -|  14   7   0 | 0.1566  5.4453 |  0.10 s
    5ht3-S..._20203 ||0.7712 -|   9   5   0 | 0.1577  5.4094 |  0.02 s
    random..._30061 ||0.7711 -|  15   8   0 | 0.1587  5.3741 |  0.12 s
    ace-ST..._23290 ||0.7710 +|  14   6   0 | 0.1598  5.5233 |  0.09 s
    paf-ST..._24301 ||0.7710 -|  13   8   0 | 0.1608  5.4877 |  0.07 s
    random..._22904 ||0.7707 -|  13   6   0 | 0.1618  5.4525 |  0.08 s
    paf-ST..._10070 ||0.7706 -|  11   6   0 | 0.1629  5.4178 |  0.04 s
    paf-ST...E_6481 ||0.7706 -|  11   6   0 | 0.1639  5.3835 |  0.04 s
    random..._16270 ||0.7706 -|  12   7   0 | 0.1649  5.3496 |  0.04 s
    random...E_4458 ||0.7705 -|  11   5   0 | 0.1660  5.3162 |  0.03 s
    5ht3-S..._27657 ||0.7703 -|  12   6   0 | 0.1670  5.2832 |  0.09 s
    txa2-S..._16700 ||0.7699 -|  12   6   0 | 0.1680  5.2505 |  0.04 s
    txa2-S..._28484 ||0.7696 -|  10   3   0 | 0.1691  5.2183 |  0.07 s
    hmg_co..._12764 ||0.7693 -|  16  10   0 | 0.1701  5.1865 |  0.23 s
    random...RE_412 ||0.7689 -|  12   7   0 | 0.1712  5.1551 |  0.07 s
    txa2-S..._24289 ||0.7688 -|  17  11   0 | 0.1722  5.1240 |  0.09 s
    random..._10745 ||0.7688 -|  11   4   0 | 0.1732  5.0933 |  0.09 s
    random..._16732 ||0.7687 -|   9   5   0 | 0.1743  5.0630 |  0.04 s
    paf-ST..._18626 ||0.7687 -|  10   5   0 | 0.1753  5.0331 |  0.04 s
    ace-ST..._29956 ||0.7677 +|  16   7   0 | 0.1763  5.1702 |  0.18 s
    random..._13185 ||0.7677 -|   9   5   0 | 0.1774  5.1400 |  0.03 s
    paf-ST..._13650 ||0.7672 -|  17  10   0 | 0.1784  5.1101 |  0.10 s
    hmg_co..._21975 ||0.7667 -|  14   7   0 | 0.1795  5.0806 |  0.13 s
    random..._37876 ||0.7666 -|  11   6   0 | 0.1805  5.0514 |  0.04 s
    txa2-S..._14277 ||0.7665 -|  11   5   0 | 0.1815  5.0225 |  0.04 s
    txa2-S..._11801 ||0.7664 -|  13   7   0 | 0.1826  4.9940 |  0.07 s
    random..._28893 ||0.7663 -|  12   8   0 | 0.1836  4.9658 |  0.06 s
    random..._25103 ||0.7658 -|   9   3   0 | 0.1846  4.9379 |  0.02 s
    random..._36689 ||0.7656 -|   8   4   0 | 0.1857  4.9103 |  0.04 s
    txa2-S..._36474 ||0.7653 -|  12   7   0 | 0.1867  4.8830 |  0.08 s
    txa2-S..._32329 ||0.7653 -|  10   5   0 | 0.1878  4.8560 |  0.08 s
    ace-ST...E_6588 ||0.7649 +|  11   2   0 | 0.1888  4.9851 |  0.08 s
    random...E_5166 ||0.7648 -|  10   4   0 | 0.1898  4.9579 |  0.04 s
    random..._14831 ||0.7644 -|   9   6   0 | 0.1909  4.9309 |  0.02 s
    random..._32814 ||0.7642 -|   9   4   0 | 0.1919  4.9043 |  0.04 s
    random..._37816 ||0.7639 -|   8   3   0 | 0.1929  4.8779 |  0.08 s
    random..._37622 ||0.7639 -|  11   6   0 | 0.1940  4.8518 |  0.05 s
    random...E_6919 ||0.7639 -|  10   3   0 | 0.1950  4.8260 |  0.06 s
    random..._36123 ||0.7636 -|  13   6   0 | 0.1961  4.8005 |  0.12 s
    txa2-S..._18522 ||0.7635 -|  12   7   0 | 0.1971  4.7752 |  0.06 s
    random..._13608 ||0.7634 -|  11   5   0 | 0.1981  4.7502 |  0.10 s
    random...E_3647 ||0.7631 -|  12   7   0 | 0.1992  4.7255 |  0.05 s
    paf-ST...E_2746 ||0.7631 -|  17   9   0 | 0.2002  4.7010 |  0.14 s
    paf-ST..._16747 ||0.7628 -|  15   9   0 | 0.2012  4.6768 |  0.07 s
    random..._22359 ||0.7625 -|  18  11   0 | 0.2023  4.6528 |  0.15 s
    paf-ST..._13846 ||0.7624 -|  11   5   0 | 0.2033  4.6291 |  0.14 s
    txa2-S...RE_225 ||0.7620 -|  20  11   0 | 0.2044  4.6056 |  0.30 s
    hmg_co..._30574 ||0.7620 -|  20  14   0 | 0.2054  4.5823 |  0.22 s
    random...E_5106 ||0.7617 -|  17  10   0 | 0.2064  4.5593 |  0.25 s
    random...E_8055 ||0.7616 -|  14   7   0 | 0.2075  4.5365 |  0.08 s
    hmg_co..._24439 ||0.7616 -|  15   8   0 | 0.2085  4.5139 |  0.22 s
    random..._22601 ||0.7613 -|  15   9   0 | 0.2095  4.4916 |  0.21 s
    random...E_6448 ||0.7613 -|  10   5   0 | 0.2106  4.4694 |  0.09 s
    random..._10318 ||0.7611 -|  19  10   0 | 0.2116  4.4475 |  0.35 s
    txa2-S...RE_295 ||0.7611 -|  17   9   0 | 0.2127  4.4258 |  0.22 s
    txa2-S...RE_289 ||0.7610 -|  17   9   0 | 0.2137  4.4043 |  0.21 s
    paf-ST..._27856 ||0.7608 -|  11   3   0 | 0.2147  4.3831 |  0.07 s
    random...RE_159 ||0.7606 -|   8   1   0 | 0.2158  4.3620 |  0.04 s
    txa2-S..._33479 ||0.7606 -|  11   5   0 | 0.2168  4.3411 |  0.06 s
    random...RE_620 ||0.7598 -|  19  11   0 | 0.2178  4.3204 |  0.31 s
    paf-ST..._21728 ||0.7597 -|  13   5   0 | 0.2189  4.3000 |  0.12 s
    random..._13125 ||0.7597 -|  15  10   0 | 0.2199  4.2797 |  0.10 s
    random..._33242 ||0.7597 -|  14   8   0 | 0.2210  4.2596 |  0.23 s
    5ht3-S..._38544 ||0.7590 -|  11   6   0 | 0.2220  4.2397 |  0.03 s
    5ht3-S..._20778 ||0.7590 -|  11   6   0 | 0.2230  4.2200 |  0.04 s
    hmg_co..._14181 ||0.7590 -|  13   7   0 | 0.2241  4.2004 |  0.12 s
    random..._11656 ||0.7585 -|  12   5   0 | 0.2251  4.1811 |  0.08 s
    paf-ST..._28238 ||0.7583 -|  12   5   0 | 0.2261  4.1619 |  0.13 s
    random..._22539 ||0.7582 -|  12   8   0 | 0.2272  4.1429 |  0.06 s
    random..._32560 ||0.7580 -|  11   6   0 | 0.2282  4.1241 |  0.07 s
    random..._15043 ||0.7578 -|  12   6   0 | 0.2293  4.1054 |  0.07 s
    random..._11494 ||0.7574 -|  17  11   0 | 0.2303  4.0869 |  0.15 s
    paf-ST..._12088 ||0.7570 -|  10   5   0 | 0.2313  4.0686 |  0.04 s
    txa2-S...E_8905 ||0.7570 -|  11   6   0 | 0.2324  4.0504 |  0.06 s
    hmg_co..._13878 ||0.7570 -|  18  11   0 | 0.2334  4.0324 |  0.14 s
    random..._33302 ||0.7569 -|  10   2   0 | 0.2344  4.0146 |  0.06 s
    random..._26778 ||0.7569 -|  15   9   0 | 0.2355  3.9969 |  0.18 s
    random..._21277 ||0.7566 -|  13   6   0 | 0.2365  3.9794 |  0.07 s
    paf-ST..._26242 ||0.7565 -|  20  12   0 | 0.2376  3.9620 |  0.28 s
    random...E_6018 ||0.7565 -|  13   7   0 | 0.2386  3.9448 |  0.04 s
    random...E_1995 ||0.7564 -|  14   8   0 | 0.2396  3.9277 |  0.16 s
    paf-ST..._23552 ||0.7563 -|  14   6   0 | 0.2407  3.9108 |  0.09 s
    hmg_co..._25152 ||0.7562 -|  16   9   0 | 0.2417  3.8940 |  0.13 s
    random..._35715 ||0.7560 -|  16  11   0 | 0.2427  3.8773 |  0.31 s
    random..._31394 ||0.7559 -|  14   6   0 | 0.2438  3.8608 |  0.14 s
    random..._28448 ||0.7559 -|  10   5   0 | 0.2448  3.8445 |  0.08 s
    hmg_co...E_6021 ||0.7559 -|  13   7   0 | 0.2459  3.8282 |  0.08 s
    paf-ST...E_4671 ||0.7558 -|  10   4   0 | 0.2469  3.8122 |  0.04 s
    random...E_4200 ||0.7557 -|  16   9   0 | 0.2479  3.7962 |  0.12 s
    txa2-S...E_5211 ||0.7556 -|  15   8   0 | 0.2490  3.7804 |  0.23 s
    hmg_co..._32047 ||0.7553 -|  15   8   0 | 0.2500  3.7647 |  0.15 s
    5ht3-S..._30086 ||0.7544 -|  11   5   0 | 0.2510  3.7491 |  0.07 s
    random..._15775 ||0.7544 -|   9   4   0 | 0.2521  3.7337 |  0.04 s
    txa2-S...E_6694 ||0.7543 -|  13   9   0 | 0.2531  3.7184 |  0.04 s
    random...E_7435 ||0.7541 -|  11   7   0 | 0.2541  3.7032 |  0.05 s
    random..._33993 ||0.7541 -|   7   3   0 | 0.2552  3.6882 |  0.03 s
    hmg_co..._29709 ||0.7535 -|  14   9   0 | 0.2562  3.6733 |  0.17 s
    random..._26285 ||0.7533 -|  13   5   0 | 0.2573  3.6584 |  0.11 s
    random...E_2476 ||0.7533 -|  12   6   0 | 0.2583  3.6438 |  0.11 s
    hmg_co..._34879 ||0.7533 -|  14   8   0 | 0.2593  3.6292 |  0.12 s
    random...E_7300 ||0.7526 -|  10   5   0 | 0.2604  3.6147 |  0.08 s
    hmg_co..._17595 ||0.7525 -|  15   9   0 | 0.2614  3.6004 |  0.17 s
    hmg_co..._12242 ||0.7525 -|  15   9   0 | 0.2624  3.5861 |  0.17 s
    random..._37936 ||0.7525 -|  12   7   0 | 0.2635  3.5720 |  0.15 s
    paf-ST...E_8395 ||0.7524 -|  15   7   0 | 0.2645  3.5580 |  0.10 s
    random..._10503 ||0.7521 -|  11   5   0 | 0.2656  3.5441 |  0.07 s
    ace-ST..._32062 ||0.7521 +|   9   4   0 | 0.2666  3.6407 |  0.06 s
    ace-ST..._33939 ||0.7518 +|  18  11   0 | 0.2676  3.7364 |  0.11 s
    random..._22419 ||0.7517 -|   9   5   0 | 0.2687  3.7220 |  0.03 s
    random..._32874 ||0.7515 -|  12   9   0 | 0.2697  3.7077 |  0.04 s
    random..._18069 ||0.7514 -|  12   7   0 | 0.2707  3.6935 |  0.10 s
    random..._21996 ||0.7511 -|  12   6   0 | 0.2718  3.6794 |  0.08 s
    paf-ST...E_4670 ||0.7511 -|  21  12   0 | 0.2728  3.6654 |  0.23 s
    random..._26596 ||0.7511 -|  12   6   0 | 0.2739  3.6515 |  0.05 s
    random..._35348 ||0.7509 -|  17  11   0 | 0.2749  3.6377 |  0.21 s
    random..._19365 ||0.7506 -|  11   7   0 | 0.2759  3.6241 |  0.03 s
    random..._28568 ||0.7502 -|  16   8   0 | 0.2770  3.6105 |  0.17 s
    paf-ST..._27841 ||0.7502 -|  11   5   0 | 0.2780  3.5970 |  0.17 s
    random..._35224 ||0.7501 -|  16   8   0 | 0.2790  3.5836 |  0.10 s
    hmg_co..._29871 ||0.7501 -|  15   9   0 | 0.2801  3.5704 |  0.16 s
    random..._16022 ||0.7500 -|  13   7   0 | 0.2811  3.5572 |  0.07 s
    random..._31886 ||0.7499 -|   9   6   0 | 0.2822  3.5441 |  0.02 s
    random...E_3407 ||0.7498 -|  16   8   0 | 0.2832  3.5311 |  0.16 s
    random..._11371 ||0.7497 -|   7   4   0 | 0.2842  3.5182 |  0.04 s
    random...E_8541 ||0.7496 -|  10   4   0 | 0.2853  3.5055 |  0.05 s
    random..._37492 ||0.7495 -|   8   2   0 | 0.2863  3.4928 |  0.04 s
    paf-ST..._32032 ||0.7493 -|  12   5   0 | 0.2873  3.4801 |  0.25 s
    paf-ST..._18223 ||0.7489 -|   8   4   0 | 0.2884  3.4676 |  0.05 s
    random..._28644 ||0.7485 -|  10   6   0 | 0.2894  3.4552 |  0.06 s
    5ht3-S..._37862 ||0.7481 -|  10   5   0 | 0.2905  3.4429 |  0.05 s
    random..._16859 ||0.7477 -|   7   2   0 | 0.2915  3.4306 |  0.03 s
    random...E_6670 ||0.7477 -|  20  13   0 | 0.2925  3.4184 |  0.22 s
    5ht3-S..._20205 ||0.7475 -|  13   7   0 | 0.2936  3.4064 |  0.07 s
    5ht3-S..._10484 ||0.7475 -|  13   7   0 | 0.2946  3.3944 |  0.06 s
    random..._34427 ||0.7475 -|  10   3   0 | 0.2956  3.3825 |  0.05 s
    txa2-S..._33798 ||0.7474 -|   8   3   0 | 0.2967  3.3706 |  0.05 s
    hmg_co..._16715 ||0.7470 -|  11   7   0 | 0.2977  3.3589 |  0.05 s
    random..._13853 ||0.7466 -|  14   7   0 | 0.2988  3.3472 |  0.32 s
    paf-ST...RE_135 ||0.7465 -|   5   1   0 | 0.2998  3.3356 |  0.02 s
    txa2-S..._32173 ||0.7464 -|   6   2   0 | 0.3008  3.3241 |  0.01 s
    random..._25537 ||0.7463 -|   7   3   0 | 0.3019  3.3127 |  0.02 s
    random..._10563 ||0.7459 -|   8   1   0 | 0.3029  3.3014 |  0.07 s
    random..._30914 ||0.7455 -|  10   4   0 | 0.3039  3.2901 |  0.05 s
    random..._26969 ||0.7454 -|  16   9   0 | 0.3050  3.2789 |  0.09 s
    5ht3-S..._39003 ||0.7453 -|  12   8   0 | 0.3060  3.2678 |  0.04 s
    random..._19957 ||0.7452 -|   9   4   0 | 0.3071  3.2568 |  0.04 s
    hmg_co..._36449 ||0.7450 -|  14   8   0 | 0.3081  3.2458 |  0.18 s
    random..._10258 ||0.7449 -|  14   8   0 | 0.3091  3.2349 |  0.54 s
    random..._14238 ||0.7448 -|   9   5   0 | 0.3102  3.2241 |  0.05 s
    hmg_co...E_3789 ||0.7446 -|  10   5   0 | 0.3112  3.2133 |  0.05 s
    5ht3-S..._30085 ||0.7440 -|  14   8   0 | 0.3122  3.2027 |  0.06 s
    random...E_4040 ||0.7440 -|  14   8   0 | 0.3133  3.1921 |  0.19 s
    paf-ST..._10238 ||0.7440 -|  17   9   0 | 0.3143  3.1815 |  0.25 s
    random..._17136 ||0.7439 -|  13   7   0 | 0.3154  3.1711 |  0.05 s
    random..._21462 ||0.7437 -|  17  10   0 | 0.3164  3.1607 |  0.23 s
    random..._23943 ||0.7435 -|  13   7   0 | 0.3174  3.1503 |  0.09 s
    hmg_co..._29533 ||0.7435 -|  13   6   0 | 0.3185  3.1401 |  0.09 s
