trans
FTrees - example
trans
contact
impressum
legal notice
print this page
BioSolveIT
The Premier Scientific Solution Provider
    No. | Sim.  (Shape/Chem.) | Break | #Nodes              |   Size                   | Vol-Bal. | Node Ids 
    --------------------------------------------------------------------------------------------------------
      0 | 0.856 (0.854/0.857) |# nodes|   0/  0/  0/  9/ 10 |  0.0/ 0.0/ 0.0/16.0/22.0 |    Inf   | NIL / NIL / NIL /    9  10  11  12  13  14  15  16   1 /   18   5   6   7   1  17   3  15   4   0
      1 | 0.840 (0.798/0.857) |# nodes|   0/  0/  0/  3/  5 |  0.0/ 0.0/ 0.0/ 5.0/ 7.0 |    Inf   | NIL / NIL / NIL /    6   7   8 /   19   8   9  11  10
      2 | 0.454 (0.910/0.258) |# nodes|   2/  0/  4/  0/  0 |  4.0/ 0.0/ 5.0/ 0.0/ 0.0 |    Inf   |    2   1 / NIL /    4   3   2   1 / NIL / NIL
      3 | 0.888 (0.959/0.857) |# nodes|   1/  1/  2/  1/  1 |  6.0/ 6.0/ 7.0/ 6.0/ 6.0 |   1.17   |    0 /    0 /    0   8 /    0 /    2
      4 | 0.996 (0.987/1.000) |# nodes|   1/  1/  1/  1/  1 |  1.0/ 1.0/ 1.0/ 1.0/ 1.0 |   1.00   |    5 /    4 /    7 /    3 /   14
      5 | 0.780 (0.849/0.750) |# nodes|   0/  1/  0/  1/  1 |  0.0/ 1.0/ 0.0/ 1.0/ 1.0 |    Inf   | NIL /    3 / NIL /    5 /   16
      6 | 0.994 (0.981/1.000) |# nodes|   1/  1/  1/  1/  1 |  3.0/ 3.0/ 3.0/ 3.0/ 3.0 |   1.00   |    4 /    1 /    6 /    2 /   12
      7 | 0.947 (0.822/1.000) |# nodes|   1/  1/  1/  1/  1 |  1.0/ 1.0/ 1.0/ 1.0/ 1.0 |   1.00   |    3 /    2 /    5 /    4 /   13
    --------------------------------------------------------------------------------------------------------
 >> Ftree Comparison 1cbx_k..._kpl_h  --  2ctc_k..._kpl_h  --  3cpa_k..._kpl_h  --  6cpa_k..._kpl_h  --  7cpa_k..._kpl_h
    Similarity (level   0):  0.5175
    Similarity (level   9):  0.8575
    # (partial-) Matches  :   8 (  4)
    # Edge adjustments    :   0
    averaged RMSD (sup.)  :  0.861 ( 0.875)
    RMSD (superimposed)   :  0.279 ( 0.324)  0.538 ( 0.528)  1.936 ( 1.789)  0.692 ( 0.858)  0.000 ( 0.000)
    Process time          : 14.79 s




Last modified Monday, 23. Sep 2002 12:31 CEST by WebMaster