Number of splits : 7
Number of edge adjustments: 0 / 0
Number of matches : 8
No. | Sim. (Shape/Chem.) | Break | #Nodes | Size | Vol-Bal. | Node Ids
-----------------------------------------------------------------------------
0 | 0.000 (0.000/0.000) |partial| 0/ 10 | 0.0/22.0 | Inf | / 18 5 6 7 1 17 3 15 4 0
1 | 0.993 (0.975/1.000) |# nodes| 1/ 1 | 3.0/ 3.0 | 1.00 | 1 / 12
2 | 0.000 (0.000/0.000) |partial| 0/ 4 | 0.0/ 4.0 | Inf | / 8 9 11 10
3 | 0.000 (0.000/0.000) |partial| 1/ 0 | 1.0/ 0.0 | Inf | 2 /
4 | 0.857 (0.855/0.857) |# nodes| 1/ 2 | 3.0/ 4.0 | 1.33 | 4 / 16 19
5 | 0.965 (0.885/1.000) |# nodes| 1/ 1 | 1.0/ 1.0 | 1.00 | 3 / 13
6 | 0.995 (0.983/1.000) |# nodes| 1/ 1 | 6.0/ 6.0 | 1.00 | 0 / 2
7 | 0.996 (0.987/1.000) |# nodes| 1/ 1 | 1.0/ 1.0 | 1.00 | 5 / 14
-----------------------------------------------------------------------------
>> Ftree Comparison 1cbx_k..._kpl_h -- 7cpa_k..._kpl_h
Similarity (level 0): 0.5899
Similarity (level x): 0.7497
# (partial-) Matches: 8 ( 3)
# Edge adjustments : 0
RMSD (superimposed) : 2.172 ( 2.473)
Process time : 0.15 s
Process time used: 0.16 s.
|