trans
FTrees - example
trans
contact
impressum
legal notice
print this page
BioSolveIT
The Premier Scientific Solution Provider
 ID | Size |||  #A   Vol   Rad || IA profile          || Atoms
---------------------------------------------------------------------------
  0 |  6.0 |||  11 71.15  2.57 ||   0   0   2   5   6 || CG1, CD11, CD12, CE11, CE12, CZ1, 
  1 |  6.0 |||  11 71.25  2.57 ||   0   0   2   5   6 || CG2, CD21, CD22, CE21, CE22, CZ2, 
  2 |  6.0 |||  11 71.06  2.57 ||   0   0   2   5   6 || CG4, CD41, CD42, CE41, CE42, CZ4, 
  3 |  2.0 |||   2 21.16  1.72 ||   0   3   0   2   0 || C1, O1, 
  4 |  1.0 |||   3 21.61  1.73 ||   0   0   0   0   1 || CB1, 
  5 |  2.0 |||   2 19.06  1.66 ||   0   3   0   2   0 || C2, O2, 
  6 |  1.0 |||   2 11.46  1.40 ||   0   0   0   0   1 || CA2, 
  7 |  1.0 |||   3 19.51  1.67 ||   0   0   0   0   1 || CB2, 
  8 |  1.0 |||   2 12.87  1.45 ||   0   0   0   0   1 || CA3, 
  9 |  1.0 |||   2  5.78  1.11 ||   0   0   0   0   1 || CB3, 
 10 |  1.0 |||   4 28.36  1.89 ||   0   0   0   1   1 || CG31, 
 11 |  1.0 |||   4 28.46  1.89 ||   0   0   0   1   1 || CG32, 
 12 |  3.0 |||   3 29.57  1.92 ||   0  12   0   0   0 || C4, O41, O42, 
 13 |  1.0 |||   2 11.50  1.40 ||   0   0   0   0   1 || CA4, 
 14 |  1.0 |||   3 19.32  1.66 ||   0   0   0   0   1 || CB4, 
 15 |  1.0 |||   1  4.84  1.05 ||   0   3   0   0   0 || OA1, 
 16 |  1.0 |||   1  6.71  1.17 ||   0   3   0   0   0 || OP33, 
 17 |  1.0 |||   2  6.77  1.17 ||   3   0   0   0   0 || N2, 
 18 |  1.0 |||   2  6.79  1.17 ||   3   0   0   0   0 || N3, 
 19 |  3.0 |||   3 34.51  2.02 ||   0   6   0   0   0 || OP31, OP32, P3, 
Last modified Tuesday, 25. May 2004 10:24 CEST by WebMaster