trans
FTrees - example
trans
contact
impressum
legal notice
print this page
BioSolveIT
The Premier Scientific Solution Provider
      ID | Size |||  #A   Vol   Rad || IA profile          || Atoms
    ----------------------------------------------------------------------------
       0 |  6.0 |||  11 73.46  2.60 ||   0   0   2   5   6 || CG, CD1, CD2, CE1, CE2, CZ, 
       1 |  3.0 |||   3 28.13  1.89 ||   0  12   0   0   0 || C1, O1, O2, 
       2 |  1.0 |||   3 19.69  1.68 ||   0   0   0   0   1 || C2, 
       3 |  1.0 |||   2  9.12  1.30 ||   0   0   0   0   1 || CA, 
       4 |  3.0 |||   3 30.79  1.94 ||   0  12   0   0   0 || C, O3, O4, 
       5 |  1.0 |||   3 19.85  1.68 ||   0   0   0   0   1 || CB, 
    Process time used:  0.11 s.
Last modified Monday, 23. Sep 2002 12:31 CEST by WebMaster